DAIGO HIGA
| COUNTRY : | Japan |
| RECORD : | 21-3-3 (19 KO's) |
| KO's : | 70.37 % |
| BORN : | 08-09-1995 |
| AGE : | 31 |
| HEIGHT : | 5′ 4″ |
| REACH : | 64″ |
FIGHTS
| SD 12rd |
RIKU MASUDA (VACANT) WBA World BANTAMWEIGHT 2026-07-19 - Tokyo |
| DRAW 12rd |
ANTONIO VARGAS WBA World BANTAMWEIGHT 2025-07-29 - Yokohama, Kanagawa |
| DRAW 12rd |
SEIYA TSUTSUMI WBA World BANTAMWEIGHT 2025-02-23 - Tokyo |
| UD 12rd |
YOSHIKI TAKEI BANTAMWEIGHT WBO World BANTAMWEIGHT 2024-09-03 - Ariake Arena, Koto-Ku |
| KO 4rd 2:29 |
NAVAPON KHAIKANHA BANTAMWEIGHT 2023-12-31 - Ota-City General Gymnasium |
| KO 4rd 1:34 |
SIRICHAI THAIYEN BANTAMWEIGHT 2023-06-23 - Ota-City |
| UD 10rd |
SONGSAENG PHOYAEM BANTAMWEIGHT 2022-11-15 - Korakuen Hall |
| SD 8rd |
FROILAN SALUDAR BANTAMWEIGHT 2022-07-13 - Ota-City General Gymnasium |
| UD 12rd |
RYOSUKE NISHIDA WBO Asia Pacific BANTAMWEIGHT 2021-04-23 - Ginowan, Okinawa |
| KO 5rd |
YUKI STRONG KOBAYASHI WBO Asia Pacific BANTAMWEIGHT 2020-12-30 - Ota-City General Gymnasium Tokyo |
| DRAW 10rd |
SEIYA TSUTSUMI BANTAMWEIGHT 2020-10-25 - Korakuen Hall, Tokyo |
| TKO 6rd |
JASON BUENAOBRA SUPER BANTAMWEIGHT 2020-02-12 - Korakuen Hall Tokyo |
| TKO 9rd |
CRISTOFER ROSALES (VACANT) WBC World FLYWEIGHT 2018-04-14 - Arena Yokohama Kanagawa |
| KO 1rd |
MOISES FUENTES WBC World FLYWEIGHT 2018-02-03 - Prefectural Budokan Naha Okinawa |
| TKO 7rd |
THOMAS MASSON WBC World FLYWEIGHT 2017-10-21 - Kokugikan Tokyo |
| TKO 6rd 2:58 |
JUAN HERNANDEZ NAVARRETE FLYWEIGHT WBC World FLYWEIGHT 2017-05-20 - Ariake Colosseum |
| TKO 4rd |
DIOMEL DIOCOS SUPER FLYWEIGHT 2017-02-03 - Korakuen Hall Tokyo |
| KO 4rd |
FELIPE CAGUBCOB JR FLYWEIGHT 2016-11-04 - Korakuen Hall Tokyo |
| KO 4rd |
ARDIN DIALE FLYWEIGHT 2016-07-01 - Korakuen Hall Tokyo |
| TKO 2rd |
ROMEL OLIVEROS WBC Youth World FLYWEIGHT 2016-03-04 - Korakuen Hall Tokyo |
| TKO 10rd |
RENREN TESORIO WBC Youth World FLYWEIGHT 2015-11-06 - Korakuen Hall Tokyo |
| KO 7rd |
JAKKRAWUT MAJOOGOEN (VACANT) WBC Youth World FLYWEIGHT 2015-07-23 - Siam Paradise Entertainment Centre Ngam Wong Wan Bangkok |
| KO 4rd |
CRIS ALFANTE SUPER FLYWEIGHT 2015-06-07 - Korakuen Hall Tokyo |
| TKO 2rd |
VIRDEN RIVERA SUPER FLYWEIGHT 2015-05-09 - Korakuen Hall Tokyo |
| KO 1rd |
SAMRUAI MUNGWONG SUPER FLYWEIGHT 2015-01-11 - Culture Center Hongcheon |
| KO 1rd |
KEISUKE FUJII BANTAMWEIGHT 2014-11-25 - Korakuen Hall Tokyo |
| TKO 2rd |
ROTTHANG WOR POR SRISAKET SUPER FLYWEIGHT 2014-08-21 - Korakuen Hall Tokyo |
| KO 1rd |
KONGPHICHIT TOSANDET SUPER FLYWEIGHT 2014-06-16 - Korakuen Hall Tokyo |
DAIGO HIGA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Aug, 2026 | BANTAMWEIGHT | |
| 4 | Jul, 2026 | BANTAMWEIGHT | |
| 2 | Jun, 2026 | BANTAMWEIGHT | |
| 2 | May, 2026 | BANTAMWEIGHT | |
| 5 | Apr, 2026 | BANTAMWEIGHT | |
| 6 | Mar, 2026 | BANTAMWEIGHT | |
| 6 | Feb, 2026 | BANTAMWEIGHT | |
| 6 | Jan, 2026 | BANTAMWEIGHT | |
| 6 | Dec, 2025 | BANTAMWEIGHT | |
| 2 | Nov, 2025 | BANTAMWEIGHT | |
| 2 | Oct, 2025 | BANTAMWEIGHT | |
| 2 | Sep, 2025 | BANTAMWEIGHT | |
| 2 | Aug, 2025 | BANTAMWEIGHT | |
| 2 | Jul, 2025 | BANTAMWEIGHT | |
| 2 | Jun, 2025 | BANTAMWEIGHT | |
| 3 | May, 2025 | BANTAMWEIGHT | |
| 3 | Apr, 2025 | BANTAMWEIGHT | |
| 4 | Mar, 2025 | BANTAMWEIGHT | |
| 4 | Feb, 2025 | BANTAMWEIGHT | |
| 4 | Jan, 2025 | BANTAMWEIGHT | |
| 4 | Dec, 2024 | BANTAMWEIGHT | |
| 7 | Nov, 2024 | BANTAMWEIGHT | |
| 7 | Oct, 2024 | BANTAMWEIGHT | |
| 3 | Jun, 2024 | BANTAMWEIGHT | |
| 3 | May, 2024 | BANTAMWEIGHT | |
| 5 | Apr, 2024 | BANTAMWEIGHT | |
| 5 | Mar, 2024 | BANTAMWEIGHT | |
| 5 | Feb, 2024 | BANTAMWEIGHT | |
| 5 | Jan, 2024 | BANTAMWEIGHT | |
| 5 | Dec, 2023 | BANTAMWEIGHT | |
| 7 | Nov, 2023 | BANTAMWEIGHT | |
| 7 | Oct, 2023 | BANTAMWEIGHT | |
| 8 | Sep, 2023 | BANTAMWEIGHT | |
| 8 | Aug, 2023 | BANTAMWEIGHT | |
| 8 | Jul, 2023 | BANTAMWEIGHT | |
| 9 | Jun, 2023 | BANTAMWEIGHT | |
| 11 | May, 2023 | BANTAMWEIGHT | |
| 12 | Apr, 2023 | BANTAMWEIGHT | |
| 12 | Mar, 2023 | BANTAMWEIGHT | |
| 13 | Feb, 2023 | BANTAMWEIGHT | |
| 14 | Jan, 2023 | BANTAMWEIGHT | |
| 6 | Mar, 2021 | BANTAMWEIGHT | |
| 5 | Feb, 2021 | BANTAMWEIGHT | |
| 8 | Jan, 2021 | BANTAMWEIGHT | |
| 8 | Dec, 2020 | BANTAMWEIGHT | |
| 10 | Nov, 2020 | BANTAMWEIGHT | |
| 9 | Oct, 2020 | BANTAMWEIGHT | |
| 9 | Sep, 2020 | BANTAMWEIGHT | |
| 9 | Aug, 2020 | BANTAMWEIGHT | |
| 9 | Jul, 2020 | BANTAMWEIGHT | |
| 9 | Jun, 2020 | BANTAMWEIGHT | |
| 9 | May, 2020 | BANTAMWEIGHT | |
| 9 | Apr, 2020 | BANTAMWEIGHT | |
| 9 | Mar, 2020 | BANTAMWEIGHT | |
| 9 | Feb, 2020 | BANTAMWEIGHT | |
| 5 | Mar, 2019 | SUPER FLYWEIGHT | |
| 6 | Feb, 2019 | SUPER FLYWEIGHT | |
| 6 | Jan, 2019 | SUPER FLYWEIGHT | |
| 6 | Dec, 2018 | SUPER FLYWEIGHT | |
| 6 | Nov, 2018 | SUPER FLYWEIGHT | |













