JOSE CHEO ROJAS
| COUNTRY : | Venezuela |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
TKO 10rd 1:31 |
YURIORKIS GAMBOA
(INTERIM) WBA World FEATHERWEIGHT 2009-04-17 - Nevada, United States |
|
UD 12rd |
CHRIS JOHN
WBA World FEATHERWEIGHT 2007-03-03 - Indonesia |
|
TDRAW 4rd 1:41 |
CHRIS JOHN
FEATHERWEIGHT 2004-12-03 - United States |
JOSE CHEO ROJAS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Sep, 2001 | BOL | SUPER BANTAMWEIGHT |
| 2 | Aug, 2001 | BOL | SUPER BANTAMWEIGHT |
| 2 | Jul, 2001 | BOL | SUPER BANTAMWEIGHT |
| 2 | Jun, 2001 | BOL | SUPER BANTAMWEIGHT |
| 2 | May, 2001 | BOL | SUPER BANTAMWEIGHT |
| 2 | Apr, 2001 | BOL | SUPER BANTAMWEIGHT |
| 2 | Mar, 2001 | BOL | SUPER BANTAMWEIGHT |
| 3 | Feb, 2001 | BOL | SUPER BANTAMWEIGHT |
| 3 | Jan, 2001 | BOL | SUPER BANTAMWEIGHT |
| 3 | Dec, 2000 | BOL | SUPER BANTAMWEIGHT |
| 2 | Nov, 2000 | BOL | SUPER BANTAMWEIGHT |
| 4 | Oct, 2000 | BOL | SUPER BANTAMWEIGHT |
| 4 | Sep, 2000 | BOL | SUPER BANTAMWEIGHT |
| 6 | Aug, 2000 | BOL | SUPER BANTAMWEIGHT |
| 6 | Jul, 2000 | BOL | SUPER BANTAMWEIGHT |
| 8 | May, 2000 | BOL | SUPER BANTAMWEIGHT |
| 8 | Mar, 2000 | BOL | SUPER BANTAMWEIGHT |
| 8 | Feb, 2000 | BOL | SUPER BANTAMWEIGHT |
| 8 | Jan, 2000 | BOL | SUPER BANTAMWEIGHT |
| 13 | Jan, 2010 | FEATHERWEIGHT | |
| 13 | Dec, 2009 | FEATHERWEIGHT | |
| 8 | Nov, 2009 | FEATHERWEIGHT | |
| 8 | Oct, 2009 | FEATHERWEIGHT | |
| 7 | Sep, 2009 | FEATHERWEIGHT | |
| 7 | Aug, 2009 | FEATHERWEIGHT | |
| 8 | Jul, 2009 | FEATHERWEIGHT | |
| 8 | Jun, 2009 | FEATHERWEIGHT | |
| 6 | May, 2009 | FEATHERWEIGHT | |
| 6 | Apr, 2009 | FEATHERWEIGHT | |
| 2 | Mar, 2009 | FEATHERWEIGHT | |
| 3 | Feb, 2009 | FEATHERWEIGHT | |
| 2 | Jan, 2009 | FEATHERWEIGHT | |
| 2 | Dec, 2008 | FEATHERWEIGHT | |
| 2 | Nov, 2008 | FEATHERWEIGHT | |
| 2 | Oct, 2008 | FEATHERWEIGHT | |
| 2 | Sep, 2008 | FEATHERWEIGHT | |
| 2 | Aug, 2008 | FEATHERWEIGHT | |
| 2 | Jul, 2008 | FEATHERWEIGHT | |
| 2 | Jun, 2008 | FEATHERWEIGHT | |
| 2 | May, 2008 | SUPER FEATHERWEIGHT | |
| 2 | Apr, 2008 | SUPER FEATHERWEIGHT | |
| 2 | Mar, 2008 | SUPER FEATHERWEIGHT | |
| 3 | Feb, 2008 | FEATHERWEIGHT | |
| 3 | Jan, 2008 | FEATHERWEIGHT | |
| 3 | Dec, 2007 | FEATHERWEIGHT | |
| 3 | Nov, 2007 | FEATHERWEIGHT | |
| 3 | Oct, 2007 | FEATHERWEIGHT | |
| 3 | Sep, 2007 | FEATHERWEIGHT | |
| 3 | Aug, 2007 | FEATHERWEIGHT | |
| 3 | Jul, 2007 | FEATHERWEIGHT | |
| 5 | Jun, 2007 | FEATHERWEIGHT | |
| 6 | May, 2007 | FEATHERWEIGHT | |
| 6 | Apr, 2007 | FEATHERWEIGHT | |
| 5 | Mar, 2007 | FEATHERWEIGHT | |
| 5 | Feb, 2007 | FEATHERWEIGHT | |
| 5 | Jan, 2007 | FEATHERWEIGHT | |
| 1 | Dec, 2006 | OC | FEATHERWEIGHT |
| 1 | Nov, 2006 | OC | FEATHERWEIGHT |
| 1 | Oct, 2006 | OC | FEATHERWEIGHT |
| 1 | Sep, 2006 | OC | FEATHERWEIGHT |
| 1 | Aug, 2006 | OC | FEATHERWEIGHT |
| 1 | Jul, 2006 | FEATHERWEIGHT | |
| 8 | Jun, 2006 | BOL | SUPER BANTAMWEIGHT |
| 2 | May, 2006 | FEATHERWEIGHT | |
| 2 | Apr, 2006 | FEATHERWEIGHT | |
| 2 | Mar, 2006 | FEATHERWEIGHT | |
| 2 | Feb, 2006 | FEATHERWEIGHT | |
| 2 | Jan, 2006 | FEATHERWEIGHT | |
| 2 | Dec, 2005 | FEATHERWEIGHT | |
| 2 | Nov, 2005 | FEATHERWEIGHT | |
| 2 | Oct, 2005 | FEATHERWEIGHT | |
| 2 | Aug, 2005 | FEATHERWEIGHT | |
| 2 | Jul, 2005 | FEATHERWEIGHT | |
| 4 | Jun, 2005 | FEATHERWEIGHT | |
| 4 | May, 2005 | FEATHERWEIGHT | |
| 4 | Apr, 2005 | FEATHERWEIGHT | |
| 5 | Mar, 2005 | FEATHERWEIGHT | |
| 5 | Feb, 2005 | FEATHERWEIGHT | |
| 6 | Jan, 2005 | FEATHERWEIGHT | |
| 7 | Dec, 2004 | FEATHERWEIGHT | |
| 7 | Nov, 2004 | FEATHERWEIGHT | |
| 11 | Oct, 2004 | FEATHERWEIGHT | |
| 11 | Sep, 2004 | FEATHERWEIGHT | |
| 12 | Aug, 2004 | FEATHERWEIGHT | |
| 12 | Jul, 2004 | FEATHERWEIGHT | |
| 13 | Jun, 2004 | FEATHERWEIGHT | |
| 13 | May, 2004 | FEATHERWEIGHT | |
| 13 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Jan, 2004 | FEATHERWEIGHT | |
| 14 | Nov, 2003 | FEATHERWEIGHT | |
| 8 | Sep, 2003 | LAC | SUPER BANTAMWEIGHT |
| 8 | Jul, 2003 | LAC | SUPER BANTAMWEIGHT |
| 8 | Aug, 2003 | LAC | SUPER BANTAMWEIGHT |
| 6 | May, 2003 | LAC | SUPER BANTAMWEIGHT |
| 7 | Feb, 2003 | BANTAMWEIGHT | |
| 7 | Jan, 2003 | BANTAMWEIGHT | |
| 7 | Dec, 2002 | BANTAMWEIGHT | |
| 7 | Nov, 2002 | BANTAMWEIGHT | |
| 6 | Sep, 2002 | BANTAMWEIGHT | |
| 15 | Aug, 2002 | SUPER BANTAMWEIGHT | |
| 14 | May, 2002 | SUPER BANTAMWEIGHT | |
| 14 | Mar, 2002 | SUPER BANTAMWEIGHT | |
| 14 | Feb, 2002 | SUPER BANTAMWEIGHT | |
| 13 | Jan, 2002 | SUPER BANTAMWEIGHT | |
| 13 | Dec, 2001 | SUPER BANTAMWEIGHT | |
| 12 | Nov, 2001 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2001 | BOL | SUPER BANTAMWEIGHT |













