KALI REIS
| COUNTRY : | United States |
| RECORD : | 19-7-1 (5 KO's) |
| KO's : | 18.52 % |
| BORN : | 08-24-1986 |
| AGE : | 39 |
| ALIAS: | KO MEQUINONOAG |
| HEIGHT : | 5′ 8″ |
FIGHTS
|
SD 10rd |
JESSICA CAMARA
WBA Female SUPER LIGHTWEIGHT WBO World female SUPER LIGHTWEIGHT 2021-11-18 - Manchester |
|
MD 10rd |
DIANA PRAZAK
WBA Female SUPER LIGHTWEIGHT 2021-08-19 - El Cajon, California |
|
UD 10rd |
KANDI WYATT
(VACANT) WBA Female SUPER LIGHTWEIGHT 2020-11-05 - Florida |
|
UD 6rd |
PATRICIA JUAREZ
WELTERWEIGHT 2019-08-29 - Foxwoods Resort, Mashantucket |
|
TKO 6rd |
SZILVIA SZABADOS
SUPER WELTERWEIGHT 2018-10-18 - Mayflower Hotel, Washington |
|
UD 8rd |
PATY RAMIREZ
WELTERWEIGHT 2018-06-30 - Mohegan Sun Casino, Uncasville |
|
UD 10rd |
CECILIA BRAEKHUS
WBA Female Super World WELTERWEIGHT 2018-05-05 - Los Angeles, California |
|
UD 6rd |
TIFFANY WOODARD
MIDDLEWEIGHT 2017-11-25 - Mohegan Sun Casino, Uncasville |
|
UD 6rd |
SYDNEY LEBLANC
SUPER MIDDLEWEIGHT 2017-10-19 - Mayflower Hotel, Washington |
|
MD 6rd |
ASHLEIGH CURRY
SUPER WELTERWEIGHT 2017-05-11 - Mohegan Sun Casino, Uncasville |
|
UD 10rd |
CHRISTINA HAMMER
MIDDLEWEIGHT 2016-11-05 - Ballhaus Forum, Munich |
|
SD 10rd time a maj |
MARICELA CORNEJO
MIDDLEWEIGHT 2016-04-16 - The Trusts Arena, Auckland |
|
TKO 1rd 1:31 |
VICTORIA CISNEROS
MIDDLEWEIGHT 2016-02-19 - Twin River Event Center, Lincoln |
|
UD 10rd |
HANNA GABRIELS
WBO World female SUPER WELTERWEIGHT 2015-10-16 - Estadio Edgardo Baltodano, Liberia |
|
UD 10rd |
CHRISTINA HAMMER
MIDDLEWEIGHT 2015-05-02 - Sparkassen-Arena, Jena |
|
TKO 3rd 0:51 |
TERESA PEROZZI
MIDDLEWEIGHT 2014-11-21 - Fairmont Southampton Resort, Southampton |
|
UD 8rd |
MIKAELA LAUREN
MINIMUM 2014-07-18 - Pabellon Municipal, Sedavi |
|
UD 10rd |
TORI NELSON
WELTERWEIGHT 2013-11-07 - Martin's Valley Mansion, Cockeysville |
|
MD 6rd |
ALEKSANDRA MAGDZIAK
SUPER WELTERWEIGHT 2010-07-09 - Twin River Event Center, Lincoln |
|
UD 4rd |
ALEKSANDRA MAGDZIAK
SUPER WELTERWEIGHT 2009-03-06 - Memorial Hall, Plymouth |
KALI REIS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jul, 2022 | SUPER LIGHTWEIGHT |
| Jun, 2022 | SUPER LIGHTWEIGHT |
| May, 2022 | SUPER LIGHTWEIGHT |
| Apr, 2022 | SUPER LIGHTWEIGHT |
| Mar, 2022 | SUPER LIGHTWEIGHT |
| Feb, 2022 | SUPER LIGHTWEIGHT |
| Jan, 2022 | SUPER LIGHTWEIGHT |
| Dec, 2021 | SUPER LIGHTWEIGHT |
| Nov, 2021 | SUPER LIGHTWEIGHT |
| Oct, 2021 | SUPER LIGHTWEIGHT |
| Sep, 2021 | SUPER LIGHTWEIGHT |
| Aug, 2021 | SUPER LIGHTWEIGHT |
| Jul, 2021 | SUPER LIGHTWEIGHT |
| Jun, 2021 | SUPER LIGHTWEIGHT |
| May, 2021 | SUPER LIGHTWEIGHT |
| Apr, 2021 | SUPER LIGHTWEIGHT |
| Mar, 2021 | SUPER LIGHTWEIGHT |
| Feb, 2021 | SUPER LIGHTWEIGHT |
| Jan, 2021 | SUPER LIGHTWEIGHT |
| Dec, 2020 | SUPER LIGHTWEIGHT |
| Nov, 2020 | SUPER LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Oct, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Sep, 2020 | WELTERWEIGHT | |
| 10 | Aug, 2020 | WELTERWEIGHT | |
| 9 | Jul, 2020 | WELTERWEIGHT | |
| 9 | Jun, 2020 | WELTERWEIGHT | |
| 9 | May, 2020 | WELTERWEIGHT | |
| 9 | Apr, 2020 | WELTERWEIGHT | |
| 9 | Mar, 2020 | WELTERWEIGHT | |
| 6 | Feb, 2020 | WELTERWEIGHT | |
| 4 | Jan, 2020 | WELTERWEIGHT | |
| 4 | Dec, 2019 | WELTERWEIGHT | |
| 4 | Nov, 2019 | WELTERWEIGHT | |
| 6 | Oct, 2019 | WELTERWEIGHT | |
| 9 | Sep, 2019 | WELTERWEIGHT | |
| 9 | Aug, 2019 | WELTERWEIGHT | |
| 8 | Jul, 2019 | WELTERWEIGHT | |
| 7 | Jun, 2019 | WELTERWEIGHT | |
| 7 | May, 2019 | WELTERWEIGHT | |
| 7 | Mar, 2019 | WELTERWEIGHT | |
| 7 | Apr, 2019 | WELTERWEIGHT | |
| 6 | Mar, 2019 | WELTERWEIGHT | |
| 7 | Feb, 2019 | WELTERWEIGHT | |
| 7 | Jan, 2019 | WELTERWEIGHT | |
| 8 | Dec, 2018 | WELTERWEIGHT | |
| 9 | Nov, 2018 | WELTERWEIGHT | |
| 8 | Oct, 2018 | WELTERWEIGHT | |
| 8 | Sep, 2018 | WELTERWEIGHT | |
| 7 | May, 2018 | WELTERWEIGHT | |
| 2 | Apr, 2018 | WELTERWEIGHT | |












