DIEGO DE LA HOYA
| COUNTRY : | Mexico |
| RECORD : | 24-1-0 (11 KO's) |
| KO's : | 44 % |
| BORN : | 08-13-1994 |
| AGE : | 31 |
| HEIGHT : | 5′ 6″ |
| REACH : | 68″ |
FIGHTS
| KO 2 | VICTOR MORALES | (VACANT) WBA Inter-Continental FEATHERWEIGHT | 2023-04-28 | United States |
| DRAW 8 | JOSE SANTOS GONZALEZ | LIGHTWEIGHT | 2022-12-17 | United States |
| KO 4 | ENRIQUE BERNACHE | FEATHERWEIGHT | 2022-07-16 | United States |
| UD 10 | RENSON ROBLES | SUPER BANTAMWEIGHT | 2019-12-13 | |
| KO 6 | RONNY RIOS | WBA Gold SUPER BANTAMWEIGHT | 2019-07-13 | |
| NC 2 | ENRIQUE BERNACHE | SUPER BANTAMWEIGHT | 2019-04-13 | |
| TKO 7 | JOSE SALGADO | WBO NABO SUPER BANTAMWEIGHT | 2018-06-08 | |
| UD 10 | RANDY CABALLERO | (VACANT) WBO NABO SUPER BANTAMWEIGHT | 2017-09-16 | |
| UD 10 | ALAN ISAIAS LUQUES CASTILLO | WBC Youth World SUPER BANTAMWEIGHT | 2017-06-30 | Argentina |
| UD 10 | ERIK RUIZ | SUPER BANTAMWEIGHT | 2017-05-17 | United States |
| UD 8 | ROBERTO PUCHETA | FEATHERWEIGHT | 2017-03-10 | United States |
| UD 10 | LUIS ORLANDO DEL VALLE | SUPER BANTAMWEIGHT | 2016-09-16 | United States |
| TKO 7 | ROCCO SANTOMAURO | WBC Youth World HEAVYWEIGHT | 2016-05-06 | United States |
| KO 4 | ARTURO BADILLO | FEATHERWEIGHT | 2016-02-18 | United States |
| UD 8 | GIOVANNI DELGADO | FEATHERWEIGHT | 2015-11-19 | United States |
| UD 10 | JESUS RUIZ | (VACANT) WBC Youth World SUPER BANTAMWEIGHT | 2015-09-03 | United States |
| KO 4 | JOSE ESTRELLA | FEATHERWEIGHT | 2015-07-01 | United States |
| UD 8 | RAMIRO ROBLES | FEATHERWEIGHT | 2015-05-06 | United States |
| UD 8 | MANUEL ROMAN | SUPER BANTAMWEIGHT | 2015-02-26 | United States |
| TKO 5 | ALI GONZALEZ | FEATHERWEIGHT | 2014-11-12 | United States |
| UD 6 | LUIS RUIZ LIZARRAGA JR | FEATHERWEIGHT | 2014-10-09 | United States |
| TKO 5 | JOSE MIGUEL TAMAYO | FEATHERWEIGHT | 2014-07-08 | United States |
| TKO 3 | RIGOBERTO CASILLAS | FEATHERWEIGHT | 2014-06-05 | United States |
| UD 6 | JAXEL MARRERO | FEATHERWEIGHT | 2014-04-02 | United States |
| TKO 1 | SERGIO NAJERA | FEATHERWEIGHT | 2014-02-16 | United States |
| TKO 1 | ABRAHAM RUBIO | SUPER BANTAMWEIGHT | 2013-12-12 | United States |
| TKO 3 | LUIS COSME | FEATHERWEIGHT | 2013-09-11 | United States |
DIEGO DE LA HOYA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Nov, 2020 | SUPER BANTAMWEIGHT | |
| 12 | Oct, 2020 | SUPER BANTAMWEIGHT | |
| 12 | Sep, 2020 | SUPER BANTAMWEIGHT | |
| 11 | Aug, 2020 | SUPER BANTAMWEIGHT | |
| 11 | Jul, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2020 | SUPER BANTAMWEIGHT | |
| 9 | May, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2020 | SUPER BANTAMWEIGHT | |
| 10 | Feb, 2020 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2020 | SUPER BANTAMWEIGHT | |
| 10 | Dec, 2019 | SUPER BANTAMWEIGHT | |
| 11 | Nov, 2019 | SUPER BANTAMWEIGHT | |
| 11 | Oct, 2019 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2019 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2019 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2019 | SUPER BANTAMWEIGHT | |
| 3 | Jun, 2019 | SUPER BANTAMWEIGHT | |
| 3 | May, 2019 | SUPER BANTAMWEIGHT | |
| 3 | Apr, 2019 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2019 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2019 | SUPER BANTAMWEIGHT | |
| 3 | Jan, 2019 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2018 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2018 | SUPER BANTAMWEIGHT | |
| 1 | Oct, 2018 | SUPER BANTAMWEIGHT | |
| 3 | Sep, 2018 | SUPER BANTAMWEIGHT | |
| 3 | Aug, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2018 | SUPER BANTAMWEIGHT | |
| 5 | May, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Apr, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Feb, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Jan, 2018 | SUPER BANTAMWEIGHT | |
| 6 | Dec, 2017 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2017 | SUPER BANTAMWEIGHT | |
| 7 | Oct, 2017 | SUPER BANTAMWEIGHT | |
| 9 | Sep, 2017 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2017 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2017 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2017 | SUPER BANTAMWEIGHT | |













