South Korea
COUNTRY
November 07, 1990
BORN
35
AGE
DEFECTOR GIRL BOXER
ALIAS
5′ 7″
HEIGHT
65½″
REACH
| 2022-1115 Resolution No. 20221115 Choi-Baumgardner mandatory fight - FEMALE | ||
| DATE: | 11-15-2022 | |
| Fighters: | ALYCIA BAUMGARDNER - HYUN MI CHOI | |
| PROMOTERS: | MATCHROOM BOXING - KINGS PROMOTIONS | |
| Division: | SUPER FEATHERWEIGHT | |
As part of the title reduction plan, the WBA Championship Committee has decided to declare Baumgardner, current WBC, WBO and IBF champion, official challenger to Choi, current WBA super featherweight champion, to unify the women's super featherweight title. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Nov, 2022 | SUPER FEATHERWEIGHT |
| Oct, 2022 | SUPER FEATHERWEIGHT |
| Sep, 2022 | SUPER FEATHERWEIGHT |
| Aug, 2022 | SUPER FEATHERWEIGHT |
| Jul, 2022 | SUPER FEATHERWEIGHT |
| Jun, 2022 | SUPER FEATHERWEIGHT |
| May, 2022 | SUPER FEATHERWEIGHT |
| Apr, 2022 | SUPER FEATHERWEIGHT |
| Mar, 2022 | SUPER FEATHERWEIGHT |
| Feb, 2022 | SUPER FEATHERWEIGHT |
| Jan, 2022 | SUPER FEATHERWEIGHT |
| Dec, 2021 | SUPER FEATHERWEIGHT |
| Nov, 2021 | SUPER FEATHERWEIGHT |
| Oct, 2021 | SUPER FEATHERWEIGHT |
| Sep, 2021 | SUPER FEATHERWEIGHT |
| Aug, 2021 | SUPER FEATHERWEIGHT |
| Jul, 2021 | SUPER FEATHERWEIGHT |
| Jun, 2021 | SUPER FEATHERWEIGHT |
| May, 2021 | SUPER FEATHERWEIGHT |
| Apr, 2021 | SUPER FEATHERWEIGHT |
| Mar, 2021 | SUPER FEATHERWEIGHT |
| Feb, 2021 | SUPER FEATHERWEIGHT |
| Jan, 2021 | SUPER FEATHERWEIGHT |
| Dec, 2020 | SUPER FEATHERWEIGHT |
| Nov, 2020 | SUPER FEATHERWEIGHT |
| Oct, 2020 | SUPER FEATHERWEIGHT |
| Sep, 2020 | SUPER FEATHERWEIGHT |
| Aug, 2020 | SUPER FEATHERWEIGHT |
| Jul, 2020 | SUPER FEATHERWEIGHT |
| Jun, 2020 | SUPER FEATHERWEIGHT |
| May, 2020 | SUPER FEATHERWEIGHT |
| Apr, 2020 | SUPER FEATHERWEIGHT |
| Mar, 2020 | SUPER FEATHERWEIGHT |
| Feb, 2020 | SUPER FEATHERWEIGHT |
| Jan, 2020 | SUPER FEATHERWEIGHT |
| Dec, 2019 | SUPER FEATHERWEIGHT |
| Nov, 2019 | SUPER FEATHERWEIGHT |
| Oct, 2019 | SUPER FEATHERWEIGHT |
| Sep, 2019 | SUPER FEATHERWEIGHT |
| Aug, 2019 | SUPER FEATHERWEIGHT |
| Jul, 2019 | SUPER FEATHERWEIGHT |
| Jun, 2019 | SUPER FEATHERWEIGHT |
| May, 2019 | SUPER FEATHERWEIGHT |
| Mar, 2019 | SUPER FEATHERWEIGHT |
| Apr, 2019 | SUPER FEATHERWEIGHT |
| Mar, 2019 | SUPER FEATHERWEIGHT |
| Feb, 2019 | SUPER FEATHERWEIGHT |
| Jan, 2019 | SUPER FEATHERWEIGHT |
| Dec, 2018 | SUPER FEATHERWEIGHT |
| Nov, 2018 | SUPER FEATHERWEIGHT |
| Oct, 2018 | SUPER FEATHERWEIGHT |
| Sep, 2018 | SUPER FEATHERWEIGHT |
| May, 2018 | SUPER FEATHERWEIGHT |
| Apr, 2018 | SUPER FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 7 | Jul, 2025 | LIGHTWEIGHT | |
| 7 | Jun, 2025 | LIGHTWEIGHT | |
| 7 | Apr, 2025 | LIGHTWEIGHT | |
| 7 | May, 2025 | LIGHTWEIGHT | |
| 7 | Mar, 2025 | LIGHTWEIGHT | |
| 7 | Jan, 2025 | LIGHTWEIGHT | |
| 6 | Feb, 2025 | LIGHTWEIGHT | |
| 7 | Dec, 2024 | LIGHTWEIGHT | |
| 4 | Nov, 2024 | LIGHTWEIGHT | |
| 4 | Oct, 2024 | LIGHTWEIGHT | |
| 4 | Sep, 2024 | LIGHTWEIGHT | |
| 3 | Aug, 2024 | LIGHTWEIGHT | |
| 5 | Jul, 2024 | LIGHTWEIGHT | |
| 5 | Jun, 2024 | LIGHTWEIGHT | |
| 5 | May, 2024 | LIGHTWEIGHT | |
| 5 | Apr, 2024 | LIGHTWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...