JOSE BENAVIDEZ JR
| COUNTRY : | United States |
| RECORD : | 27-1-1 (18 KO's) |
| KO's : | 62.07 % |
| BORN : | 05-14-1992 |
| AGE : | 33 |
| HEIGHT : | 5′ 10½″ |
| REACH : | 71″ |
FIGHTS
|
UD 10rd |
JERMALL CHARLO
SUPER MIDDLEWEIGHT 2023-11-25 - Michelob Ultra Arena, Las Vegas |
|
MD 12rd |
DANNY GARCIA
SUPER WELTERWEIGHT 2022-07-29 - Barclays Center, Brooklyn |
|
MD 10rd |
FRANCISCO EMANUEL TORRES
MIDDLEWEIGHT 2021-11-13 - Footprint Center, Phoenix |
|
TKO 12rd 2:42 |
TERENCE CRAWFORD
WELTERWEIGHT 2018-10-13 - CHI Health Center, Omaha |
|
KO 1rd |
FRANK ROJAS
WELTERWEIGHT 2018-06-09 - Las Vegas, Nevada, USA |
|
TKO 8rd 2:21 |
MATTHEW STRODE
SUPER WELTERWEIGHT 2018-02-03 - Bank of America Center, Corpus Christi |
|
UD 10rd |
FRANCISCO SANTANA
SUPER WELTERWEIGHT 2016-07-23 - MGM Grand, Las Vegas |
|
TKO 12rd 0:21 |
JORGE PAEZ JR
(INTERIM) WBA World SUPER LIGHTWEIGHT 2015-05-15 - USA |
|
UD 12rd |
MAURICIO HERRERA
(INTERIM) WBA World SUPER LIGHTWEIGHT 2014-12-13 - Las Vegas |
|
UD 6rd |
ANGEL HERNANDEZ
SUPER WELTERWEIGHT 2014-05-17 - Selland Arena, Fresno |
|
TKO 2rd 1:03 |
ABRAHAM ALVAREZ
SUPER WELTERWEIGHT 2013-11-16 - AVI Resort & Casino, Laughlin |
|
UD 8rd |
PAVEL MIRANDA
WELTERWEIGHT 2012-10-13 - Home Depot Center, Carson |
|
KO 1rd 1:29 |
DEDRICK BELL
WELTERWEIGHT 2011-09-17 - BlueWater Resort & Casino, Parker |
|
TKO 5rd 1:43 |
JAMES HOPE
WELTERWEIGHT 2011-05-07 - MGM Grand, Las Vegas |
|
UD 6rd |
FERNANDO RODRIGUEZ
SUPER LIGHTWEIGHT 2011-01-22 - Texas Station Casino, Las Vegas |
|
KO 1rd 1:20 |
JOSH BEEMAN
WELTERWEIGHT 2010-06-26 - Alamodome, San Antonio |
|
KO 1rd 2:46 |
RONNIE PETERSON
SUPER LIGHTWEIGHT 2010-05-29 - UIC Pavilion, Chicago |
|
TKO 3rd 2:59 |
ROBERT HILL
SUPER LIGHTWEIGHT 2010-03-12 - Gaylord Hotel, Grapevine |
JOSE BENAVIDEZ JR LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Mar, 2022 | MIDDLEWEIGHT | |
| 9 | Feb, 2022 | MIDDLEWEIGHT | |
| 9 | Jan, 2022 | MIDDLEWEIGHT | |
| 1 | Sep, 2018 | WELTERWEIGHT | |
| 1 | Aug, 2018 | WELTERWEIGHT | |
| 1 | Jul, 2018 | WELTERWEIGHT | |
| 4 | Jun, 2018 | WELTERWEIGHT | |
| 6 | May, 2018 | WELTERWEIGHT | |
| 6 | Apr, 2018 | WELTERWEIGHT | |
| 5 | Dec, 2016 | WELTERWEIGHT | |
| 4 | Nov, 2016 | WELTERWEIGHT | |
| 4 | Oct, 2016 | WELTERWEIGHT | |
| 3 | Sep, 2016 | WELTERWEIGHT | |
| 2 | Aug, 2016 | WELTERWEIGHT | |
| 2 | Jul, 2016 | WELTERWEIGHT | |
| 2 | Jun, 2016 | WELTERWEIGHT | |
| 4 | May, 2016 | WELTERWEIGHT | |
| 6 | Apr, 2016 | WELTERWEIGHT | |
| 6 | Mar, 2016 | WELTERWEIGHT | |
| 6 | Feb, 2016 | WELTERWEIGHT | |
| 1 | Jan, 2016 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Dec, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Nov, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Oct, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Sep, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Aug, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Jul, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Jun, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | May, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Apr, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Mar, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Feb, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Jan, 2015 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 1 | Dec, 2014 | INTERIM CHAMP | SUPER LIGHTWEIGHT |
| 9 | Nov, 2014 | SUPER LIGHTWEIGHT | |
| 9 | Oct, 2014 | SUPER LIGHTWEIGHT | |













