Philippines
COUNTRY
August 29, 1985
BORN
41
AGE
Czar Of Bohol
ALIAS
171cm
HEIGHT
172cm
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 3 | Sep, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 3 | Aug, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 3 | Jul, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 3 | Jun, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 3 | May, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 4 | Apr, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 4 | Mar, 2017 | PANAF | SUPER LIGHTWEIGHT |
| 4 | Feb, 2017 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 5 | Jan, 2017 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 5 | Dec, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 5 | Nov, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 5 | Oct, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 7 | Sep, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 7 | Aug, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 9 | Jul, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 9 | Jun, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 7 | May, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 9 | Apr, 2016 | PANAF | SUPER LIGHTWEIGHT |
| 9 | Mar, 2016 | PANAF | SUPER LIGHTWEIGHT |
| 11 | Feb, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 10 | Jan, 2016 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 11 | Dec, 2015 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 11 | Nov, 2015 | PABA/PANAF | SUPER LIGHTWEIGHT |
| 11 | Oct, 2015 | PABA | SUPER LIGHTWEIGHT |
| 11 | Sep, 2015 | PABA | SUPER LIGHTWEIGHT |
| 13 | Aug, 2015 | PABA | SUPER LIGHTWEIGHT |
| 11 | Jul, 2015 | PABA | SUPER LIGHTWEIGHT |
| 11 | Jun, 2015 | PABA | SUPER LIGHTWEIGHT |
| 9 | May, 2015 | SUPER LIGHTWEIGHT | |
| 11 | Apr, 2015 | SUPER LIGHTWEIGHT | |
| 13 | Mar, 2015 | SUPER LIGHTWEIGHT | |
| 13 | Feb, 2015 | SUPER LIGHTWEIGHT | |
| 11 | Jan, 2015 | SUPER LIGHTWEIGHT | |
| 9 | Dec, 2014 | SUPER LIGHTWEIGHT | |
| 7 | Nov, 2014 | PABA | SUPER LIGHTWEIGHT |
| 7 | Oct, 2014 | PABA | SUPER LIGHTWEIGHT |
| 7 | Sep, 2014 | SUPER LIGHTWEIGHT | |
| 6 | Jun, 2014 | PABA | SUPER LIGHTWEIGHT |
| 9 | May, 2014 | PABA | SUPER LIGHTWEIGHT |
| 9 | Apr, 2014 | PABA | SUPER LIGHTWEIGHT |
| 10 | Feb, 2014 | PABA | SUPER LIGHTWEIGHT |
| 9 | Mar, 2014 | PABA | SUPER LIGHTWEIGHT |
| 11 | Jan, 2014 | PABA | SUPER LIGHTWEIGHT |
| 12 | Dec, 2013 | PABA | SUPER LIGHTWEIGHT |
| 12 | Nov, 2013 | PABA | SUPER LIGHTWEIGHT |
| 14 | Oct, 2013 | PABA | SUPER LIGHTWEIGHT |
| 14 | Sep, 2013 | PABA | SUPER LIGHTWEIGHT |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...