Russia
COUNTRY
May 29, 1980
BORN
46
AGE
THE EAGLE
ALIAS
175cm
HEIGHT
175cm
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 8 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 7 | Feb, 2019 | SUPER LIGHTWEIGHT | |
| 6 | Jan, 2019 | SUPER LIGHTWEIGHT | |
| 6 | Dec, 2018 | SUPER LIGHTWEIGHT | |
| 6 | Nov, 2018 | SUPER LIGHTWEIGHT | |
| 6 | Oct, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Sep, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Aug, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Jul, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Jun, 2018 | SUPER LIGHTWEIGHT | |
| 1 | May, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Apr, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Mar, 2018 | SUPER LIGHTWEIGHT | |
| 3 | Feb, 2018 | SUPER LIGHTWEIGHT | |
| 3 | Jan, 2018 | SUPER LIGHTWEIGHT | |
| 3 | Dec, 2017 | SUPER LIGHTWEIGHT | |
| 3 | Nov, 2017 | SUPER LIGHTWEIGHT | |
| 4 | Oct, 2017 | SUPER LIGHTWEIGHT | |
| 4 | Sep, 2017 | SUPER LIGHTWEIGHT | |
| 7 | Aug, 2017 | SUPER LIGHTWEIGHT | |
| 7 | Jul, 2017 | SUPER LIGHTWEIGHT | |
| 8 | Jun, 2017 | SUPER LIGHTWEIGHT | |
| 8 | May, 2017 | SUPER LIGHTWEIGHT | |
| 8 | Apr, 2017 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2017 | SUPER LIGHTWEIGHT | |
| 9 | Feb, 2017 | SUPER LIGHTWEIGHT | |
| 9 | Jan, 2017 | SUPER LIGHTWEIGHT | |
| 9 | Feb, 2015 | I/C | SUPER LIGHTWEIGHT |
| 9 | Jan, 2015 | I/C | SUPER LIGHTWEIGHT |
| 10 | Dec, 2014 | I/C | SUPER LIGHTWEIGHT |
| 3 | Nov, 2014 | INT | LIGHTWEIGHT |
| 4 | Oct, 2014 | INT | LIGHTWEIGHT |
| 4 | Sep, 2014 | LIGHTWEIGHT | |
| 4 | Aug, 2014 | LIGHTWEIGHT | |
| 4 | Jul, 2014 | LIGHTWEIGHT | |
| 3 | May, 2014 | LIGHTWEIGHT | |
| 4 | Jun, 2014 | LIGHTWEIGHT | |
| 4 | Apr, 2014 | LIGHTWEIGHT | |
| 4 | Feb, 2014 | LIGHTWEIGHT | |
| 4 | Mar, 2014 | LIGHTWEIGHT | |
| 4 | Dec, 2013 | LIGHTWEIGHT | |
| 4 | Jan, 2014 | LIGHTWEIGHT | |
| 4 | Nov, 2013 | LIGHTWEIGHT | |
| 4 | Oct, 2013 | LIGHTWEIGHT | |
| 4 | Sep, 2013 | LIGHTWEIGHT | |
| 4 | Aug, 2013 | LIGHTWEIGHT | |
| 2 | Jul, 2013 | LIGHTWEIGHT | |
| 4 | Jun, 2013 | LIGHTWEIGHT | |
| 4 | May, 2013 | LIGHTWEIGHT | |
| 4 | Apr, 2013 | PABA | LIGHTWEIGHT |
| 5 | Mar, 2013 | PABA | LIGHTWEIGHT |
| 5 | Feb, 2013 | PABA | LIGHTWEIGHT |
| 4 | Jan, 2013 | PABA | LIGHTWEIGHT |
| 5 | Dec, 2012 | PABA | LIGHTWEIGHT |
| 5 | Nov, 2012 | PABA | LIGHTWEIGHT |
| 7 | Oct, 2012 | LIGHTWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...