SHOJI KIMURA
| COUNTRY : | Japan |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 4rd 2:23 |
POONSAWAT KRATINGDAENG
WBA World SUPER BANTAMWEIGHT 2010-05-20 - Borabue School, Maha Sarakham, Thailand |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Mar, 2012 | FEATHERWEIGHT | |
| 15 | Feb, 2012 | FEATHERWEIGHT | |
| 12 | Mar, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Feb, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Dec, 2009 | SUPER BANTAMWEIGHT | |
| 9 | Nov, 2009 | SUPER BANTAMWEIGHT | |
| 9 | Oct, 2009 | SUPER BANTAMWEIGHT | |
| 8 | Sep, 2009 | SUPER BANTAMWEIGHT | |
| 8 | Aug, 2009 | SUPER BANTAMWEIGHT | |
| 7 | Jul, 2009 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2009 | SUPER BANTAMWEIGHT | |
| 8 | May, 2009 | SUPER BANTAMWEIGHT | |
| 8 | Apr, 2009 | SUPER BANTAMWEIGHT | |
| 10 | Mar, 2009 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2009 | SUPER BANTAMWEIGHT | |
| 5 | Jul, 2006 | SUPER BANTAMWEIGHT | |
| 5 | May, 2006 | SUPER BANTAMWEIGHT | |
| 7 | Apr, 2006 | SUPER BANTAMWEIGHT | |
| 7 | Mar, 2006 | SUPER BANTAMWEIGHT | |
| 5 | Jul, 2005 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2005 | SUPER BANTAMWEIGHT | |
| 4 | May, 2005 | SUPER BANTAMWEIGHT | |
| 4 | Apr, 2005 | SUPER BANTAMWEIGHT | |
| 4 | Mar, 2005 | SUPER BANTAMWEIGHT | |
| 4 | Feb, 2005 | SUPER BANTAMWEIGHT | |
| 5 | Jan, 2005 | SUPER BANTAMWEIGHT | |
| 6 | Dec, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 9 | May, 2004 | SUPER BANTAMWEIGHT | |
| 10 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 10 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 10 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Nov, 2003 | SUPER BANTAMWEIGHT | |
| 12 | Sep, 2003 | SUPER BANTAMWEIGHT | |













