OSCAR LEON
| COUNTRY : | Colombia |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 4rd 1:29 |
FRANCISCO FUENTES
MINIMUM 2011-08-19 - Coliseo Miguel "Happy" Lora, Monteria |
|
SD 10rd |
PABLO CESAR CANO
WELTERWEIGHT 2010-06-25 - Auditorio Plaza Condesa, Mexico City |
|
TKO 3rd |
DANNY GARCIA
WELTERWEIGHT 2009-08-21 - Toyota Center Houston Texas |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Nov, 2005 | SUPER FEATHERWEIGHT | |
| 6 | Oct, 2005 | SUPER FEATHERWEIGHT | |
| 6 | Aug, 2005 | SUPER FEATHERWEIGHT | |
| 7 | Jul, 2005 | FEATHERWEIGHT | |
| 8 | Jun, 2005 | FEATHERWEIGHT | |
| 8 | May, 2005 | FEATHERWEIGHT | |
| 7 | Apr, 2005 | FEATHERWEIGHT | |
| 8 | Mar, 2005 | FEATHERWEIGHT | |
| 8 | Feb, 2005 | FEATHERWEIGHT | |
| 7 | Jan, 2005 | FEATHERWEIGHT | |
| 6 | Dec, 2004 | FEATHERWEIGHT | |
| 6 | Nov, 2004 | FEATHERWEIGHT | |
| 7 | Oct, 2004 | FEATHERWEIGHT | |
| 7 | Sep, 2004 | FEATHERWEIGHT | |
| 7 | Aug, 2004 | FEATHERWEIGHT | |
| 7 | Jul, 2004 | FEATHERWEIGHT | |
| 7 | Jun, 2004 | FEATHERWEIGHT | |
| 7 | May, 2004 | FEATHERWEIGHT | |
| 9 | Apr, 2004 | FEATHERWEIGHT | |
| 10 | Mar, 2004 | FEATHERWEIGHT | |
| 10 | Feb, 2004 | FEATHERWEIGHT | |
| 9 | Jan, 2004 | FEATHERWEIGHT | |
| 9 | Nov, 2003 | FEATHERWEIGHT | |
| 8 | Sep, 2003 | FEATHERWEIGHT | |
| 8 | Aug, 2003 | FEATHERWEIGHT | |
| 8 | Jul, 2003 | FEATHERWEIGHT | |
| 10 | May, 2003 | FEATHERWEIGHT | |
| 11 | Feb, 2003 | FEATHERWEIGHT | |
| 12 | Jan, 2003 | FEATHERWEIGHT | |
| 12 | Dec, 2002 | FEATHERWEIGHT | |
| 12 | Nov, 2002 | FEATHERWEIGHT | |
| 12 | Sep, 2002 | FEATHERWEIGHT | |
| 12 | Aug, 2002 | FEATHERWEIGHT | |
| 12 | Jul, 2002 | FEATHERWEIGHT | |
| 12 | Jun, 2002 | FEATHERWEIGHT | |
| 12 | May, 2002 | FEATHERWEIGHT | |
| 12 | Apr, 2002 | FEATHERWEIGHT | |
| 14 | Mar, 2002 | FEATHERWEIGHT | |
| 14 | Feb, 2002 | FEATHERWEIGHT | |











