OKTAY URKAL
| COUNTRY : | Germany |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
TKO 11rd 1:01 |
MIGUEL COTTO
WBA World WELTERWEIGHT 2007-03-03 - Puerto Rico |
|
TKO 11rd 0:56 |
VIVIAN HARRIS
WBA World SUPER LIGHTWEIGHT 2004-10-23 - Germany |
|
MD 12rd |
VIVIAN HARRIS
WBA World SUPER LIGHTWEIGHT 2004-04-17 - Alemania |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Sep, 2001 | SUPER LIGHTWEIGHT | |
| 8 | Aug, 2001 | SUPER LIGHTWEIGHT | |
| 9 | Jul, 2001 | SUPER LIGHTWEIGHT | |
| 9 | Jun, 2001 | SUPER LIGHTWEIGHT | |
| 4 | May, 2001 | EBU | SUPER LIGHTWEIGHT |
| 7 | Aug, 2007 | WELTERWEIGHT | |
| 8 | Jul, 2007 | WELTERWEIGHT | |
| 8 | Jun, 2007 | WELTERWEIGHT | |
| 8 | May, 2007 | WELTERWEIGHT | |
| 9 | Apr, 2007 | WELTERWEIGHT | |
| 9 | Mar, 2007 | WELTERWEIGHT | |
| 8 | Feb, 2007 | WELTERWEIGHT | |
| 8 | Jan, 2007 | WELTERWEIGHT | |
| 4 | Dec, 2006 | WELTERWEIGHT | |
| 4 | Nov, 2006 | WELTERWEIGHT | |
| 4 | Oct, 2006 | WELTERWEIGHT | |
| 4 | Sep, 2006 | WELTERWEIGHT | |
| 4 | Aug, 2006 | WELTERWEIGHT | |
| 1 | Jul, 2006 | WELTERWEIGHT | |
| 1 | May, 2006 | WELTERWEIGHT | |
| 1 | Apr, 2006 | WELTERWEIGHT | |
| 1 | Mar, 2006 | WELTERWEIGHT | |
| 1 | Feb, 2006 | WELTERWEIGHT | |
| 1 | Jan, 2006 | WELTERWEIGHT | |
| 1 | Dec, 2005 | WELTERWEIGHT | |
| 1 | Nov, 2005 | WELTERWEIGHT | |
| 1 | Oct, 2005 | WELTERWEIGHT | |
| 1 | Aug, 2005 | WELTERWEIGHT | |
| 1 | Jul, 2005 | WELTERWEIGHT | |
| 1 | Jun, 2005 | WELTERWEIGHT | |
| 1 | May, 2005 | WELTERWEIGHT | |
| 1 | Apr, 2005 | WELTERWEIGHT | |
| 3 | Mar, 2005 | WELTERWEIGHT | |
| 3 | Feb, 2005 | WELTERWEIGHT | |
| 4 | Jan, 2005 | SUPER LIGHTWEIGHT | |
| 5 | Dec, 2004 | SUPER LIGHTWEIGHT | |
| 5 | Nov, 2004 | SUPER LIGHTWEIGHT | |
| 5 | Oct, 2004 | SUPER LIGHTWEIGHT | |
| 2 | Sep, 2004 | SUPER LIGHTWEIGHT | |
| 2 | Aug, 2004 | SUPER LIGHTWEIGHT | |
| 4 | Jul, 2004 | SUPER LIGHTWEIGHT | |
| 5 | Jun, 2004 | SUPER LIGHTWEIGHT | |
| 5 | May, 2004 | SUPER LIGHTWEIGHT | |
| 4 | Apr, 2004 | SUPER LIGHTWEIGHT | |
| 3 | Mar, 2004 | SUPER LIGHTWEIGHT | |
| 3 | Feb, 2004 | SUPER LIGHTWEIGHT | |
| 4 | Jan, 2004 | SUPER LIGHTWEIGHT | |
| 4 | Nov, 2003 | EBU | SUPER LIGHTWEIGHT |
| 4 | Sep, 2003 | EBU | SUPER LIGHTWEIGHT |
| 4 | Aug, 2003 | EBU | SUPER LIGHTWEIGHT |
| 4 | Jul, 2003 | EBU | SUPER LIGHTWEIGHT |
| 4 | May, 2003 | SUPER LIGHTWEIGHT | |
| 4 | Feb, 2003 | SUPER LIGHTWEIGHT | |
| 4 | Jan, 2003 | EBU | SUPER LIGHTWEIGHT |
| 4 | Dec, 2002 | EBU | SUPER LIGHTWEIGHT |
| 4 | Nov, 2002 | SUPER LIGHTWEIGHT | |
| 4 | Sep, 2002 | SUPER LIGHTWEIGHT | |
| 4 | Aug, 2002 | SUPER LIGHTWEIGHT | |
| 4 | Jul, 2002 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2002 | SUPER LIGHTWEIGHT | |
| 4 | May, 2002 | SUPER LIGHTWEIGHT | |
| 6 | Apr, 2002 | SUPER LIGHTWEIGHT | |
| 6 | Mar, 2002 | SUPER LIGHTWEIGHT | |
| 7 | Feb, 2002 | SUPER LIGHTWEIGHT | |
| 7 | Jan, 2002 | SUPER LIGHTWEIGHT | |
| 7 | Dec, 2001 | SUPER LIGHTWEIGHT | |
| 7 | Nov, 2001 | SUPER LIGHTWEIGHT | |
| 7 | Oct, 2001 | SUPER LIGHTWEIGHT | |







