United States
COUNTRY
April 03, 1982
BORN
44
AGE
The Ghost
ALIAS
189cm
HEIGHT
191cm
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 2 | Dec, 2012 | SUPER MIDDLEWEIGHT | |
| 3 | Nov, 2012 | SUPER MIDDLEWEIGHT | |
| 5 | Oct, 2012 | SUPER MIDDLEWEIGHT | |
| 7 | Sep, 2012 | SUPER MIDDLEWEIGHT | |
| 7 | Aug, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | Jul, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | Jun, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | May, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | Apr, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | Mar, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | Feb, 2012 | SUPER MIDDLEWEIGHT | |
| 9 | Jan, 2012 | SUPER MIDDLEWEIGHT | |
| 6 | Dec, 2011 | SUPER MIDDLEWEIGHT | |
| 6 | Nov, 2011 | SUPER MIDDLEWEIGHT | |
| 5 | Oct, 2011 | SUPER MIDDLEWEIGHT | |
| 2 | Sep, 2011 | SUPER MIDDLEWEIGHT | |
| 2 | Aug, 2011 | SUPER MIDDLEWEIGHT | |
| 4 | Jul, 2011 | SUPER MIDDLEWEIGHT | |
| 6 | Jun, 2011 | SUPER MIDDLEWEIGHT | |
| 6 | May, 2011 | SUPER MIDDLEWEIGHT | |
| 3 | Dec, 2010 | SUPER MIDDLEWEIGHT | |
| 3 | Nov, 2010 | SUPER MIDDLEWEIGHT | |
| 3 | Oct, 2010 | SUPER MIDDLEWEIGHT | |
| 3 | Sep, 2010 | SUPER MIDDLEWEIGHT | |
| 3 | Aug, 2010 | SUPER MIDDLEWEIGHT | |
| 3 | Jul, 2010 | SUPER MIDDLEWEIGHT | |
| 3 | Jun, 2010 | SUPER MIDDLEWEIGHT | |
| 2 | Apr, 2007 | MIDDLEWEIGHT | |
| 3 | Mar, 2007 | MIDDLEWEIGHT | |
| 3 | Feb, 2007 | MIDDLEWEIGHT | |
| 3 | Jan, 2007 | MIDDLEWEIGHT | |
| 3 | Dec, 2006 | MIDDLEWEIGHT | |
| 3 | Nov, 2006 | MIDDLEWEIGHT | |
| 4 | Oct, 2006 | MIDDLEWEIGHT | |
| 4 | Sep, 2006 | MIDDLEWEIGHT | |
| 4 | Aug, 2006 | MIDDLEWEIGHT | |
| 4 | Jul, 2006 | MIDDLEWEIGHT | |
| 4 | May, 2006 | MIDDLEWEIGHT | |
| 3 | Apr, 2006 | MIDDLEWEIGHT | |
| 3 | Mar, 2006 | MIDDLEWEIGHT | |
| 3 | Feb, 2006 | MIDDLEWEIGHT | |
| 5 | Jan, 2006 | MIDDLEWEIGHT | |
| 5 | Dec, 2005 | MIDDLEWEIGHT | |
| 5 | Nov, 2005 | MIDDLEWEIGHT | |
| 8 | Oct, 2005 | MIDDLEWEIGHT | |
| 7 | Aug, 2005 | MIDDLEWEIGHT | |
| 7 | Jul, 2005 | MIDDLEWEIGHT | |
| 7 | Jun, 2005 | MIDDLEWEIGHT | |
| 6 | May, 2005 | MIDDLEWEIGHT | |
| 6 | Apr, 2005 | MIDDLEWEIGHT | |
| 6 | Mar, 2005 | MIDDLEWEIGHT | |
| 6 | Feb, 2005 | MIDDLEWEIGHT | |
| 5 | Jan, 2005 | SUPER MIDDLEWEIGHT | |
| 5 | Dec, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Nov, 2004 | SUPER MIDDLEWEIGHT | |
| 8 | Oct, 2004 | SUPER MIDDLEWEIGHT | |
| 9 | Sep, 2004 | MIDDLEWEIGHT | |
| 9 | Aug, 2004 | MIDDLEWEIGHT | |
| 9 | Jul, 2004 | MIDDLEWEIGHT | |
| 9 | Jun, 2004 | MIDDLEWEIGHT | |
| 9 | May, 2004 | MIDDLEWEIGHT | |
| 8 | Apr, 2004 | MIDDLEWEIGHT | |
| 11 | Mar, 2004 | MIDDLEWEIGHT | |
| 11 | Feb, 2004 | MIDDLEWEIGHT | |
| 11 | Jan, 2004 | MIDDLEWEIGHT | |
| 11 | Nov, 2003 | MIDDLEWEIGHT | |
| 11 | Sep, 2003 | MIDDLEWEIGHT | |
| 13 | Aug, 2003 | MIDDLEWEIGHT | |
| 13 | Jul, 2003 | MIDDLEWEIGHT | |
| 13 | May, 2003 | MIDDLEWEIGHT | |
| 15 | Feb, 2003 | MIDDLEWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...