JULIO DIAZ
| COUNTRY : | Mexico |
| RECORD : | 40-10-1 (29 KO's) |
| KO's : | 56.86 % |
| BORN : | 12-23-1979 |
| AGE : | 46 |
| ALIAS: | The Kidd |
| HEIGHT : | 173cm |
| REACH : | 173cm |
FIGHTS
| TD 3 | KEITH THURMAN | (INTERIM) WBA World WELTERWEIGHT | 2014-04-25 | United States |
| TKO 9 | JUAN DIAZ |
WBA World LIGHTWEIGHT IBF World LIGHTWEIGHT WBO World LIGHTWEIGHT |
2007-10-13 |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Sep, 2001 | NABA | LIGHTWEIGHT |
| 6 | Aug, 2001 | NABA | LIGHTWEIGHT |
| 6 | Jul, 2001 | NABA | LIGHTWEIGHT |
| 6 | Jun, 2001 | NABA | LIGHTWEIGHT |
| 7 | May, 2001 | NABA | LIGHTWEIGHT |
| 7 | Apr, 2001 | NABA | LIGHTWEIGHT |
| 7 | Mar, 2014 | WELTERWEIGHT | |
| 4 | Apr, 2004 | LIGHTWEIGHT | |
| 5 | Mar, 2004 | LIGHTWEIGHT | |
| 7 | Feb, 2004 | LIGHTWEIGHT | |
| 7 | Jan, 2004 | LIGHTWEIGHT | |
| 8 | Nov, 2003 | LIGHTWEIGHT | |
| 9 | Sep, 2003 | LIGHTWEIGHT | |
| 11 | Jul, 2003 | LIGHTWEIGHT | |
| 11 | Aug, 2003 | LIGHTWEIGHT | |
| 11 | May, 2003 | LIGHTWEIGHT | |
| 9 | Mar, 2002 | LIGHTWEIGHT | |
| 12 | Feb, 2002 | LIGHTWEIGHT | |
| 14 | Jan, 2002 | LIGHTWEIGHT | |
| 14 | Dec, 2001 | LIGHTWEIGHT | |
| 14 | Nov, 2001 | LIGHTWEIGHT | |
| 14 | Oct, 2001 | LIGHTWEIGHT | |













