JOSE FLORES
| COUNTRY : | Mexico |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 1rd |
ISAAC CRUZ
LIGHTWEIGHT 2018-10-05 - Arena Coliseo Mexico City Distrito Federal |
|
TKO 5rd 1:40 |
CHARLES HATLEY
SUPER WELTERWEIGHT 2014-04-12 - Gilley's, Dallas |
|
TKO 1rd |
TYE FIELDS
HEAVYWEIGHT 2002-05-10 - Lakeside Casino, Osceola |
JOSE FLORES LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Sep, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Aug, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Jul, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Jun, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | May, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Apr, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Mar, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Feb, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Jan, 2001 | NABA | SUPER WELTERWEIGHT |
| 1 | Dec, 2000 | NABA | SUPER WELTERWEIGHT |
| 1 | Dec, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | Nov, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | Oct, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | Sep, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | Aug, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | Jul, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | May, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | May, 2000 | NABA | SUPER WELTERWEIGHT |
| 3 | Mar, 2000 | NABA | SUPER WELTERWEIGHT |
| 3 | Feb, 2000 | NABA | SUPER WELTERWEIGHT |
| 3 | Feb, 2000 | NABA | SUPER WELTERWEIGHT |
| 3 | Jan, 2000 | NABA | SUPER WELTERWEIGHT |
| 2 | Jun, 2006 | NABA | SUPER WELTERWEIGHT |
| 14 | Jun, 2002 | SUPER WELTERWEIGHT | |
| 12 | May, 2002 | SUPER WELTERWEIGHT | |
| 10 | Apr, 2002 | SUPER WELTERWEIGHT | |
| 9 | Mar, 2002 | NABA | SUPER WELTERWEIGHT |
| 7 | Feb, 2002 | NABA | SUPER WELTERWEIGHT |
| 6 | Jan, 2002 | NABA | SUPER WELTERWEIGHT |
| 5 | Dec, 2001 | NABA | SUPER WELTERWEIGHT |
| 5 | Nov, 2001 | NABA | SUPER WELTERWEIGHT |
| 5 | Oct, 2001 | NABA | SUPER WELTERWEIGHT |













