(UNIFICATION) WBA/WBO LIGHT FLYWEIGHT CHAMPIONSHIP | ||
| 2025-12-17 | SD 12rd | |
WINNER | ||
| score analysis | ||
(VACANT) WBA FEDELATIN SUPER MIDDLEWEIGHT CHAMPIONSHIP | ||
| 2025-12-13 | TKO 1rd | |
WINNER | ||
| score analysis | ||
(VACANT) WBA FEDECENTRO WELTERWEIGHT CHAMPIONSHIP | ||
| 2025-12-13 | TKO 3rd | |
WINNER | ||
| score analysis | ||
WBA FEDELATIN FEATHERWEIGHT CHAMPIONSHIP | ||
| 2025-12-13 | KO 7rd | |
WINNER | ||
| score analysis | ||
WBA FEMALE SUPER FLYWEIGHT CHAMPIONSHIP | ||
| 2025-12-13 | UD 10rd | |
WINNER | ||
| score analysis | ||
American standout Alycia Baumgardner once again proved why she remains...
Australia’s Cherneka Johnson successfully defended her WBA women’s bantamweight (118...
Japan’s Seiya Tsutsumi successfully defended his WBA bantamweight world title...