() WBA CONTINENTAL SUPER MIDDLEWEIGHT | ||
2023-01-28 | KO 2rd | |
WINNER | ||
score analysis | ||
WBA FLYWEIGHT CHAMPIONSHIP | ||
2023-01-28 | UD 12rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL LIGHTWEIGHT CHAMPIONSHIP | ||
2023-01-28 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL FLYWEIGHT CHAMPIONSHIP | ||
2023-01-25 | D 10rd | |
score analysis | ||
() WBA CONTINENTAL MIDDLEWEIGHT | ||
2023-01-21 | SD 10rd | |
WINNER | ||
score analysis | ||
A rivalry like Katie Taylor and Amanda Serrano deserved a...
Amanda Serrano achieved what she had been seeking for several...
Alyicia Baumgardner joined the club of undisputed modern-day champions after...