(VACANT) WBA INTER-CONTINENTAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2023-05-27 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEATHERWEIGHT CHAMPIONSHIP | ||
2023-05-27 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE SUPER WELTERWEIGHT CHAMPIONSHIP | ||
2023-05-27 | UD 10rd | |
WINNER | ||
score analysis | ||
() WBA FEDELATIN BANTAMWEIGHT CHAMPIONSHIP | ||
2023-05-20 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBF/WBC/WBO SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2023-05-20 | MD 10rd | |
WINNER | ||
score analysis | ||
Like a feline waiting for his prey to slip up,...
Argentina’s Leandro Jose Blanc and Venezuela’s Kervin Romero will dispute...
Argentina’s Ramon Quiroga and Nigeria’s Afolbi Shittu will compete for...