SAUL ALVAREZ vs WILLIAM SCULL - 2025-05-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
SAUL ALVAREZ | 1, 2, 3, 4, 7, 8, | 6 | 60 | 6 |
WILLIAM SCULL | 0 | 54 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ALVAREZ | SCULL | ALVAREZ | SCULL | |||
60 | 54 | |||||
5 | B | A, C | 69 | 64 | 5 | |
6 | B | A, C | 78 | 74 | 4 | |
9 | C | A, B | 87 | 84 | 3 | |
10 | B | A, C | 96 | 94 | 2 | |
11 | A, B | C | 106 | 103 | 3 | |
12 | B, C | A | 116 | 112 | 4 |
inconsistent
Judge A
PABLO GONZALEZ 8%
Judge B
DANREX TAPDASAN 25%
Judge C
RON MCNAIR 17%
THEORICAL SCORE