GOLDEN JOHNSON
| COUNTRY : | United States |
| RECORD : | 0-0-0 (0 KO's) |
RESOLUTIONS
| 2023-0728 Resolution No.202407280708 re Leigh Wood |
| 07-28-2023 |
| OTABEK KHOLMATOV |
| JOSH WARRINGTON |
| MATCHROOM BOXING |
| FEATHERWEIGHT DIVISION |
|
Wood's special permission to fight Warrington on October 7, 2023 is approved.
The winner of the bout must fight Kholmatov within 120 days of the fight.
|
FIGHTS
|
UD 12rd |
COSME RIVERA
WELTERWEIGHT 2002-07-27 - Scope Arena, Norfolk |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Feb, 2000 | NABA | LIGHTWEIGHT |
| 7 | Jan, 2000 | NABA | LIGHTWEIGHT |
| 13 | Jul, 2007 | WELTERWEIGHT | |
| 13 | Jun, 2007 | WELTERWEIGHT | |
| 13 | May, 2007 | WELTERWEIGHT | |
| 13 | Apr, 2007 | WELTERWEIGHT | |
| 14 | Mar, 2007 | WELTERWEIGHT | |
| 14 | Feb, 2007 | WELTERWEIGHT | |
| 14 | Jan, 2007 | WELTERWEIGHT | |
| 14 | Dec, 2006 | WELTERWEIGHT | |
| 14 | Nov, 2006 | WELTERWEIGHT | |
| 6 | Jul, 2002 | NABF | WELTERWEIGHT |
| 6 | Jun, 2002 | NABF | WELTERWEIGHT |
| 6 | May, 2002 | NABF | WELTERWEIGHT |
| 6 | Apr, 2002 | WELTERWEIGHT | |
| 7 | Mar, 2002 | WELTERWEIGHT | |










