Kazakhstan
COUNTRY
April 08, 1982
BORN
44
AGE
GGG
ALIAS
5′ 10½″
HEIGHT
70″
REACH
| 2022-0715 Resolution No.2022071514 GGG-Canelo | ||
| DATE: | 07-15-2022 | |
| Fighters: | GENNADIY GOLOVKIN - SAUL ALVAREZ | |
| Fighters: | ERISLANDY LARA | |
| PROMOTERS: | TGB PROMOTIONS - MATCHROOM BOXING | |
| Division: | MIDDLEWEIGHT | |
WBA Championships committee approves the special permit requested by Golovkin to fight Alvarez.
if Golovkin win the bout, he will have 5 days to decide which title he wishes to keep and defend and if he keeps the Middle, he must fight Lara in 120 days. |
||
Super Champion |
|
| DATE | Division |
|---|---|
| Feb, 2023 | MIDDLEWEIGHT |
| Jan, 2023 | MIDDLEWEIGHT |
| Dec, 2022 | MIDDLEWEIGHT |
| Nov, 2022 | MIDDLEWEIGHT |
| Oct, 2022 | MIDDLEWEIGHT |
| Sep, 2022 | MIDDLEWEIGHT |
| Aug, 2022 | MIDDLEWEIGHT |
| Jul, 2022 | MIDDLEWEIGHT |
| Jun, 2022 | MIDDLEWEIGHT |
| May, 2022 | MIDDLEWEIGHT |
| Apr, 2022 | MIDDLEWEIGHT |
| Aug, 2018 | MIDDLEWEIGHT |
| Jul, 2018 | MIDDLEWEIGHT |
| Jun, 2018 | MIDDLEWEIGHT |
| May, 2018 | MIDDLEWEIGHT |
| Apr, 2018 | MIDDLEWEIGHT |
| Mar, 2018 | MIDDLEWEIGHT |
| Feb, 2018 | MIDDLEWEIGHT |
| Jan, 2018 | MIDDLEWEIGHT |
| Dec, 2017 | MIDDLEWEIGHT |
| Nov, 2017 | MIDDLEWEIGHT |
| Oct, 2017 | MIDDLEWEIGHT |
| Sep, 2017 | MIDDLEWEIGHT |
| Aug, 2017 | MIDDLEWEIGHT |
| Jul, 2017 | MIDDLEWEIGHT |
| Jun, 2017 | MIDDLEWEIGHT |
| May, 2017 | MIDDLEWEIGHT |
| Apr, 2017 | MIDDLEWEIGHT |
| Mar, 2017 | MIDDLEWEIGHT |
| Feb, 2017 | MIDDLEWEIGHT |
| Jan, 2017 | MIDDLEWEIGHT |
| Dec, 2016 | MIDDLEWEIGHT |
| Nov, 2016 | MIDDLEWEIGHT |
| Oct, 2016 | MIDDLEWEIGHT |
| Sep, 2016 | MIDDLEWEIGHT |
| Aug, 2016 | MIDDLEWEIGHT |
| Jul, 2016 | MIDDLEWEIGHT |
| Jun, 2016 | MIDDLEWEIGHT |
| May, 2016 | MIDDLEWEIGHT |
| Apr, 2016 | MIDDLEWEIGHT |
| Mar, 2016 | MIDDLEWEIGHT |
| Feb, 2016 | MIDDLEWEIGHT |
| Jan, 2016 | MIDDLEWEIGHT |
| Dec, 2015 | MIDDLEWEIGHT |
| Nov, 2015 | MIDDLEWEIGHT |
| Oct, 2015 | MIDDLEWEIGHT |
| Sep, 2015 | MIDDLEWEIGHT |
| Aug, 2015 | MIDDLEWEIGHT |
| Jul, 2015 | MIDDLEWEIGHT |
| Jun, 2015 | MIDDLEWEIGHT |
| May, 2015 | MIDDLEWEIGHT |
| Apr, 2015 | MIDDLEWEIGHT |
| Mar, 2015 | MIDDLEWEIGHT |
| Feb, 2015 | MIDDLEWEIGHT |
| Jan, 2015 | MIDDLEWEIGHT |
| Dec, 2014 | MIDDLEWEIGHT |
| Nov, 2014 | MIDDLEWEIGHT |
| Oct, 2014 | MIDDLEWEIGHT |
| Sep, 2014 | MIDDLEWEIGHT |
| Aug, 2014 | MIDDLEWEIGHT |
| Jul, 2014 | MIDDLEWEIGHT |
| Jun, 2014 | MIDDLEWEIGHT |
World Champion |
|
| DATE | Division |
|---|---|
| Apr, 2014 | MIDDLEWEIGHT |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...