Argentina
COUNTRY
5′ 7½″
HEIGHT
66½″
REACH
| 2025-0228 Resolution No. 2025022811 RE 147 Tellez-Williams | ||
| DATE: | 02-28-2025 | |
| Fighters: | YOENIS TELLEZ - JULIAN WILLIAMS | |
| Fighters: | ABASS BARAOU | |
| PROMOTERS: | TGB PROMOTIONS - WARRIOR BOXING PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
The sanction of the interim 154th title fight between Yoenis Telles and Julian Williams, on March 1, 2025, which was requested by Tom Brown of TGB, is approved.
The winner of the fight must make his next fight against Abass Baraou in no more than 120 days. |
||
| Denis Lebedev Special Permit Request to fight Victor Ramírez Resolution No.201603021612 | ||
| DATE: | 03-02-2016 | |
| Fighters: | DENIS LEBEDEV - VICTOR EMILIO RAMIREZ | |
| Division: | CRUISERWEIGHT | |
Lebedev´s special permit request is conditionally granted subject to compliance with all other WBA rules, regulations, payment, of all aplicable fees and the following conditions: - The winner of Lebedev/Ramirez, shall be named Super Champion of the division with 3 % sanction fees due on all future bouts. - Dorticos and WBA ranked #5 Youri Kalenga shall fight for the regular championship of the division. The winner of said bout must face the Interim Champion of the division within one hundred twenty (120) days to determine the Official Contender for the Super Champion. |
||
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 14 | Aug, 2016 | LIGHTWEIGHT | |
| 13 | Jul, 2016 | LIGHTWEIGHT | |
| 14 | Jun, 2016 | LIGHTWEIGHT | |
| 14 | May, 2016 | LIGHTWEIGHT | |
| 5 | Aug, 2013 | SUPER FEATHERWEIGHT | |
| 5 | Jul, 2013 | SUPER FEATHERWEIGHT | |
| 5 | Jun, 2013 | SUPER FEATHERWEIGHT | |
| 5 | May, 2013 | SUPER FEATHERWEIGHT | |
| 5 | Apr, 2013 | SUPER FEATHERWEIGHT | |
| 3 | Mar, 2013 | SUPER FEATHERWEIGHT | |
| 3 | Feb, 2013 | SUPER FEATHERWEIGHT | |
| 3 | Jan, 2013 | SUPER FEATHERWEIGHT | |
| 3 | Dec, 2012 | UNKNOWN | |
| 4 | Nov, 2012 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2012 | SUPER FEATHERWEIGHT | |
| 5 | Sep, 2012 | SUPER FEATHERWEIGHT | |
| 5 | Aug, 2012 | SUPER FEATHERWEIGHT | |
| 6 | Jul, 2012 | FEATHERWEIGHT | |
| 5 | Jun, 2012 | FEATHERWEIGHT | |
| 5 | May, 2012 | FEATHERWEIGHT | |
| 5 | Apr, 2012 | FEATHERWEIGHT | |
| 15 | Oct, 2010 | FEATHERWEIGHT | |
| 15 | Sep, 2010 | FEATHERWEIGHT | |
| 14 | Aug, 2010 | FEATHERWEIGHT | |
| 14 | Jul, 2010 | FEATHERWEIGHT | |
| 14 | Jun, 2010 | FEATHERWEIGHT | |
| 15 | May, 2010 | FEATHERWEIGHT | |
| 15 | Apr, 2010 | FEATHERWEIGHT | |
| 15 | Mar, 2010 | FEATHERWEIGHT | |
| 15 | Feb, 2010 | FEATHERWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...