EDWIN DIAZ
| COUNTRY : | Panama |
| RECORD : | 16-20-0 (5 KO's) |
| KO's : | 13.89 % |
| BORN : | 09-02-1981 |
| AGE : | 44 |
| ALIAS: | La Pantera |
| HEIGHT : | 158cm |
FIGHTS
| KO 1 | AZAEL VILLAR | LIGHT FLYWEIGHT | 2016-08-15 | Panama |
| UD 10 | LEROY ESTRADA | MINIMUM | 2014-03-22 | Panama |
| UD 12 | JESUS SILVESTRE | (INTERIM) WBA World MINIMUM | 2012-07-14 |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Apr, 2013 | MINIMUM | |
| 14 | Mar, 2013 | MINIMUM | |
| 14 | Feb, 2013 | MINIMUM | |
| 10 | Jan, 2013 | MINIMUM | |
| 10 | Dec, 2012 | MINIMUM | |
| 10 | Nov, 2012 | MINIMUM | |
| 8 | Oct, 2012 | MINIMUM | |
| 8 | Sep, 2012 | MINIMUM | |
| 7 | Aug, 2012 | MINIMUM | |
| 7 | Jul, 2012 | MINIMUM | |
| 4 | Jun, 2012 | MINIMUM | |
| 4 | May, 2012 | MINIMUM | |
| 4 | Apr, 2012 | MINIMUM | |
| 4 | Mar, 2012 | MINIMUM | |
| 4 | Feb, 2012 | MINIMUM | |
| 5 | Jan, 2012 | MINIMUM | |
| 5 | Jan, 2012 | MINIMUM | |
| 6 | Dec, 2011 | MINIMUM | |
| 6 | Nov, 2011 | MINIMUM | |
| 6 | Oct, 2011 | MINIMUM | |
| 11 | Sep, 2011 | LIGHT FLYWEIGHT | |
| 12 | Aug, 2011 | LIGHT FLYWEIGHT | |
| 11 | Jul, 2011 | LIGHT FLYWEIGHT | |
| 11 | Jun, 2011 | LIGHT FLYWEIGHT | |
| 12 | May, 2011 | LIGHT FLYWEIGHT | |










