FRANKLIN GONZALEZ
| COUNTRY : | Venezuela |
| RECORD : | 24-0-0 (24 KO's) |
| KO's : | 100 % |
| BORN : | 09-19-1996 |
| AGE : | 29 |
| ALIAS: | EL ABUELO |
| HEIGHT : | 5′ 5½″ |
| REACH : | 68″ |
FIGHTS
| KO 6 | SAUL SANCHEZ | FEATHERWEIGHT | 2023-06-14 | United States |
| SD 8 | MANUEL FLORES | SUPER BANTAMWEIGHT | 2023-02-23 | United States |
| KO 1 | ELIU CANARIO | SUPER FLYWEIGHT | 2020-02-28 | Venezuela |
| TKO 2 | LUIS GOLINDANO | SUPER FLYWEIGHT | 2019-10-17 | |
| TD 8 | FREDDY BELENO | SUPER FLYWEIGHT | 2019-06-25 | Venezuela |
| KO 3 | FELIX MACHADO | SUPER FLYWEIGHT | 2019-05-30 | Venezuela |
| TKO 1 | CARLOS LOBO | BANTAMWEIGHT | 2019-05-10 | Venezuela |
| TKO 5 | LUIS ALBERTO ZARRAGA | SUPER BANTAMWEIGHT | 2019-04-05 | Venezuela |
| KO 6 | ELIECER NATERA | SUPER FLYWEIGHT | 2019-03-23 | Venezuela |
| TKO 4 | LUIS GUATACHE | SUPER FLYWEIGHT | 2019-02-15 | Venezuela |
| TKO 3 | JOSE GONZALEZ | BANTAMWEIGHT | 2018-12-21 | Venezuela |
| KO 1 | ROBERTO ALVAREZ | FEATHERWEIGHT | 2018-12-01 | Venezuela |
| TKO 1 | VICTOR FLORES | BANTAMWEIGHT | 2018-10-25 | Venezuela |
| KO 3 | JOSE MOROCOIMA | BANTAMWEIGHT | 2018-10-03 | Venezuela |
| TD 4 | JOHAN FLORES | SUPER FLYWEIGHT | 2018-09-21 | Venezuela |
| KO 1 | ALEXANDER GUARECUCO | SUPER FLYWEIGHT | 2018-09-07 | Venezuela |
| TKO 5 | WILMER LOPEZ | WBA FEDEBOL FLYWEIGHT | 2018-08-17 | Venezuela |
| TD 2 | VICENTE MIRABAL | SUPER FLYWEIGHT | 2018-08-05 | Venezuela |
| TKO 1 | JOSE MOROCOIMA | SUPER FLYWEIGHT | 2018-07-27 | Venezuela |
| TKO 2 | ALEXANDER GUARECUCO | SUPER FLYWEIGHT | 2018-07-13 | Venezuela |
| TKO 4 | MIGUEL ACOSTA | BANTAMWEIGHT | 2018-06-22 | Venezuela |
| TKO 1 | LEOBARDO CAMARGO | SUPER FLYWEIGHT | 2018-06-08 | Venezuela |
| TD 2 | LUIS COLMENARES | SUPER FLYWEIGHT | 2018-06-01 | Venezuela |
| TKO 2 | HENRY MENDOZA | SUPER FLYWEIGHT | 2018-05-25 | Venezuela |
| TKO 1 | YORGAN JUAREZ | SUPER FLYWEIGHT | 2018-04-20 | Venezuela |
| KO 1 | OMAR MARTINEZ | SUPER FLYWEIGHT | 2017-12-14 | Nicaragua |
| UD 3 | YOEL FINOL | MINIMUM | 2016-05-31 | Venezuela |
| TKO 2 | ALANTEZ FOX | SUPER MIDDLEWEIGHT | 2015-04-17 | United States |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Jul, 2021 | SUPER FLYWEIGHT | |
| 4 | Jun, 2021 | SUPER FLYWEIGHT | |
| 4 | May, 2021 | SUPER FLYWEIGHT | |
| 4 | Apr, 2021 | SUPER FLYWEIGHT | |
| 4 | Mar, 2021 | SUPER FLYWEIGHT | |
| 3 | Feb, 2021 | SUPER FLYWEIGHT | |
| 3 | Jan, 2021 | SUPER FLYWEIGHT | |
| 3 | Dec, 2020 | SUPER FLYWEIGHT | |
| 3 | Nov, 2020 | SUPER FLYWEIGHT | |
| 4 | Oct, 2020 | SUPER FLYWEIGHT | |
| 5 | Sep, 2020 | SUPER FLYWEIGHT | |
| 5 | Aug, 2020 | SUPER FLYWEIGHT | |
| 5 | Jul, 2020 | SUPER FLYWEIGHT | |
| 5 | Jun, 2020 | SUPER FLYWEIGHT | |
| 4 | May, 2020 | SUPER FLYWEIGHT | |
| 4 | Apr, 2020 | SUPER FLYWEIGHT | |
| 4 | Mar, 2020 | SUPER FLYWEIGHT | |
| 4 | Feb, 2020 | SUPER FLYWEIGHT | |
| 6 | Jan, 2020 | SUPER FLYWEIGHT | |
| 6 | Dec, 2019 | SUPER FLYWEIGHT | |
| 5 | Nov, 2019 | SUPER FLYWEIGHT | |
| 6 | Oct, 2019 | SUPER FLYWEIGHT | |
| 12 | Sep, 2019 | SUPER FLYWEIGHT | |










