Russia
COUNTRY
August 10, 1993
BORN
33
AGE
5′ 4″
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 8 | Feb, 2022 | #PEACE | FEATHERWEIGHT |
| 8 | Jan, 2022 | NABA | FEATHERWEIGHT |
| 8 | Dec, 2021 | NABA | FEATHERWEIGHT |
| 8 | Nov, 2021 | NABA | FEATHERWEIGHT |
| 13 | Oct, 2021 | NABA | FEATHERWEIGHT |
| 12 | Sep, 2021 | NABA | FEATHERWEIGHT |
| 12 | Aug, 2021 | NABA | FEATHERWEIGHT |
| 11 | Mar, 2021 | NABA | FEATHERWEIGHT |
| 10 | Feb, 2021 | NABA | FEATHERWEIGHT |
| 10 | Jan, 2021 | NABA | FEATHERWEIGHT |
| 10 | Dec, 2020 | FEATHERWEIGHT | |
| 11 | Nov, 2020 | NABA | FEATHERWEIGHT |
| 11 | Oct, 2020 | NABA | FEATHERWEIGHT |
| 10 | Sep, 2020 | NABA | FEATHERWEIGHT |
| 9 | Aug, 2020 | NABA | FEATHERWEIGHT |
| 10 | Jul, 2020 | NABA | FEATHERWEIGHT |
| 11 | Jun, 2020 | NABA | FEATHERWEIGHT |
| 13 | May, 2020 | NABA | FEATHERWEIGHT |
| 13 | Apr, 2020 | NABA | FEATHERWEIGHT |
| 13 | Mar, 2020 | NABA | FEATHERWEIGHT |
| 13 | Feb, 2020 | NABA | FEATHERWEIGHT |
| 13 | Jan, 2020 | NABA | FEATHERWEIGHT |
| 12 | Dec, 2019 | NABA | FEATHERWEIGHT |
| 12 | Nov, 2019 | NABA | FEATHERWEIGHT |
| 13 | Oct, 2019 | NABA | FEATHERWEIGHT |
| 13 | Sep, 2019 | NABA | FEATHERWEIGHT |
| 14 | Aug, 2019 | NABA | FEATHERWEIGHT |
| 15 | Jul, 2019 | NABA | FEATHERWEIGHT |
| 15 | Jun, 2019 | NABA | FEATHERWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...