Belgium
COUNTRY
August 26, 1993
BORN
33
AGE
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| Jan, 2021 | SUPER LIGHTWEIGHT | ||
| 10 | Dec, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Nov, 2020 | SUPER LIGHTWEIGHT | |
| Oct, 2020 | SUPER LIGHTWEIGHT | ||
| 10 | Sep, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Aug, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Jul, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Jun, 2020 | SUPER LIGHTWEIGHT | |
| 10 | May, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Apr, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Mar, 2020 | SUPER LIGHTWEIGHT | |
| 10 | Feb, 2020 | SUPER LIGHTWEIGHT | |
| 9 | Jan, 2020 | SUPER LIGHTWEIGHT | |
| 9 | Dec, 2019 | SUPER LIGHTWEIGHT | |
| 9 | Nov, 2019 | SUPER LIGHTWEIGHT | |
| 9 | Oct, 2019 | SUPER LIGHTWEIGHT | |
| 9 | Sep, 2019 | SUPER LIGHTWEIGHT | |
| 9 | Aug, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Jul, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Jun, 2019 | SUPER LIGHTWEIGHT | |
| 8 | May, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Apr, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Feb, 2019 | SUPER LIGHTWEIGHT | |
| 9 | Jan, 2019 | SUPER LIGHTWEIGHT | |
| 10 | Dec, 2018 | SUPER LIGHTWEIGHT | |
| 10 | Nov, 2018 | SUPER LIGHTWEIGHT | |
| 6 | Oct, 2018 | SUPER LIGHTWEIGHT | |
| 6 | Sep, 2018 | SUPER LIGHTWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...