Russia
COUNTRY
August 16, 1990
BORN
36
AGE
5′ 6½″
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Jan, 2022 | FEATHERWEIGHT | |
| 9 | Dec, 2021 | FEATHERWEIGHT | |
| 9 | Nov, 2021 | FEATHERWEIGHT | |
| 9 | Oct, 2021 | FEATHERWEIGHT | |
| 9 | Sep, 2021 | FEATHERWEIGHT | |
| 9 | Aug, 2021 | FEATHERWEIGHT | |
| 9 | Jul, 2021 | FEATHERWEIGHT | |
| 4 | Jun, 2021 | FEATHERWEIGHT | |
| 4 | May, 2021 | FEATHERWEIGHT | |
| 4 | Apr, 2021 | FEATHERWEIGHT | |
| 3 | Mar, 2021 | FEATHERWEIGHT | |
| 3 | Feb, 2021 | FEATHERWEIGHT | |
| 3 | Jan, 2021 | FEATHERWEIGHT | |
| 3 | Dec, 2020 | FEATHERWEIGHT | |
| 3 | Nov, 2020 | FEATHERWEIGHT | |
| 5 | Oct, 2020 | FEATHERWEIGHT | |
| 5 | Sep, 2020 | FEATHERWEIGHT | |
| 8 | Aug, 2020 | FEATHERWEIGHT | |
| 8 | Jul, 2020 | FEATHERWEIGHT | |
| 8 | Jun, 2020 | FEATHERWEIGHT | |
| 8 | May, 2020 | FEATHERWEIGHT | |
| 8 | Apr, 2020 | FEATHERWEIGHT | |
| 8 | Mar, 2020 | FEATHERWEIGHT | |
| 8 | Mar, 2019 | FEATHERWEIGHT | |
| 8 | Apr, 2019 | FEATHERWEIGHT | |
| 8 | Mar, 2019 | FEATHERWEIGHT | |
| 8 | Feb, 2019 | FEATHERWEIGHT | |
| 8 | Jan, 2019 | FEATHERWEIGHT | |
| 5 | Dec, 2018 | FEATHERWEIGHT | |
| 3 | Nov, 2018 | FEATHERWEIGHT | |
| 3 | Oct, 2018 | FEATHERWEIGHT | |
| 4 | Sep, 2018 | FEATHERWEIGHT | |
| 6 | May, 2018 | FEATHERWEIGHT | |
| 7 | Apr, 2018 | FEATHERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...