Germany
COUNTRY
August 26, 1977
BORN
49
AGE
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| Jul, 2021 | LIGHTWEIGHT | ||
| Jun, 2021 | LIGHTWEIGHT | ||
| May, 2021 | LIGHTWEIGHT | ||
| 10 | Apr, 2021 | LIGHTWEIGHT | |
| 10 | Mar, 2021 | LIGHTWEIGHT | |
| 10 | Feb, 2021 | LIGHTWEIGHT | |
| 10 | Jan, 2021 | LIGHTWEIGHT | |
| 10 | Dec, 2020 | LIGHTWEIGHT | |
| 10 | Nov, 2020 | LIGHTWEIGHT | |
| 6 | Oct, 2020 | LIGHTWEIGHT | |
| 7 | Sep, 2020 | LIGHTWEIGHT | |
| 7 | Aug, 2020 | LIGHTWEIGHT | |
| 7 | Jul, 2020 | LIGHTWEIGHT | |
| 7 | Jun, 2020 | LIGHTWEIGHT | |
| 7 | May, 2020 | LIGHTWEIGHT | |
| 7 | Apr, 2020 | LIGHTWEIGHT | |
| 7 | Mar, 2020 | LIGHTWEIGHT | |
| 6 | Feb, 2020 | LIGHTWEIGHT | |
| 6 | Jan, 2020 | LIGHTWEIGHT | |
| 6 | Dec, 2019 | LIGHTWEIGHT | |
| 6 | Nov, 2019 | LIGHTWEIGHT | |
| 6 | Oct, 2019 | LIGHTWEIGHT | |
| 6 | Sep, 2019 | LIGHTWEIGHT | |
| 6 | Aug, 2019 | LIGHTWEIGHT | |
| 6 | Jul, 2019 | LIGHTWEIGHT | |
| 6 | Jun, 2019 | LIGHTWEIGHT | |
| 6 | May, 2019 | LIGHTWEIGHT | |
| 4 | Mar, 2019 | LIGHTWEIGHT | |
| 4 | Apr, 2019 | LIGHTWEIGHT | |
| 4 | Mar, 2019 | LIGHTWEIGHT | |
| 2 | Feb, 2019 | LIGHTWEIGHT | |
| 2 | Jan, 2019 | LIGHTWEIGHT | |
| 3 | Dec, 2018 | LIGHTWEIGHT | |
| 3 | Nov, 2018 | LIGHTWEIGHT | |
| 3 | Oct, 2018 | LIGHTWEIGHT | |
| 4 | Sep, 2018 | LIGHTWEIGHT | |
| 3 | May, 2018 | LIGHTWEIGHT | |
| 2 | Apr, 2018 | LIGHTWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...