Poland
COUNTRY
September 16, 1984
BORN
42
AGE
TIGRESS
ALIAS
5′ 9″
HEIGHT
69½″
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Apr, 2023 | SUPER LIGHTWEIGHT | |
| 9 | Mar, 2023 | SUPER LIGHTWEIGHT | |
| 8 | Feb, 2023 | SUPER LIGHTWEIGHT | |
| 8 | Jan, 2023 | SUPER LIGHTWEIGHT | |
| 8 | Dec, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Nov, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Oct, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Sep, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Aug, 2022 | SUPER LIGHTWEIGHT | |
| 7 | Jul, 2022 | SUPER LIGHTWEIGHT | |
| 7 | Jun, 2022 | SUPER LIGHTWEIGHT | |
| 6 | May, 2022 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2022 | SUPER LIGHTWEIGHT | |
| 4 | Mar, 2022 | SUPER LIGHTWEIGHT | |
| 3 | Feb, 2022 | SUPER LIGHTWEIGHT | |
| 3 | Jan, 2022 | SUPER LIGHTWEIGHT | |
| 4 | Dec, 2021 | SUPER LIGHTWEIGHT | |
| 1 | Nov, 2021 | SUPER LIGHTWEIGHT | |
| 1 | Oct, 2021 | SUPER LIGHTWEIGHT | |
| 3 | Sep, 2021 | SUPER LIGHTWEIGHT | |
| 1 | Aug, 2021 | SUPER WELTERWEIGHT | |
| 2 | Jul, 2021 | SUPER WELTERWEIGHT | |
| 2 | Jun, 2021 | SUPER WELTERWEIGHT | |
| 2 | May, 2021 | SUPER WELTERWEIGHT | |
| 3 | Apr, 2021 | SUPER WELTERWEIGHT | |
| 3 | Mar, 2021 | SUPER WELTERWEIGHT | |
| 3 | Feb, 2021 | SUPER WELTERWEIGHT | |
| 3 | Jan, 2021 | SUPER WELTERWEIGHT | |
| 3 | Dec, 2020 | SUPER WELTERWEIGHT | |
| 3 | Nov, 2020 | SUPER WELTERWEIGHT | |
| 4 | Oct, 2020 | SUPER WELTERWEIGHT | |
| 5 | Sep, 2020 | SUPER WELTERWEIGHT | |
| 5 | Aug, 2020 | SUPER WELTERWEIGHT | |
| 5 | Jul, 2020 | SUPER WELTERWEIGHT | |
| 5 | Jun, 2020 | SUPER WELTERWEIGHT | |
| 5 | May, 2020 | SUPER WELTERWEIGHT | |
| 5 | Apr, 2020 | SUPER WELTERWEIGHT | |
| 5 | Mar, 2020 | SUPER WELTERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...