SEBASTIAN LUJAN
| COUNTRY : | Argentina |
| RECORD : | 43-10-2 (26 KO's) |
| KO's : | 47.27 % |
| BORN : | 12-13-1979 |
| AGE : | 46 |
| ALIAS: | Iron / Pimienta |
| HEIGHT : | 168cm |
RESOLUTIONS
| 2015-0425 Resolution No.201504251701 re Chagaev - Pianeta |
| 04-25-2015 |
| RUSLAN CHAGAEV - WLADIMIR KLITSCHKO |
| TYSON FURY - FRES OQUENDO |
| HEAVYWEIGHT DIVISION |
|
In light of Chagaev's commitment to a bout with Pianeta, mandatory defense obligation against Browne, and Terek's obligations to Oquendo, there is insufficient time available for these circumstances to resolve prior to Klitchko's mandatory due date. As a result, Tyson Fury is hereby named as the WBA's next mandatory defense for Klitschko
|
| 2014-1203 WBA Resolution No.201412031712 Oquendo-Chagaev |
| 11-03-2014 |
| FRES OQUENDO - RUSLAN CHAGAEV |
| HEAVYWEIGHT DIVISION |
|
Due to Oquendo’s positive test for a prohibited substance, he is suspended for six (6) months, which shall end December 6, 2014.
|
| 2014-1121 Resolution No. 201411211712 WBA - Oquendo |
| 11-21-2014 |
| FRES OQUENDO |
| HEAVYWEIGHT DIVISION |
|
Due to Oquendo’s positive test for a prohibited substance, he is suspended for six (6) months, which shall end December 6, 2014
|
| 2018-0312 Resolution Nº 201803120808 Machado-Mensah -Purse Bid split modification |
| 03-12-2018 |
| RAFAEL MENSAH - ALBERTO MACHADO |
| TREVOR BRYAN - FRES OQUENDO |
| DON KING PRODUCTIONS |
| SUPER FEATHERWEIGHT DIVISION |
|
This committee has decided to partially grant the Special Request from DKP to modify the purse bid split as follows: 60 % for Machado and 40 % for Mensah.
|
| 2016-0111 Resolution No. 2016070111702 Sanction Fees Due for Chagaev v. Oquendo held on July 6, 2014 |
| 01-11-2016 |
| RUSLAN CHAGAEV - FRES OQUENDO |
| HEAVYWEIGHT DIVISION |
|
The WBA´s consent the above-mentioned Resolution 201507011702 and subsecuent bouts for Chagaev v. Oquendo and Chagaev v. Browne, was conditioned upon receipt of this additional fees.
|
FIGHTS
|
TKO 5rd |
PABLO EZEQUIEL CORZO
CRUISERWEIGHT 2021-11-06 - Club Atletico Villa San Carlos, Berisso |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Apr, 2012 | WELTERWEIGHT | |
| 14 | Mar, 2012 | WELTERWEIGHT | |
| 13 | Feb, 2012 | WELTERWEIGHT | |
| 14 | Jan, 2012 | WELTERWEIGHT | |
| 14 | Dec, 2011 | WELTERWEIGHT | |
| 14 | Nov, 2011 | WELTERWEIGHT | |
| 11 | Oct, 2011 | WELTERWEIGHT | |
| 9 | Sep, 2011 | WELTERWEIGHT | |
| 8 | Aug, 2011 | WELTERWEIGHT | |
| 8 | Jul, 2011 | WELTERWEIGHT | |
| 7 | Jun, 2011 | WELTERWEIGHT | |
| 5 | May, 2011 | WELTERWEIGHT | |
| 5 | Apr, 2011 | WELTERWEIGHT | |
| 5 | Mar, 2011 | WELTERWEIGHT | |
| 5 | Feb, 2011 | WELTERWEIGHT | |
| 7 | Jan, 2011 | WELTERWEIGHT | |
| 11 | Dec, 2010 | WELTERWEIGHT | |
| 11 | Nov, 2010 | WELTERWEIGHT | |
| 11 | Oct, 2010 | WELTERWEIGHT | |
| 11 | Sep, 2010 | WELTERWEIGHT | |
| 11 | Aug, 2010 | WELTERWEIGHT | |
| 11 | Jul, 2010 | WELTERWEIGHT | |
| 11 | Jun, 2010 | WELTERWEIGHT | |
| 11 | May, 2010 | WELTERWEIGHT | |
| 11 | Apr, 2010 | WELTERWEIGHT | |
| 13 | Mar, 2010 | WELTERWEIGHT | |
| 13 | Feb, 2010 | WELTERWEIGHT | |
| 11 | Jan, 2010 | WELTERWEIGHT | |
| 11 | Dec, 2009 | WELTERWEIGHT | |
| 11 | Nov, 2009 | WELTERWEIGHT | |
| 11 | Oct, 2009 | WELTERWEIGHT | |
| 11 | Sep, 2009 | WELTERWEIGHT | |
| 11 | Aug, 2009 | WELTERWEIGHT | |
| 11 | Jul, 2009 | WELTERWEIGHT | |
| 11 | Jun, 2009 | WELTERWEIGHT | |
| 11 | May, 2009 | WELTERWEIGHT | |
| 11 | Apr, 2009 | WELTERWEIGHT | |
| 11 | Mar, 2009 | WELTERWEIGHT | |
| 11 | Mar, 2007 | LAC | WELTERWEIGHT |
| 10 | Feb, 2007 | WELTERWEIGHT | |
| 10 | Jan, 2007 | WELTERWEIGHT | |
| 12 | Dec, 2006 | WELTERWEIGHT | |
| 12 | Nov, 2006 | WELTERWEIGHT | |
| 11 | Sep, 2004 | WELTERWEIGHT | |
| 11 | Aug, 2004 | WELTERWEIGHT | |
| 11 | Jul, 2004 | WELTERWEIGHT | |
| 12 | Jun, 2004 | WELTERWEIGHT | |
| 12 | May, 2004 | WELTERWEIGHT | |
| 14 | Apr, 2004 | WELTERWEIGHT | |
| 14 | Apr, 2004 | WELTERWEIGHT | |
| 14 | Mar, 2004 | WELTERWEIGHT | |







