United States
COUNTRY
November 23, 1980
BORN
45
AGE
HAWAIIAN PUNCH
ALIAS
163cm
HEIGHT
168cm
REACH
| 2018-0108 RESOLUTION Nº 201801080314 -112- Approval DALAKIAM - VILORIA | ||
| DATE: | 01-08-2018 | |
| Fighters: | ARTEM DALAKIAN - BRIAN VILORIA | |
| PROMOTERS: | TEIKEN PROMOTIONS | |
| Division: | FLYWEIGHT | |
TEIKEN PROMOTION is authorized to promote WBA Flyweight vacant title between ARTEM DALAKIAM (Nº1) vs. BRIAN VILORIA (Nº 2), on February 24, 2018 in California, USA, with the following condition.
Winner of the Dalakian vs. Viloria fight will have to make his first mandatory defense in 120 days from the date of the fight, that mean, June 30, 2018 |
||
Unidifed World Champion |
|
| DATE | Division |
|---|---|
| Mar, 2013 | FLYWEIGHT |
| Feb, 2013 | FLYWEIGHT |
| Jan, 2013 | FLYWEIGHT |
| Dec, 2012 | FLYWEIGHT |
| Nov, 2012 | FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 6 | Jul, 2018 | FLYWEIGHT | |
| 5 | Jun, 2018 | FLYWEIGHT | |
| 5 | May, 2018 | FLYWEIGHT | |
| 5 | Apr, 2018 | FLYWEIGHT | |
| 5 | Mar, 2018 | FLYWEIGHT | |
| 5 | Feb, 2018 | FLYWEIGHT | |
| 2 | Jan, 2018 | FLYWEIGHT | |
| 2 | Dec, 2017 | FLYWEIGHT | |
| 2 | Nov, 2017 | FLYWEIGHT | |
| 3 | Oct, 2017 | FLYWEIGHT | |
| 3 | Sep, 2017 | FLYWEIGHT | |
| 5 | Aug, 2017 | FLYWEIGHT | |
| 5 | Jul, 2017 | FLYWEIGHT | |
| 5 | Jun, 2017 | FLYWEIGHT | |
| 5 | May, 2017 | FLYWEIGHT | |
| 5 | Apr, 2017 | FLYWEIGHT | |
| 6 | Mar, 2017 | FLYWEIGHT | |
| 8 | Feb, 2017 | FLYWEIGHT | |
| 3 | Jul, 2015 | FLYWEIGHT | |
| 3 | Jun, 2015 | FLYWEIGHT | |
| 3 | May, 2015 | FLYWEIGHT | |
| 3 | Apr, 2015 | FLYWEIGHT | |
| 2 | Mar, 2015 | FLYWEIGHT | |
| 2 | Feb, 2015 | FLYWEIGHT | |
| 2 | Jan, 2015 | FLYWEIGHT | |
| 2 | Dec, 2014 | FLYWEIGHT | |
| 2 | Nov, 2014 | FLYWEIGHT | |
| 2 | Oct, 2014 | FLYWEIGHT | |
| 2 | Sep, 2014 | FLYWEIGHT | |
| 3 | Aug, 2014 | FLYWEIGHT | |
| 4 | Jul, 2014 | FLYWEIGHT | |
| 4 | May, 2014 | FLYWEIGHT | |
| 4 | Jun, 2014 | FLYWEIGHT | |
| 4 | Apr, 2014 | FLYWEIGHT | |
| 5 | Feb, 2014 | FLYWEIGHT | |
| 4 | Mar, 2014 | FLYWEIGHT | |
| 4 | Dec, 2013 | FLYWEIGHT | |
| 4 | Jan, 2014 | FLYWEIGHT | |
| 4 | Nov, 2013 | FLYWEIGHT | |
| 4 | Oct, 2013 | FLYWEIGHT | |
| 4 | Sep, 2013 | FLYWEIGHT | |
| 4 | Aug, 2013 | FLYWEIGHT | |
| 4 | Jul, 2013 | FLYWEIGHT | |
| 4 | Jun, 2013 | FLYWEIGHT | |
| 4 | May, 2013 | FLYWEIGHT | |
| 4 | Apr, 2013 | FLYWEIGHT | |
| 12 | Apr, 2011 | FLYWEIGHT | |
| 13 | Mar, 2011 | FLYWEIGHT | |
| 13 | Feb, 2011 | FLYWEIGHT | |
| 7 | Jun, 2008 | FLYWEIGHT | |
| 7 | May, 2008 | FLYWEIGHT | |
| 9 | Apr, 2008 | FLYWEIGHT | |
| 9 | Mar, 2008 | FLYWEIGHT | |
| 3 | Mar, 2005 | NABF | FLYWEIGHT |
| 3 | Feb, 2005 | NABF | FLYWEIGHT |
| 3 | Jan, 2005 | NABF | FLYWEIGHT |
| 3 | Dec, 2004 | NABF | FLYWEIGHT |
| 3 | Nov, 2004 | NABF | FLYWEIGHT |
| 3 | Oct, 2004 | NABF | FLYWEIGHT |
| 3 | Sep, 2004 | NABF | FLYWEIGHT |
| 3 | Aug, 2004 | NABF | FLYWEIGHT |
| 3 | Jul, 2004 | NABF | FLYWEIGHT |
| 3 | Jun, 2004 | NABF | FLYWEIGHT |
| 3 | May, 2004 | NABF | FLYWEIGHT |
| 4 | Apr, 2004 | NABF | FLYWEIGHT |
| 4 | Mar, 2004 | NABF | FLYWEIGHT |
| 7 | Feb, 2004 | NABF | FLYWEIGHT |
| 7 | Jan, 2004 | NABF | FLYWEIGHT |
| 7 | Nov, 2003 | NABF | FLYWEIGHT |
| 9 | Sep, 2003 | NABF | FLYWEIGHT |
| 10 | Aug, 2003 | NABF | FLYWEIGHT |
| 10 | Jul, 2003 | NABF | FLYWEIGHT |
| 10 | Jul, 2003 | NABF | FLYWEIGHT |
| 11 | May, 2003 | FLYWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...