AZAEL VILLAR
| COUNTRY : | Panama |
| RECORD : | 21-4-4 (15 KO's) |
| KO's : | 51.72 % |
| BORN : | 05-16-1994 |
| AGE : | 32 |
| ALIAS: | CANDELILLA |
| HEIGHT : | 5′ 6″ |
FIGHTS
| UD 10rd |
RICARDO ASTUVILCA (VACANT) WBA FEDECENTRO LIGHT FLYWEIGHT 2025-10-02 - Seneca Niagara Casino Hotel, Niagara Falls |
| UD 10rd |
GERARDO ZAPATA FLYWEIGHT WBO Latino FLYWEIGHT 2025-03-06 - Managua |
| UD 8rd |
KEVIN VIVAS FLYWEIGHT 2024-07-12 - Polideportivo Alexis Arguello, Managua |
| UD 12rd |
JAIRO NORIEGA LIGHTWEIGHT WBO Latino LIGHTWEIGHT 2024-03-07 - Managua |
| UD 10rd |
RICARDO ASTUVILCA LIGHT FLYWEIGHT 2023-12-01 - Coliseo de Combates, Pandeportes, Panama City |
| DRAW 10rd |
GERARDO ZAPATA WBA FEDECENTRO LIGHTWEIGHT 2023-08-04 - Coliseo de Combates, Pandeportes, Panama City |
| TKO 7rd 0:46 |
AYUMU HANADA FLYWEIGHT 2023-01-05 - Osaka |
| TKO 1rd 1:43 |
RYO MIYAZAKI FLYWEIGHT 2022-08-13 - EDION Arena Osaka, Osaka |
| TKO 2rd 1:22 |
JONATHAN ARIAS FLYWEIGHT 2022-05-19 - Arena Panama Al Brown, Colon City |
| UD 10rd |
DAVID MARTINEZ LIGHTWEIGHT 2021-09-30 - Hotel El Panama, Panama City |
| TKO 3rd 1:02 |
LAZARO CASSERES SUPER FLYWEIGHT 2021-07-23 - Palacio Dorado, Panama City |
| TKO 6rd |
LEROY ESTRADA FLYWEIGHT 2019-07-30 - Fantastic Casino de Albrook Mall Panama City |
| TKO 1rd |
JERSON ORTIZ MINIMUM 2018-09-27 - Panama City, Panama |
| TKO 1rd |
AMRIT HERRERA MINIMUM 2018-05-18 - Panama City, Panama |
| KO 1rd |
DAVIS REYES FLYWEIGHT 2017-10-24 - panama City, Panama |
| DRAW 6rd |
JESUS MARTINEZ FLYWEIGHT 2017-08-10 - Club Arabe de Colon Colon City |
| DRAW 6rd |
DANIEL MATELLON FLYWEIGHT 2017-02-15 - Hotel El Panama Panama City Panama |
| KO 1rd |
EDWIN DIAZ LIGHT FLYWEIGHT 2016-08-15 - Centro de Convenciones Vasco Nunez de Balboa Hotel El Panama |
| UD 8rd |
WALTER TELLO LIGHT FLYWEIGHT 2016-03-09 - Hotel El Panama Panama City |
| TD 4rd |
EZEQUIEL ASPRILLA LIGHT FLYWEIGHT 2015-09-28 - Hotel RIU Panama City |
| KO 3rd |
CARLOS MELO FLYWEIGHT 2015-07-22 - Centro de Convenciones Atlapa Panama City |
| DRAW 6rd |
CARLOS MELO FLYWEIGHT 2015-04-22 - Centro de Convenciones Atlapa Panama City |
| TKO 3rd |
ANASTACIO ZURDO SUPER FLYWEIGHT 2014-12-18 - Gimnasio Los Naranjos Boquete |
| UD 6rd |
EDGAR VALENCIA LIGHT FLYWEIGHT 2014-11-19 - Hotel RIU Panama City |
| KO 5rd |
JOSE SANCHEZ LIGHT FLYWEIGHT 2014-10-24 - Gimnasio Pandeportes-La Basita David |
| KO 1rd |
CARLOS PACHECO LIGHT FLYWEIGHT 2014-08-22 - Arena Roberto Duran Panama City |
| TKO 2rd |
JOHNNY GARAY LIGHT FLYWEIGHT 2014-04-24 - Arena Panama Al Brown Colon City |
| MD 4rd |
JULIO CANASTUJ FLYWEIGHT 2013-10-23 - Gimnasio de los Leones Panama City |
| TKO 1rd |
DAVIS REYES LIGHT FLYWEIGHT 2013-08-23 - Gimnasio Municipal Pacora |
| KO 3rd |
GREGORIO GALLARDO SUPER FLYWEIGHT 2013-07-12 - Cancha de baloncesto San Nicolas de Bari Arraijan |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Aug, 2026 | LIGHT FLYWEIGHT | |
| 8 | Jul, 2026 | LIGHT FLYWEIGHT | |
| 8 | Jun, 2026 | LIGHT FLYWEIGHT | |
| 8 | May, 2026 | LIGHT FLYWEIGHT | |
| 8 | Apr, 2026 | LIGHT FLYWEIGHT | |
| 9 | Mar, 2026 | LIGHT FLYWEIGHT | |
| 9 | Feb, 2026 | LIGHT FLYWEIGHT | |
| 9 | Jan, 2026 | LIGHT FLYWEIGHT | |
| 12 | Dec, 2025 | LIGHT FLYWEIGHT | |
| 14 | Nov, 2025 | LIGHT FLYWEIGHT | |
| 14 | Oct, 2025 | LIGHT FLYWEIGHT | |
| 12 | Feb, 2025 | LIGHT FLYWEIGHT | |
| 10 | Jan, 2025 | LIGHT FLYWEIGHT | |
| 9 | Dec, 2024 | LIGHT FLYWEIGHT | |
| 9 | Nov, 2024 | LIGHT FLYWEIGHT | |
| 9 | Oct, 2024 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2024 | LIGHT FLYWEIGHT | |
| 7 | Aug, 2024 | LIGHT FLYWEIGHT | |
| 7 | Jul, 2024 | LIGHT FLYWEIGHT | |
| 13 | Jun, 2024 | LIGHT FLYWEIGHT | |
| 13 | May, 2024 | LIGHT FLYWEIGHT | |
| 13 | Apr, 2024 | LIGHT FLYWEIGHT | |
| 13 | Mar, 2024 | LIGHT FLYWEIGHT | |
| 8 | Feb, 2024 | LIGHT FLYWEIGHT | |
| 8 | Jan, 2024 | LIGHT FLYWEIGHT | |
| 8 | Dec, 2023 | LIGHT FLYWEIGHT | |
| 8 | Nov, 2023 | LIGHT FLYWEIGHT | |
| 9 | Dec, 2022 | LIGHT FLYWEIGHT | |
| 9 | Nov, 2022 | LIGHT FLYWEIGHT | |
| 7 | Oct, 2022 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2022 | LIGHT FLYWEIGHT | |
| 10 | Aug, 2022 | LIGHT FLYWEIGHT | |
| 15 | May, 2021 | LIGHT FLYWEIGHT | |
| 15 | Apr, 2021 | LIGHT FLYWEIGHT | |
| 15 | Mar, 2021 | LIGHT FLYWEIGHT | |
| 15 | Feb, 2021 | LIGHT FLYWEIGHT | |
| 15 | Jan, 2021 | LIGHT FLYWEIGHT | |
| 10 | Dec, 2020 | LIGHT FLYWEIGHT | |
| 9 | Nov, 2020 | LIGHT FLYWEIGHT | |
| 9 | Oct, 2020 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2020 | LIGHT FLYWEIGHT | |
| 10 | Aug, 2020 | LIGHT FLYWEIGHT | |
| 10 | Jul, 2020 | LIGHT FLYWEIGHT | |
| 10 | Jun, 2020 | LIGHT FLYWEIGHT | |
| 10 | May, 2020 | LIGHT FLYWEIGHT | |
| 10 | Apr, 2020 | LIGHT FLYWEIGHT | |
| 10 | Mar, 2020 | LIGHT FLYWEIGHT | |
| 11 | Feb, 2020 | LIGHT FLYWEIGHT | |
| 11 | Jan, 2020 | LIGHT FLYWEIGHT | |
| 12 | Dec, 2019 | LIGHT FLYWEIGHT | |
| 12 | Nov, 2019 | LIGHT FLYWEIGHT | |
| 12 | Oct, 2019 | LIGHT FLYWEIGHT | |
| 14 | Sep, 2019 | LIGHT FLYWEIGHT | |
| 15 | Aug, 2019 | LIGHT FLYWEIGHT | |
| 4 | Aug, 2018 | MINIMUM | |
| 4 | Jul, 2018 | MINIMUM | |
| 5 | Jun, 2018 | MINIMUM | |
| 5 | May, 2018 | MINIMUM | |
| 6 | Apr, 2018 | MINIMUM | |
| 6 | Mar, 2018 | MINIMUM | |
| 7 | Feb, 2018 | MINIMUM | |
| 7 | Jan, 2018 | MINIMUM | |
| 7 | Dec, 2017 | MINIMUM | |
| 7 | Nov, 2017 | MINIMUM | |
| 7 | Oct, 2017 | MINIMUM | |
| 7 | Sep, 2017 | MINIMUM | |
| 7 | Aug, 2017 | MINIMUM | |
| 7 | Jul, 2017 | MINIMUM | |
| 7 | Jun, 2017 | MINIMUM | |
| 7 | May, 2017 | MINIMUM | |
| 7 | Apr, 2017 | MINIMUM | |
| 7 | Mar, 2017 | MINIMUM | |
| 8 | Feb, 2017 | MINIMUM | |
| 9 | Jan, 2017 | MINIMUM | |
| 9 | Dec, 2016 | MINIMUM | |
| 9 | Nov, 2016 | MINIMUM | |
| 9 | Oct, 2016 | MINIMUM | |
| 9 | Sep, 2016 | MINIMUM | |
| 12 | Aug, 2016 | MINIMUM | |
| 13 | Jul, 2016 | MINIMUM | |
| 13 | Jun, 2016 | MINIMUM | |
| 13 | May, 2016 | MINIMUM | |
| 15 | Apr, 2016 | MINIMUM | |
| 15 | Mar, 2016 | MINIMUM | |
| 15 | Feb, 2016 | MINIMUM | |







