ZHANKOZH TURAROV
| COUNTRY : | Kazakhstan |
| RECORD : | 28-0-0 (20 KO's) |
| KO's : | 71.43 % |
| BORN : | 11-20-1990 |
| AGE : | 35 |
| ALIAS: | DA KAZAKH KID |
| HEIGHT : | 5′ 9″ |
FIGHTS
|
UD 12rd |
AKIHIRO KONDO
(VACANT) WBA Gold SUPER LIGHTWEIGHT 2023-12-09 - Almaty |
|
TKO 10rd 0:08 |
ALEJANDRO MENESES
WELTERWEIGHT 2023-03-21 - Almaty Arena, Almaty |
|
KO 7rd 2:04 |
LUIS ENRIQUE ROMERO
WELTERWEIGHT 2022-12-11 - Almaty Arena, Almaty |
|
TKO 3rd 2:10 |
MAURO MAXIMILIANO GODOY
WELTERWEIGHT WBO Inter-Continental WELTERWEIGHT 2019-07-06 - Barys Arena, Astana |
|
TD 2rd 3:00 |
RICHMOND DJARBENG
SUPER WELTERWEIGHT 2019-06-01 - Vale Sports Arena, Cardiff |
|
UD 10rd |
BRUNO LEONARDO ROMAY
WELTERWEIGHT 2017-09-09 - Astana, Kazakhstan |
|
TKO 3rd 2:59 |
GUSTAVO GARIBAY
SUPER WELTERWEIGHT 2017-05-26 - Boca Raton Hotel & Club, Boca Raton |
|
TKO 1rd 2:23 |
JOAQUIM CARNEIRO
WELTERWEIGHT 2016-01-29 - 5 Star Banquet Hall, Queens |
|
TKO 7rd 2:04 |
DUNIS LINAN
WELTERWEIGHT 2015-03-23 - Estudios de Telecaribe, Barranquilla |
|
TD 4rd 3:00 |
ABRAHAN PERALTA
WBA FEDECENTRO WELTERWEIGHT 2013-10-18 - Polideportivo San Martin de Porre, La Romana |
|
TKO 2rd 2:42 |
FRANKLIN FRIAS
SUPER LIGHTWEIGHT 2013-09-29 - Gimnasio Boxing Factory, Santiago de los Caballeros |
|
TKO 2rd 1:45 |
JOSE MIGUEL TORRES PEREZ
MINIMUM 2013-09-21 - Coliseo Pedro Julio Nolasco, La Romana |
|
TKO 5rd 1:16 |
JOSE ANTONIO RODRIGUEZ SILVENCIA
WELTERWEIGHT 2013-06-15 - Coliseo Pedro Julio Nolasco, La Romana |
|
TKO 1rd 2:50 |
DAVID MARTINEZ
WELTERWEIGHT 2013-06-08 - Polideportivo San Martin de Porre, La Romana |
|
TKO 1rd 1:17 |
ALEJANDRO LEBRON
WELTERWEIGHT 2013-05-10 - Coliseo Carlos 'Teo' Cruz, Santo Domingo |
|
3rd 0:16 |
DAVID CASTILLO
WELTERWEIGHT 2011-07-08 - Buffalo Bill's Star Arena, Primm |
|
UD 4rd |
JOHNNY FRAZIER
SUPER LIGHTWEIGHT 2010-10-16 - Silverton Casino & Lodge, Las Vegas |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Aug, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Jul, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | Jun, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | May, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Apr, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | Mar, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | Feb, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Jan, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Dec, 2023 | GOLD | SUPER LIGHTWEIGHT |
| 13 | Aug, 2018 | WELTERWEIGHT | |
| 13 | Jul, 2018 | WELTERWEIGHT | |
| 13 | Jun, 2018 | WELTERWEIGHT | |
| 12 | May, 2018 | WELTERWEIGHT | |
| 12 | Apr, 2018 | WELTERWEIGHT | |
| 12 | Mar, 2018 | WELTERWEIGHT | |
| 12 | Feb, 2018 | WELTERWEIGHT | |
| 11 | Jan, 2018 | WELTERWEIGHT | |
| 12 | Dec, 2017 | WELTERWEIGHT | |
| 12 | Nov, 2017 | WELTERWEIGHT | |
| 10 | Oct, 2017 | WELTERWEIGHT | |
| 10 | Sep, 2017 | WELTERWEIGHT | |
| 10 | Aug, 2017 | WELTERWEIGHT | |
| 10 | Jul, 2017 | WELTERWEIGHT | |
| 10 | Jun, 2017 | WELTERWEIGHT | |
| 10 | May, 2017 | WELTERWEIGHT | |
| 10 | Apr, 2017 | WELTERWEIGHT | |
| 9 | Mar, 2017 | WELTERWEIGHT | |
| 10 | Feb, 2017 | WELTERWEIGHT | |
| 9 | Jan, 2017 | WELTERWEIGHT | |
| 11 | Dec, 2016 | WELTERWEIGHT | |
| 11 | Nov, 2016 | WELTERWEIGHT | |
| 11 | Oct, 2016 | WELTERWEIGHT | |
| 14 | Sep, 2016 | WELTERWEIGHT | |
| 15 | May, 2016 | WELTERWEIGHT | |
| 15 | Apr, 2016 | WELTERWEIGHT | |
| 15 | Mar, 2016 | WELTERWEIGHT | |
| 14 | Feb, 2016 | WELTERWEIGHT | |
| 14 | Jan, 2016 | WELTERWEIGHT | |







