JAIME ARBOLEDA
| COUNTRY : | Panama |
| RECORD : | 20-3-0 (15 KO's) |
| KO's : | 65.22 % |
| BORN : | 09-16-1994 |
| AGE : | 31 |
| ALIAS: | JAIMITO |
| HEIGHT : | 5′ 9½″ |
| REACH : | 72″ |
FIGHTS
|
TKO 3rd 2:39 |
HAYATO TSUTSUMI
LIGHTWEIGHT 2025-05-10 - Tokyo |
|
TD 6rd |
RAMIRO ROJAS
SUPER FEATHERWEIGHT 2025-02-01 - Parque 11 de Noviembre, Santa Marta |
|
KO 2rd 2:16 |
WILLIAM ZEPEDA SEGURA
WBA Continental Americas LIGHTWEIGHT 2023-04-28 - Arlington, Texas |
|
UD 8rd |
JHONATAN ARENAS
LIGHTWEIGHT 2022-08-27 - Centro de Convenciones Vasco Nunez de Balboa, Bella Vista |
|
MD 10rd times in t |
NICOLAS POLANCO
LIGHTWEIGHT 2022-01-14 - Centro de Convenciones Vasco Núñez de Balboa (Hotel El Panama), Panama City |
|
TKO 4rd 2:04 |
JONATHAN VICTOR BARROS
SUPER FEATHERWEIGHT 2021-08-19 - Centro de Convenciones Vasco Nunez de Balboa, Bella Vista |
|
TKO 4rd |
JONATHAN VICTOR BARROS
WBA FEDEBOL SUPER FEATHERWEIGHT 2021-08-12 - Ciudad de Panama |
|
TKO 11rd |
CHRIS COLBERT
(INTERIM) WBA World SUPER FEATHERWEIGHT 2020-12-11 - Uncasville connecticut |
|
SD 12rd |
JAYSON VELEZ
SUPER FEATHERWEIGHT 2020-02-08 - Pennsylvania USA |
|
TKO 1rd |
VICTOR BETANCOURT
SUPER FEATHERWEIGHT 2019-08-23 - Texas USA |
|
TKO 4rd |
JOSE SAANT
SUPER FEATHERWEIGHT 2019-05-09 - Estadio FAB Buenos Aires Distrito Federal |
|
TD 3rd |
KENIN BETANCOURT
SUPER FEATHERWEIGHT 2018-08-22 - Fantastic Casino de Albrook Mall Panama City |
|
KO 2rd |
ELYSSON MARQUEZ
SUPER FEATHERWEIGHT 2018-03-07 - Fantastic Casino de Albrook Mall Panama City |
|
TKO 3rd |
ELIECER LANZAS
LIGHTWEIGHT 2017-10-23 - Fantastic Casino de Albrook Mall Panama City |
|
KO 3rd 2:03 |
RECKY DULAY
SUPER FEATHERWEIGHT 2017-07-15 - CALIFORNIA - USA |
|
TD 4rd |
JORGE MENDEZ
SUPER FEATHERWEIGHT 2017-05-17 - Fantastic Casino de Albrook Mall Panama City |
|
KO 5rd |
EDER ESPITIA
(VACANT) WBA FEDELATIN SUPER FEATHERWEIGHT 2016-10-12 - Centro de Convenciones Vasco Nunez de Balboa Hotel El Panama |
|
KO 3rd |
JOSE FORERO
SUPER FEATHERWEIGHT 2016-04-14 - Centro de Convenciones Vasco Nunez de Balboa Hotel El Panama |
|
KO 3rd |
SANDRO HERNANDEZ
WBA FEDECARIBE SUPER FEATHERWEIGHT 2015-12-16 - Arena Roberto Duran Panama City |
|
UD 9rd |
TONY GOMEZ
(VACANT) WBA FEDECARIBE SUPER FEATHERWEIGHT 2015-09-28 - Hotel RIU Panama City |
|
KO 2rd |
AUGUSTO PINILLA
LIGHTWEIGHT 2015-07-22 - Centro de Convenciones Atlapa Panama City |
|
UD 6rd |
JULIO CAMANO
LIGHTWEIGHT 2015-04-22 - Centro de Convenciones Atlapa Panama City |
|
KO 2rd |
CRISTIAN CASTILLO
SUPER FEATHERWEIGHT 2014-10-24 - Gimnasio Pandeportes-La Basita David |
|
TKO 1rd |
JOSE BERNAL
SUPER FEATHERWEIGHT 2014-08-22 - Arena Roberto Duran Panama City |
|
TKO 1rd |
CAMILO GEORGET
SUPER FEATHERWEIGHT 2014-06-03 - Hotel RIU Panama City |
JAIME ARBOLEDA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Apr, 2025 | SUPER FEATHERWEIGHT | |
| 15 | Mar, 2025 | SUPER FEATHERWEIGHT | |
| 12 | Dec, 2022 | SUPER FEATHERWEIGHT | |
| 11 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 11 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 12 | Sep, 2022 | SUPER FEATHERWEIGHT | |
| 13 | Aug, 2022 | SUPER FEATHERWEIGHT | |
| 13 | Jul, 2022 | SUPER FEATHERWEIGHT | |
| 9 | Jun, 2022 | SUPER FEATHERWEIGHT | |
| 8 | May, 2022 | SUPER FEATHERWEIGHT | |
| 6 | Apr, 2022 | SUPER FEATHERWEIGHT | |
| 6 | Mar, 2022 | SUPER FEATHERWEIGHT | |
| 6 | Feb, 2022 | SUPER FEATHERWEIGHT | |
| 7 | Jan, 2022 | SUPER FEATHERWEIGHT | |
| 8 | Dec, 2021 | SUPER FEATHERWEIGHT | |
| 8 | Nov, 2021 | SUPER FEATHERWEIGHT | |
| 7 | Oct, 2021 | SUPER FEATHERWEIGHT | |
| 7 | Sep, 2021 | SUPER FEATHERWEIGHT | |
| 8 | Aug, 2021 | SUPER FEATHERWEIGHT | |
| 8 | Jul, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Jun, 2021 | SUPER FEATHERWEIGHT | |
| 9 | May, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Apr, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Mar, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Feb, 2021 | SUPER FEATHERWEIGHT | |
| 10 | Jan, 2021 | SUPER FEATHERWEIGHT | |
| 10 | Dec, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Nov, 2020 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Sep, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Aug, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Jul, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Jun, 2020 | SUPER FEATHERWEIGHT | |
| 3 | May, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Apr, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Mar, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Feb, 2020 | SUPER FEATHERWEIGHT | |
| 10 | Jan, 2020 | SUPER FEATHERWEIGHT | |
| 11 | Dec, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Nov, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Oct, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Sep, 2019 | SUPER FEATHERWEIGHT | |
| 14 | Aug, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Jul, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Jun, 2019 | SUPER FEATHERWEIGHT | |
| 7 | May, 2017 | SUPER FEATHERWEIGHT | |
| 7 | Apr, 2017 | SUPER FEATHERWEIGHT | |
| 7 | Mar, 2017 | SUPER FEATHERWEIGHT | |
| 7 | Feb, 2017 | SUPER FEATHERWEIGHT | |
| 7 | Jan, 2017 | SUPER FEATHERWEIGHT | |
| 7 | Dec, 2016 | LAC | SUPER FEATHERWEIGHT |
| 7 | Nov, 2016 | LAC | SUPER FEATHERWEIGHT |
| 7 | Oct, 2016 | LAC | SUPER FEATHERWEIGHT |
| 8 | Sep, 2016 | LAC | SUPER FEATHERWEIGHT |
| 11 | Aug, 2016 | SUPER FEATHERWEIGHT | |
| 12 | Jul, 2016 | SUPER FEATHERWEIGHT | |
| 12 | Jun, 2016 | SUPER FEATHERWEIGHT | |
| 12 | May, 2016 | SUPER FEATHERWEIGHT | |
| 12 | Apr, 2016 | SUPER FEATHERWEIGHT | |
| 12 | Mar, 2016 | SUPER FEATHERWEIGHT | |
| 12 | Feb, 2016 | SUPER FEATHERWEIGHT | |
| 12 | Jan, 2016 | SUPER FEATHERWEIGHT | |
| 13 | Dec, 2015 | SUPER FEATHERWEIGHT | |













