Japan
COUNTRY
January 30, 2005
BORN
21
AGE
5′ 7½″
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 3 | Aug, 2026 | SUPER FEATHERWEIGHT | |
| 4 | Jul, 2026 | SUPER FEATHERWEIGHT | |
| 4 | Jun, 2026 | SUPER FEATHERWEIGHT | |
| 5 | May, 2026 | SUPER FEATHERWEIGHT | |
| 5 | Apr, 2026 | SUPER FEATHERWEIGHT | |
| 5 | Mar, 2026 | SUPER FEATHERWEIGHT | |
| 4 | Feb, 2026 | SUPER FEATHERWEIGHT | |
| 3 | Jan, 2026 | SUPER FEATHERWEIGHT | |
| 3 | Dec, 2025 | SUPER FEATHERWEIGHT | |
| 3 | Nov, 2025 | SUPER FEATHERWEIGHT | |
| 3 | Oct, 2025 | SUPER FEATHERWEIGHT | |
| 3 | Sep, 2025 | SUPER FEATHERWEIGHT | |
| 3 | Aug, 2025 | SUPER FEATHERWEIGHT | |
| 3 | Jul, 2025 | SUPER FEATHERWEIGHT | |
| 3 | Jun, 2025 | SUPER FEATHERWEIGHT | |
| 3 | May, 2025 | SUPER FEATHERWEIGHT | |
| 4 | Apr, 2025 | SUPER FEATHERWEIGHT | |
| 4 | Mar, 2025 | SUPER FEATHERWEIGHT | |
| 4 | Feb, 2025 | SUPER FEATHERWEIGHT | |
| 4 | Jan, 2025 | SUPER FEATHERWEIGHT | |
| 4 | Dec, 2024 | SUPER FEATHERWEIGHT | |
| 9 | Nov, 2024 | SUPER FEATHERWEIGHT | |
| 8 | Oct, 2024 | SUPER FEATHERWEIGHT | |
| 6 | Sep, 2024 | FEATHERWEIGHT | |
| 8 | Aug, 2024 | FEATHERWEIGHT | |
| 8 | Jul, 2024 | FEATHERWEIGHT | |
| 7 | Jun, 2024 | FEATHERWEIGHT | |
| 5 | May, 2024 | FEATHERWEIGHT | |
| 4 | Apr, 2024 | FEATHERWEIGHT | |
| 10 | Mar, 2024 | FEATHERWEIGHT | |
| 10 | Feb, 2024 | FEATHERWEIGHT | |
| 10 | Jan, 2024 | FEATHERWEIGHT | |
| 10 | Dec, 2023 | FEATHERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...