OLEKSANDR USYK
| COUNTRY : | Ukraine |
| RECORD : | 24-0-0 (15 KO's) |
| KO's : | 62.50 % |
| BORN : | 01-17-1987 |
| AGE : | 39 |
| HEIGHT : | 6′ 3″ |
| REACH : | 78″ |
This March 27 - 2019, Ukranian Oleksandr Usyk announced through a personalized letter directed to the World Boxing Association that states his desire to compete in the heavyweight division. With this step towards the heavyweight division comes the relinquishment of his WBA Cruiserweight championship. He won the gold medal at the olympics games in London 2012. He is the current undisputed champion and winner of the World Boxing Super Series in the cruiserweight division.
RESOLUTIONS
| 2025-0304 Resolution No. 2025030417 re. Heavyweight Clarification |
| 03-04-2025 |
| KUBRAT PULEV - OLEKSANDR USYK |
| HEAVYWEIGHT DIVISION |
As Super Champion and unify WBA/WBC/WBO champion, Usyk will have 24 months to comply with his next WBA mandatory and as per the mandatory rotation between organization.
Pulev must defend the title against the next leading available
contender WBA #1 world ranked Fabio Wardley. The winner of Pulev/Wardley must face the next leading available contender WBA #3 world ranked Michael Hunter |
| 2025-0304 Resolution No. 2025030417 re. Heavyweight Clarification |
| 03-04-2025 |
| KUBRAT PULEV - OLEKSANDR USYK |
| HEAVYWEIGHT DIVISION |
As Super Champion and unify WBA/WBC/WBO champion, Usyk will have 24 months to comply with his next WBA mandatory and as per the mandatory rotation between organization.
Pulev must defend the title against the next leading available
contender WBA #1 world ranked Fabio Wardley. The winner of Pulev/Wardley must face the next leading available contender WBA #3 world ranked Michael Hunter |
| 2023-1011 Resolution No. 202310111701 re Usyk-Dubois appeal |
| 10-11-2023 |
| OLEKSANDR USYK - DANIEL DUBOIS |
| QUEENSBERRY PROMOTIONS |
| HEAVYWEIGHT DIVISION |
After reviewing the appeal and its evidence, as well as the supervisor's report and the International Officials Committee's analysis of the fight, this committee has determined that the appeal does not meet its burden of proof, and therefore the bout decision will not be overturned. |
| 2023-0824 Resolution No.202308241718 Heavyweight -Charr |
| 08-24-2023 |
| MAHMOUD CHARR - OLEKSANDR USYK |
| JARRELL MILLER - DANIEL DUBOIS |
| DIAMOND BOY PROMOTION - FRANK WARREN PROMOTIONS |
| HEAVYWEIGHT DIVISION |
Charr is conditionally reinstated as champion in recess on August 31. He will contest the WBA title against Jarrell Miller by October 14, 2023, and the winner will fight the mandatory challenger who will be determined by eliminator fight. |
FIGHTS
| TKO 11 | RICO VERHOEVEN |
WBA Super World HEAVYWEIGHT WBC World HEAVYWEIGHT |
2026-05-22 | Egypt |
| KO 5 | DANIEL DUBOIS |
WBA Super World HEAVYWEIGHT IBF World HEAVYWEIGHT WBC World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2025-07-18 | United Kingdom |
| UD 12 | TYSON FURY |
WBA Super World HEAVYWEIGHT WBC World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2024-12-20 | Saudi Arabia |
| SD 12 | TYSON FURY |
(UNIFICATION) WBA Super World HEAVYWEIGHT IBF World HEAVYWEIGHT WBC World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2024-05-17 | Saudi Arabia |
| KO 9 | DANIEL DUBOIS |
WBA Super World HEAVYWEIGHT IBF World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2023-08-25 | Poland |
| SD 12 | ANTHONY JOSHUA |
WBA Super World HEAVYWEIGHT IBF World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2022-08-19 | Saudi Arabia |
| UD 12 | ANTHONY JOSHUA |
WBA World HEAVYWEIGHT IBF World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2021-09-24 | United Kingdom |
| UD 12 | DERECK CHISORA | WBO Inter-Continental HEAVYWEIGHT | 2020-10-30 | United Kingdom |
| TKO 7 | CHAZZ WITHERSPOON | HEAVYWEIGHT | 2019-10-11 | |
| TKO 8 | TONY BELLEW | WBA Super World CRUISERWEIGHT | 2018-11-10 | |
| UD 12 | MURAT GASSIEV | WBA Super World CRUISERWEIGHT | 2018-07-21 | |
| MD 12 | MAIRIS BRIEDIS |
WBC World HEAVYWEIGHT WBC World HEAVYWEIGHT WBO World HEAVYWEIGHT |
2018-01-26 | |
| TKO 10 | MARCO HUCK | WBO World HEAVYWEIGHT | 2017-09-08 | |
| UD 12 | MICHAEL HUNTER | WBO World HEAVYWEIGHT | 2017-04-07 | |
| KO 9 | THABISO MCHUNU | WBO World HEAVYWEIGHT | 2016-12-16 | |
| UD 12 | KRZYSZTOF GLOWACKI | WBO Inter-Continental CRUISERWEIGHT | 2016-09-16 | |
| TKO 7 | PEDRO JULIO RODRIGUEZ | WBO Inter-Continental CRUISERWEIGHT | 2015-12-11 | |
| TKO 3 | JOHNNY MULLER | WBO Inter-Continental HEAVYWEIGHT | 2015-08-28 | |
| TKO 8 | ANDREI KNIAZEV | WBO Inter-Continental CRUISERWEIGHT | 2015-04-17 | |
| TKO 9 | DANIE VENTER | WBO Inter-Continental CRUISERWEIGHT | 2014-12-12 | |
| TKO 7 | DANIEL BRUWER | (INTERIM) WBO Inter-Continental CRUISERWEIGHT | 2014-10-03 | |
| KO 4 | CESAR DAVID CRENZ | HEAVYWEIGHT | 2014-05-30 | |
| KO 3 | BEN NSAFOAH | HEAVYWEIGHT | 2014-04-25 | |
| TKO 4 | EPIFANIO MENDOZA | HEAVYWEIGHT | 2013-12-13 | |
| TKO 5 | FELIPE ROMERO | HEAVYWEIGHT | 2013-11-08 |
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| May, 2026 | HEAVYWEIGHT |
| Apr, 2026 | HEAVYWEIGHT |
| Mar, 2026 | HEAVYWEIGHT |
| Feb, 2026 | HEAVYWEIGHT |
| Jan, 2026 | HEAVYWEIGHT |
| Dec, 2025 | HEAVYWEIGHT |
| Nov, 2025 | HEAVYWEIGHT |
| Oct, 2025 | HEAVYWEIGHT |
| Sep, 2025 | HEAVYWEIGHT |
| Aug, 2025 | HEAVYWEIGHT |
| Jul, 2025 | HEAVYWEIGHT |
| Jun, 2025 | HEAVYWEIGHT |
| May, 2025 | HEAVYWEIGHT |
| Apr, 2025 | HEAVYWEIGHT |
| Mar, 2025 | HEAVYWEIGHT |
| Feb, 2025 | HEAVYWEIGHT |
| Jan, 2025 | HEAVYWEIGHT |
| Dec, 2024 | HEAVYWEIGHT |
| Nov, 2024 | HEAVYWEIGHT |
| Oct, 2024 | HEAVYWEIGHT |
| Sep, 2024 | HEAVYWEIGHT |
| Aug, 2024 | HEAVYWEIGHT |
| Jul, 2024 | HEAVYWEIGHT |
| Jun, 2024 | HEAVYWEIGHT |
| May, 2024 | HEAVYWEIGHT |
| Apr, 2024 | HEAVYWEIGHT |
| Mar, 2024 | HEAVYWEIGHT |
| Feb, 2024 | HEAVYWEIGHT |
| Jan, 2024 | HEAVYWEIGHT |
| Dec, 2023 | HEAVYWEIGHT |
| Nov, 2023 | HEAVYWEIGHT |
| Oct, 2023 | HEAVYWEIGHT |
| Sep, 2023 | HEAVYWEIGHT |
| Aug, 2023 | HEAVYWEIGHT |
| Jul, 2023 | HEAVYWEIGHT |
| Jun, 2023 | HEAVYWEIGHT |
| May, 2023 | HEAVYWEIGHT |
| Apr, 2023 | HEAVYWEIGHT |
| Mar, 2023 | HEAVYWEIGHT |
| Feb, 2023 | HEAVYWEIGHT |
| Jan, 2023 | HEAVYWEIGHT |
| Dec, 2022 | HEAVYWEIGHT |
| Nov, 2022 | HEAVYWEIGHT |
| Oct, 2022 | HEAVYWEIGHT |
| Sep, 2022 | HEAVYWEIGHT |
| Aug, 2022 | HEAVYWEIGHT |
| Jul, 2022 | HEAVYWEIGHT |
| Jun, 2022 | HEAVYWEIGHT |
| May, 2022 | HEAVYWEIGHT |
| Apr, 2022 | HEAVYWEIGHT |
| Mar, 2022 | HEAVYWEIGHT |
| Feb, 2022 | HEAVYWEIGHT |
| Jan, 2022 | HEAVYWEIGHT |
| Dec, 2021 | HEAVYWEIGHT |
| Nov, 2021 | HEAVYWEIGHT |
| Oct, 2021 | HEAVYWEIGHT |
| Sep, 2021 | HEAVYWEIGHT |
| Feb, 2019 | CRUISERWEIGHT |
| Jan, 2019 | CRUISERWEIGHT |
| Dec, 2018 | CRUISERWEIGHT |
| Nov, 2018 | CRUISERWEIGHT |
| Oct, 2018 | CRUISERWEIGHT |
| Sep, 2018 | CRUISERWEIGHT |
| Aug, 2018 | CRUISERWEIGHT |
| Jul, 2018 | CRUISERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Aug, 2021 | HEAVYWEIGHT | |
| 2 | Jul, 2021 | HEAVYWEIGHT | |
| 2 | Jun, 2021 | HEAVYWEIGHT | |
| 1 | May, 2021 | HEAVYWEIGHT | |
| 1 | Apr, 2021 | HEAVYWEIGHT | |
| 1 | Mar, 2021 | HEAVYWEIGHT | |
| 1 | Feb, 2021 | HEAVYWEIGHT | |
| 2 | Jan, 2021 | HEAVYWEIGHT | |
| 2 | Dec, 2020 | HEAVYWEIGHT | |
| 2 | Nov, 2020 | HEAVYWEIGHT | |
| 2 | Oct, 2020 | HEAVYWEIGHT | |
| 2 | Sep, 2020 | HEAVYWEIGHT | |
| 2 | Aug, 2020 | HEAVYWEIGHT | |
| 2 | Jul, 2020 | HEAVYWEIGHT | |
| 2 | Jun, 2020 | HEAVYWEIGHT | |
| 3 | May, 2020 | HEAVYWEIGHT | |
| 3 | Apr, 2020 | HEAVYWEIGHT | |
| 3 | Mar, 2020 | HEAVYWEIGHT | |
| 3 | Feb, 2020 | HEAVYWEIGHT | |
| 2 | Jan, 2020 | HEAVYWEIGHT | |
| 2 | Dec, 2019 | HEAVYWEIGHT | |
| 2 | Nov, 2019 | HEAVYWEIGHT | |
| 2 | Oct, 2019 | HEAVYWEIGHT | |
| 2 | Sep, 2019 | HEAVYWEIGHT | |
| 2 | Aug, 2019 | HEAVYWEIGHT | |
| 2 | Jul, 2019 | HEAVYWEIGHT | |
| 2 | Jun, 2019 | HEAVYWEIGHT | |
| 2 | May, 2019 | HEAVYWEIGHT | |
| 2 | Apr, 2019 | HEAVYWEIGHT | |
| 10 | Jun, 2016 | CRUISERWEIGHT | |
| 10 | May, 2016 | CRUISERWEIGHT | |
| 12 | Apr, 2016 | CRUISERWEIGHT | |
| 13 | Mar, 2016 | CRUISERWEIGHT | |
| 14 | Feb, 2016 | CRUISERWEIGHT | |
| 14 | Jan, 2016 | CRUISERWEIGHT | |
| 15 | Dec, 2015 | CRUISERWEIGHT | |













