ANTONIO TARVER
| COUNTRY : | United States |
| RECORD : | 0-0-0 (0 KO's) |
RESOLUTIONS
| 2020-0131 Resolution No. 202001310408 re Yafai, Moloney, Gonzalez |
| 01-31-2020 |
| KHALID YAFAI |
| ROMAN GONZALEZ |
| MATCHROOM BOXING - TONY TOLJ |
| SUPER FLYWEIGHT DIVISION |
|
Khalid Yafai is named Super champion.
Andrew Moloney is named Champion.
Yafai -Gonzalez has been previosly approved. The winner of the bout, or Yafai if a draw will fight Moloney in 120 days (by May 2020).
|
| 2020-0114 Resolution No. 202001140402 re Yafai |
| 01-14-2020 |
| KHALID YAFAI - ROMAN GONZALEZ |
| JASON MOLONEY |
| TONY TOLJ |
| SUPER FLYWEIGHT DIVISION |
|
Yafai’s Special Permit Request is conditionally granted subject to his compliance with all other WBA rules.
The winner of Yafai/Gonzalez, or Yafai if a draw must face Moloney as a mandatory defense within 120 days of said bout.
|
FIGHTS
|
KO 7rd 2:25 |
JOHNATHON BANKS
HEAVYWEIGHT 2014-12-11 - Pechanga Resort & Casino, Temecula, California, USA |
|
ND 12rd |
LATEEF KAYODE
CRUISERWEIGHT 2012-06-02 - Home Depot Center, Carson |
|
KO 2rd 1:41 |
ROY JONES JR
WBA Super World LIGHT HEAVYWEIGHT 2004-05-15 - United States |
MOVEMENTS IN WBA RANKING
Unidifed World Champion |
|
DATE |
DIVISION |
| May, 2004 | LIGHT HEAVYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Sep, 2001 | LIGHT HEAVYWEIGHT | |
| 7 | Aug, 2001 | LIGHT HEAVYWEIGHT | |
| 7 | Jul, 2001 | LIGHT HEAVYWEIGHT | |
| 9 | Jun, 2001 | LIGHT HEAVYWEIGHT | |
| 9 | May, 2001 | LIGHT HEAVYWEIGHT | |
| 12 | Apr, 2001 | LIGHT HEAVYWEIGHT | |
| 12 | Mar, 2001 | LIGHT HEAVYWEIGHT | |
| 13 | Feb, 2001 | LIGHT HEAVYWEIGHT | |
| 13 | May, 2016 | HEAVYWEIGHT | |
| 8 | Apr, 2016 | HEAVYWEIGHT | |
| 8 | Mar, 2016 | HEAVYWEIGHT | |
| 8 | Feb, 2016 | HEAVYWEIGHT | |
| 8 | Jan, 2016 | HEAVYWEIGHT | |
| 8 | Dec, 2015 | HEAVYWEIGHT | |
| 9 | Nov, 2015 | HEAVYWEIGHT | |
| 9 | Oct, 2015 | HEAVYWEIGHT | |
| 10 | Sep, 2015 | HEAVYWEIGHT | |
| 10 | Aug, 2015 | HEAVYWEIGHT | |
| 10 | Jul, 2015 | HEAVYWEIGHT | |
| 9 | Jun, 2015 | HEAVYWEIGHT | |
| 9 | May, 2015 | HEAVYWEIGHT | |
| 9 | Apr, 2015 | HEAVYWEIGHT | |
| 9 | Mar, 2015 | HEAVYWEIGHT | |
| 9 | Feb, 2015 | HEAVYWEIGHT | |
| 9 | Jan, 2015 | HEAVYWEIGHT | |
| 13 | Dec, 2014 | HEAVYWEIGHT | |
| 13 | Nov, 2014 | HEAVYWEIGHT | |
| 11 | Oct, 2014 | HEAVYWEIGHT | |
| 10 | Sep, 2014 | HEAVYWEIGHT | |
| 10 | Aug, 2014 | HEAVYWEIGHT | |
| 10 | Jul, 2014 | HEAVYWEIGHT | |
| 10 | May, 2014 | HEAVYWEIGHT | |
| 10 | Jun, 2014 | HEAVYWEIGHT | |
| 10 | Apr, 2014 | HEAVYWEIGHT | |
| 10 | Mar, 2014 | HEAVYWEIGHT | |
| 10 | Feb, 2014 | HEAVYWEIGHT | |
| 10 | Jan, 2014 | HEAVYWEIGHT | |
| 12 | Dec, 2013 | HEAVYWEIGHT | |
| 13 | Nov, 2013 | HEAVYWEIGHT | |
| 2 | Apr, 2004 | LIGHT HEAVYWEIGHT | |
| 2 | Mar, 2004 | LIGHT HEAVYWEIGHT | |
| 2 | Feb, 2004 | LIGHT HEAVYWEIGHT | |
| 2 | Jan, 2004 | LIGHT HEAVYWEIGHT | |
| 2 | Nov, 2003 | LIGHT HEAVYWEIGHT | |
| 1 | Feb, 2003 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Jan, 2003 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Dec, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Dec, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Nov, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Sep, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Aug, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 1 | Jul, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 2 | Jun, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 2 | May, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 2 | Apr, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 2 | Mar, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 2 | Feb, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 2 | Jan, 2002 | USBA/NABF | LIGHT HEAVYWEIGHT |
| 7 | Dec, 2001 | LIGHT HEAVYWEIGHT | |
| 7 | Dec, 2001 | LIGHT HEAVYWEIGHT | |
| 7 | Nov, 2001 | LIGHT HEAVYWEIGHT | |
| 7 | Oct, 2001 | LIGHT HEAVYWEIGHT | |













