MIGUEL GONZALEZ
| COUNTRY : | Chile |
| RECORD : | 33-4-0 (9 KO's) |
| KO's : | 24.32 % |
| BORN : | 08-12-1989 |
| AGE : | 36 |
| ALIAS: | AGUJA |
| HEIGHT : | 5′ 3½″ |
| REACH : | 64½″ |
FIGHTS
|
UD 10rd |
JASON CUNNINGHAM
SUPER BANTAMWEIGHT WBO International SUPER BANTAMWEIGHT 2023-03-25 - Telford International Centre, Telford |
|
UD 8rd |
WALLINGTON OROBIO
SUPER BANTAMWEIGHT 2022-12-16 - Gimnasio Municipal Renca Poniente, Renca |
|
KO 5rd 2:40 |
EDINSO TORRES
SUPER BANTAMWEIGHT 2022-04-09 - Gran Arena Monticello, San Francisco de Mostazal |
|
TKO 6rd 1:53 |
JERWIN ANCAJAS
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT 2019-12-07 - Auditorio GNP Seguros, Puebla |
|
TKO 8rd |
JIMSON GARCIA
WBA FEDELATIN SUPER FLYWEIGHT 2019-10-11 - Punta Arenas Chile |
|
TKO 8rd |
ANDREW MOLONEY
WBA World SUPER FLYWEIGHT 2019-03-21 - Gran Arena Monticello, San Francisco de Mostazal |
|
UD 11rd |
YADER CARDOZA
WBA FEDELATIN SUPER FLYWEIGHT 2018-09-21 - Gran Arena Monticello, San Francisco de Mostazal |
|
UD 11rd |
MICHELL BANQUEZ
WBA FEDELATIN SUPER FLYWEIGHT 2018-06-29 - Santiago, Chile |
|
KO 3rd |
SAMMY REYES
WBA FEDELATIN SUPER FLYWEIGHT 2018-02-16 - San Francisco de Mostazal |
|
UD 11rd |
ANUAR SALAS
WBA FEDELATIN SUPER FLYWEIGHT 2017-08-10 - SANTIAGO |
|
UD 11rd |
CARLOS RUBEN DARIO RUIZ
WBA FEDELATIN SUPER FLYWEIGHT 2016-09-22 - Teatro Circo Caupolican, Santiago de Chile |
|
UD 11rd |
LUIS ALBERTO LAZARTE
WBA FEDELATIN SUPER FLYWEIGHT 2015-11-19 - Gimnasio Club Mexico, Santiago de Chile |
|
UD 8rd |
MIGUEL ANGEL CANIDO
BANTAMWEIGHT 2015-10-30 - Gimnasio Club Mexico, Santiago de Chile |
|
UD 8rd |
JORGE SAQUINGA
BANTAMWEIGHT 2014-10-03 - Gimnasio Club Mexico, Santiago de Chile |
|
UD 12rd |
PAUL BUTLER
SUPER FLYWEIGHT WBO Inter-Continental SUPER FLYWEIGHT 2013-09-21 - Copper Box Arena, Queen Elizabeth Olympic Park, Hackney Wick |
|
UD 8rd |
CARLOS ARIEL FARIAS
BANTAMWEIGHT 2013-08-24 - Gimnasio Club Mexico, Santiago de Chile |
|
KO 7rd 2:40 |
REGINALDO MARTINS CARVALHO
SUPER FLYWEIGHT SUPER FLYWEIGHT 2013-06-02 - Teatro Circo Caupolicán, Santiago de Chile |
|
UD 8rd |
RICARDO ARIEL TOLEDO
SUPER FLYWEIGHT 2012-11-09 - Gimnasio Club Mexico, Santiago de Chile |
|
KO 2rd 2:08 |
CARLOS ALBERTO RODRIGUEZ
BANTAMWEIGHT 2012-09-28 - Gimnasio Club Mexico, Santiago de Chile |
|
KO 3rd 2:05 |
EMERSON SANTOS CARVALHO
BANTAMWEIGHT 2012-01-27 - Gimnasio Club Mexico, Santiago de Chile |
|
UD 8rd |
LEONEL GUILLERMO ERIC PEREIRA
SUPER FLYWEIGHT 2011-11-04 - Gimnasio Club Mexico, Santiago de Chile |
|
UD 6rd |
ROBERTO CARLOS MARIO MARIN
SUPER FLYWEIGHT 2011-03-04 - Gimnasio Club Mexico, Santiago de Chile |
|
UD 4rd |
FABIAN HERNAN CLARO
SUPER FLYWEIGHT 2011-02-11 - Gimnasio Club Mexico, Santiago de Chile |
MIGUEL GONZALEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Oct, 2019 | SUPER FLYWEIGHT | |
| 10 | Sep, 2019 | LAC | SUPER FLYWEIGHT |
| 10 | Aug, 2019 | LAC | SUPER FLYWEIGHT |
| 10 | Jul, 2019 | LAC | SUPER FLYWEIGHT |
| 10 | Jun, 2019 | LAC | SUPER FLYWEIGHT |
| 9 | May, 2019 | LAC | SUPER FLYWEIGHT |
| 8 | Apr, 2019 | LAC | SUPER FLYWEIGHT |
| 8 | Mar, 2019 | LAC | SUPER FLYWEIGHT |
| 2 | Feb, 2019 | LAC | SUPER FLYWEIGHT |
| 2 | Jan, 2019 | LAC | SUPER FLYWEIGHT |
| 2 | Dec, 2018 | LAC | SUPER FLYWEIGHT |
| 2 | Nov, 2018 | LAC | SUPER FLYWEIGHT |
| 3 | Oct, 2018 | LAC | SUPER FLYWEIGHT |
| 3 | Sep, 2018 | LAC | SUPER FLYWEIGHT |
| 3 | Aug, 2018 | LAC | SUPER FLYWEIGHT |
| 5 | Jul, 2018 | LAC | SUPER FLYWEIGHT |
| 4 | Jun, 2018 | LAC | SUPER FLYWEIGHT |
| 4 | May, 2018 | LAC | SUPER FLYWEIGHT |
| 4 | Apr, 2018 | LAC | SUPER FLYWEIGHT |
| 2 | Mar, 2018 | LAC | SUPER FLYWEIGHT |
| 2 | Feb, 2018 | LAC | SUPER FLYWEIGHT |
| 3 | Jan, 2018 | LAC | SUPER FLYWEIGHT |
| 3 | Dec, 2017 | LAC | SUPER FLYWEIGHT |
| 3 | Nov, 2017 | LAC | SUPER FLYWEIGHT |
| 4 | Oct, 2017 | LAC | SUPER FLYWEIGHT |
| 4 | Sep, 2017 | LAC | SUPER FLYWEIGHT |
| 4 | Aug, 2017 | LAC | SUPER FLYWEIGHT |
| 4 | Jul, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | Jun, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | May, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | Apr, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | Mar, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | Feb, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | Jan, 2017 | LAC | SUPER FLYWEIGHT |
| 7 | Dec, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Nov, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Oct, 2016 | LAC | SUPER FLYWEIGHT |
| 7 | Sep, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Aug, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Jul, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Jun, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | May, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Apr, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Mar, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Feb, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Jan, 2016 | LAC | SUPER FLYWEIGHT |
| 6 | Dec, 2015 | LAC | SUPER FLYWEIGHT |
| 8 | Nov, 2015 | LAC | SUPER FLYWEIGHT |
| 13 | Oct, 2015 | SUPER FLYWEIGHT | |
| 12 | Sep, 2015 | SUPER FLYWEIGHT | |
| 12 | Aug, 2015 | SUPER FLYWEIGHT | |
| 13 | Jul, 2015 | SUPER FLYWEIGHT | |
| 12 | Jun, 2015 | SUPER FLYWEIGHT | |
| 12 | May, 2015 | SUPER FLYWEIGHT | |
| 12 | Apr, 2015 | SUPER FLYWEIGHT | |
| 12 | Mar, 2015 | SUPER FLYWEIGHT | |
| 14 | Feb, 2015 | SUPER FLYWEIGHT | |
| 15 | Jan, 2015 | SUPER FLYWEIGHT | |
| 15 | Dec, 2014 | SUPER FLYWEIGHT | |
| 15 | Nov, 2014 | SUPER FLYWEIGHT | |
| 15 | Oct, 2014 | SUPER FLYWEIGHT | |
| 15 | Sep, 2014 | SUPER FLYWEIGHT | |
| 15 | Aug, 2014 | SUPER FLYWEIGHT | |













