JESUS ROJAS
| COUNTRY : | Puerto Rico |
| RECORD : | 27-3-2 (20 KO's) |
| KO's : | 62.50 % |
| BORN : | 12-26-1986 |
| AGE : | 39 |
| HEIGHT : | 5′ 7″ |
| REACH : | 68″ |
FIGHTS
| TKO 4rd |
LUIS CASTILLO LEAL FEATHERWEIGHT 2019-05-18 - Caguas, Puerto Rico |
| UD 12rd |
CAN XU WBA World FEATHERWEIGHT 2019-01-26 - Texas, USA |
| UD 12rd |
JOSEPH DIAZ WBA World FEATHERWEIGHT 2018-08-11 - California, USA |
| KO 7rd |
CLAUDIO MARRERO (INTERIM) WBA World FEATHERWEIGHT 2017-09-15 - Las Vegas |
| TKO 8rd 1:47 |
ABRAHAM LOPEZ WBA NABA FEATHERWEIGHT 2017-05-05 - LAS VEGAS |
| TKO 5rd 2:29 |
JESUS A VALDEZ BARRAYAN WBA FEDECARIBE FEATHERWEIGHT 2016-09-17 - Coliseo Héctor Solá Bezares, Caguas |
| KO 1rd 2:59 |
KIUN EVANS WBA NABA FEATHERWEIGHT 2016-03-19 - Coliseo Mario 'Quijote' Morales, Guaynabo |
| TD 4rd |
JORGE LARA SUPER BANTAMWEIGHT 2015-09-08 - Hollywood Palladium Hollywood, California, USA |
| UD 4rd |
BRAULIO SANTOS SUPER BANTAMWEIGHT 2015-05-16 - Coliseo Pedrin Zorilla San Juan, Puerto Rico |
| UD 4rd |
JOSE ANGEL BERANZA SUPER BANTAMWEIGHT 2014-08-30 - Auditorio Juan Pachín Vicéns Ponce, Puerto Rico |
| UD 10rd |
JOSE ALFARO SUPER BANTAMWEIGHT 2014-08-30 - PUERTO RICO |
| UD 10rd |
JOSE BERANZA SUPER BANTAMWEIGHT 2014-08-30 - Ponce, Puerto Rico |
| TKO 4rd |
JUAN CARLOS PENA (VACANT) WBA FEDECENTRO SUPER BANTAMWEIGHT 2014-06-28 - Sheraton Hotel Santo Domingo, Dominican Republic |
| KO 4rd |
JUAN JOSE BELTRAN SUPER BANTAMWEIGHT 2014-03-22 - Auditorio Juan Pachín Vicéns Ponce, Puerto Rico |
| NC 4rd |
JORGE ARCE SUPER BANTAMWEIGHT 2012-06-09 - MGM Grand, Grand Garden Arena Las Vegas, Nevada, USA |
| TKO 4rd |
JOSE LUIS ARAIZA SUPER BANTAMWEIGHT 2012-01-07 - Westin Diplomat Resort Hollywood, Florida, USA |
| TKO 4rd |
MIGUELO TAVAREZ SUPER BANTAMWEIGHT 2011-08-06 - Parque del Este Santo Domingo, Dominican Republic |
| UD 4rd |
ISAAC HIDALGO SUPER BANTAMWEIGHT 2011-03-12 - MGM Grand Las Vegas, Nevada, USA |
| SD 4rd |
REYNALDO LOPEZ BROWN SUPER BANTAMWEIGHT 2010-11-05 - Coliseo Cosme Beitia Salamo Catano, Puerto Rico |
| KO 4rd |
LUIS ANGEL PANETO SUPER BANTAMWEIGHT 2010-08-28 - Coliseo Ruben Viera Las Piedras, Puerto Rico |
| KO 4rd |
RICHARD PITT SUPER BANTAMWEIGHT 2010-06-04 - Coliseo Rafael G Amalbert Juncos, Puerto Rico |
| UD 4rd |
JOSE ANGEL BERANZA SUPER BANTAMWEIGHT 2008-12-06 - MGM Grand, Grand Garden Arena Las Vegas, Nevada, USA |
| UD 4rd |
ANYETEI LARYEA SUPER BANTAMWEIGHT 2008-07-26 - MGM Grand Las Vegas, Nevada, USA |
| TKO 4rd |
ALEX BA BA SUPER BANTAMWEIGHT 2008-06-28 - Mandalay Bay Hotel & Casino, Mandalay Bay Events Center Las Vegas, Nevada, USA |
| TKO 4rd |
ANDRES LEDESMA SUPER BANTAMWEIGHT 2008-04-12 - Boardwalk Hall Atlantic City, New Jersey, USA |
| TKO 4rd |
CARLOS DIAZ SUPER BANTAMWEIGHT 2007-11-10 - Madison Square Garden New York, New York, USA |
| UD 4rd |
BALADAN TREVIZO SUPER BANTAMWEIGHT 2007-08-25 - Coliseo Ruben Rodriguez Bayamon, Puerto Rico |
| UD 4rd |
TORRENCE DANIELS SUPER BANTAMWEIGHT 2007-06-09 - Madison Square Garden New York, New York, USA |
| KO 1rd |
RICARDO BLACKMAN FEATHERWEIGHT 2007-05-11 - Coliseo Angel 'Cholo' Espada, Salinas |
| UD 12rd |
ENRIQUE QUEVEDO SUPER BANTAMWEIGHT 2007-03-03 - Coliseo Roberto Clemente San Juan, Puerto Rico |
| TKO 4rd |
UBALDO OLIVENCIA SUPER BANTAMWEIGHT 2006-12-02 - Boardwalk Hall Atlantic City, New Jersey, USA |
| TKO 4rd |
ARTURO COLON SUPER BANTAMWEIGHT 2006-09-30 - Coliseo Héctor Solá Bezares Caguas, Puerto Rico |
| TKO 2rd |
JOSE GONZALEZ SUPER BANTAMWEIGHT 2006-08-03 - Coliseo Pedrin Zorrilla Hato Rey, Puerto Rico |
| TKO 2rd 0:58 |
JOSE GONZALEZ FEATHERWEIGHT 2006-04-29 - Coliseo Mario 'Quijote' Morales, Guaynabo |
| TKO 4rd |
CHRISTOPHER SANCHEZ SUPER BANTAMWEIGHT 2006-03-04 - Coliseo Ruben Rodriguez Bayamon, Puerto Rico |
JESUS ROJAS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Dec, 2018 | FEATHERWEIGHT |
| Nov, 2018 | FEATHERWEIGHT |
| Oct, 2018 | FEATHERWEIGHT |
| Sep, 2018 | FEATHERWEIGHT |
| Aug, 2018 | FEATHERWEIGHT |
| Jul, 2018 | FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Feb, 2021 | FEATHERWEIGHT | |
| 7 | Jan, 2021 | FEATHERWEIGHT | |
| 7 | Dec, 2020 | FEATHERWEIGHT | |
| 6 | Nov, 2020 | FEATHERWEIGHT | |
| 6 | Oct, 2020 | FEATHERWEIGHT | |
| 6 | Sep, 2020 | FEATHERWEIGHT | |
| 6 | Aug, 2020 | FEATHERWEIGHT | |
| 7 | Jul, 2020 | FEATHERWEIGHT | |
| 8 | Jun, 2020 | FEATHERWEIGHT | |
| 7 | May, 2020 | FEATHERWEIGHT | |
| 7 | Apr, 2020 | FEATHERWEIGHT | |
| 7 | Mar, 2020 | FEATHERWEIGHT | |
| 5 | Feb, 2020 | FEATHERWEIGHT | |
| 5 | Jan, 2020 | FEATHERWEIGHT | |
| 4 | Dec, 2019 | FEATHERWEIGHT | |
| 4 | Nov, 2019 | FEATHERWEIGHT | |
| 5 | Oct, 2019 | FEATHERWEIGHT | |
| 3 | Sep, 2019 | FEATHERWEIGHT | |
| 3 | Aug, 2019 | FEATHERWEIGHT | |
| 3 | Jul, 2019 | FEATHERWEIGHT | |
| 4 | Jun, 2019 | FEATHERWEIGHT | |
| 4 | May, 2019 | FEATHERWEIGHT | |
| 4 | Apr, 2019 | FEATHERWEIGHT | |
| 4 | Mar, 2019 | FEATHERWEIGHT | |
| 4 | Feb, 2019 | FEATHERWEIGHT | |
| 4 | Jan, 2019 | FEATHERWEIGHT | |
| 1 | Jun, 2018 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | May, 2018 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Apr, 2018 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Mar, 2018 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Feb, 2018 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Jan, 2018 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Dec, 2017 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Nov, 2017 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Oct, 2017 | INTERIM CHAMP | FEATHERWEIGHT |
| 1 | Sep, 2017 | INTERIM CHAMP | FEATHERWEIGHT |
| 2 | Aug, 2017 | NABA | FEATHERWEIGHT |
| 2 | Jul, 2017 | NABA | FEATHERWEIGHT |
| 2 | Jun, 2017 | NABA | FEATHERWEIGHT |
| 2 | May, 2017 | NABA | FEATHERWEIGHT |
| 2 | Apr, 2017 | NABA | FEATHERWEIGHT |
| 4 | Mar, 2017 | FEATHERWEIGHT | |
| 4 | Feb, 2017 | FEATHERWEIGHT | |
| 3 | Jan, 2017 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2016 | SUPER BANTAMWEIGHT | |
| 3 | May, 2016 | SUPER BANTAMWEIGHT | |
| 3 | Apr, 2016 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2016 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2016 | SUPER BANTAMWEIGHT | |
| 3 | Jan, 2016 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2015 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2015 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2015 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2015 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2015 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2015 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2015 | SUPER BANTAMWEIGHT | |
| 2 | May, 2015 | SUPER BANTAMWEIGHT | |
| 3 | Apr, 2015 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2015 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2015 | SUPER BANTAMWEIGHT | |
| 3 | Jan, 2015 | SUPER BANTAMWEIGHT | |
| 3 | Dec, 2014 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2014 | SUPER BANTAMWEIGHT | |
| 6 | Oct, 2014 | SUPER BANTAMWEIGHT | |
| 7 | Sep, 2014 | SUPER BANTAMWEIGHT | |
| 7 | Aug, 2014 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2014 | SUPER BANTAMWEIGHT | |
| 15 | May, 2014 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2014 | SUPER BANTAMWEIGHT | |
| 15 | Apr, 2014 | SUPER BANTAMWEIGHT | |













