WBA SUPER BANTAMWEIGHT SUPER CHAMPION
Japan
COUNTRY
April 10, 1993
BORN
33
AGE
MONSTER
ALIAS
5′ 5″
HEIGHT
67½″
REACH
Naoya Inoue is the current WBA Bantamweight Champion and has held this status since May 25, 2018 by defeating Jamie McDonnell via KO in the 1 round in Tokyo, Japan. Thereafter, Inoue successfully defended the title on two occasions, and holds a professional record of 18wins, 0 losses, with 16 knockouts, including those recently as part of the World Boxing Super Series over Juan Carlos Payano and Emmanuel Rodriguez. Inoue previously held the Light Flyweight and Super Flyweight world titles.
| 2025-0120 - Resolution No.202501200603 Joint Resolution Inoue-Kim | ||
| DATE: | 01-20-2025 | |
| Fighters: | NAOYA INOUE - SAM GOODMAN | |
| Fighters: | YE JOON KIM | |
| PROMOTERS: | TEIKEN BOXING | |
| Division: | SUPER BANTAMWEIGHT | |
Naoya Inoue was to fight mandatory opponent Sam Goodman on December 24, but Goodman got injured and the fight was postponed to January 24, however Goodman got injured again. In light of the above, the championships committee has approved Yo Joon Kim to substitute Goodman to fight Naoya Inoue |
||
| 2018-0507 Resolution No.201805070502 -118 Approval MCDONNEL - INOUE | ||
| DATE: | 05-07-2018 | |
| Fighters: | JAMIE MCDONNELL - NAOYA INOUE | |
| PROMOTERS: | OHASHI PROMOTIONS | |
| Division: | BANTAMWEIGHT | |
Ohashi Promotion is authorized to promote WBA Bantamweight title between Jamie McDonnel (Nº1) vs. Naoya Inoue (Nº 2), on May 21, 2018.
The winner of the Dalakian vs. Inoue fight will fight the mandatory challenger of the WBA/IBF Unified champion Ryan Burnet in one hundred and twenty (120) days |
||
| 2018-0507 Resolution No.201805070502 -118 Approval MCDONNEL - INOUE | ||
| DATE: | 05-07-2018 | |
| Fighters: | JAMIE MCDONNELL - NAOYA INOUE | |
| PROMOTERS: | OHASHI PROMOTIONS | |
| Division: | BANTAMWEIGHT | |
Ohashi Promotion is authorized to promote WBA Bantamweight title between Jamie McDonnel (Nº1) vs. Naoya Inoue (Nº 2), on May 21, 2018.
The winner of the Dalakian vs. Inoue fight will fight the mandatory challenger of the WBA/IBF Unified champion Ryan Burnet in one hundred and twenty (120) days |
||
| 2019-0518 Resolution No.201905180501 Inoue Unified Champion | ||
| DATE: | 05-18-2019 | |
| Fighters: | NAOYA INOUE | |
| PROMOTERS: | OHASHI PROMOTIONS | |
| Division: | BANTAMWEIGHT | |
Inoue is name Unified Champion based on his accomplishments and dominance of the division.
noue’s mandatory defense period is extended by another nine (9) months to a total of eighteen (18) months. |
||
| 2023-0602 Resolution No.202306020601 Clarification Super Bantamweight division | ||
| DATE: | 06-02-2023 | |
| Fighters: | TOMOKI KAMEDA - NAOYA INOUE | |
| Fighters: | MARLON TAPALES - STEPHEN FULTON | |
| Division: | SUPER BANTAMWEIGHT | |
The WBA approves the Unification between Tapales and the winner of the Inoue - Foulton fight. The winner of these bouts will fight the mandatory challenger of the division.
The Committee establishes that Kameda fights Akhmadliev for the mandatory challenger position. |
||
Super Champion |
|
| DATE | Division |
|---|---|
| Sep, 2026 | SUPER BANTAMWEIGHT |
| Aug, 2026 | SUPER BANTAMWEIGHT |
| Jul, 2026 | SUPER BANTAMWEIGHT |
| Jun, 2026 | SUPER BANTAMWEIGHT |
| May, 2026 | SUPER BANTAMWEIGHT |
| Apr, 2026 | SUPER BANTAMWEIGHT |
| Mar, 2026 | SUPER BANTAMWEIGHT |
| Feb, 2026 | SUPER BANTAMWEIGHT |
| Jan, 2026 | SUPER BANTAMWEIGHT |
| Dec, 2025 | SUPER BANTAMWEIGHT |
| Nov, 2025 | SUPER BANTAMWEIGHT |
| Oct, 2025 | SUPER BANTAMWEIGHT |
| Sep, 2025 | SUPER BANTAMWEIGHT |
| Aug, 2025 | SUPER BANTAMWEIGHT |
| Jul, 2025 | SUPER BANTAMWEIGHT |
| Jun, 2025 | SUPER BANTAMWEIGHT |
| May, 2025 | SUPER BANTAMWEIGHT |
| Apr, 2025 | SUPER BANTAMWEIGHT |
| Mar, 2025 | SUPER BANTAMWEIGHT |
| Feb, 2025 | SUPER BANTAMWEIGHT |
| Jan, 2025 | SUPER BANTAMWEIGHT |
| Dec, 2024 | SUPER BANTAMWEIGHT |
| Nov, 2024 | SUPER BANTAMWEIGHT |
| Oct, 2024 | SUPER BANTAMWEIGHT |
| Sep, 2024 | SUPER BANTAMWEIGHT |
| Aug, 2024 | SUPER BANTAMWEIGHT |
| Jul, 2024 | SUPER BANTAMWEIGHT |
| Jun, 2024 | SUPER BANTAMWEIGHT |
| May, 2024 | SUPER BANTAMWEIGHT |
| Apr, 2024 | SUPER BANTAMWEIGHT |
| Mar, 2024 | SUPER BANTAMWEIGHT |
| Feb, 2024 | SUPER BANTAMWEIGHT |
| Jan, 2024 | SUPER BANTAMWEIGHT |
| Dec, 2023 | SUPER BANTAMWEIGHT |
| Dec, 2022 | BANTAMWEIGHT |
| Nov, 2022 | BANTAMWEIGHT |
| Oct, 2022 | BANTAMWEIGHT |
| Sep, 2022 | BANTAMWEIGHT |
| Aug, 2022 | BANTAMWEIGHT |
| Jul, 2022 | BANTAMWEIGHT |
| Jun, 2022 | BANTAMWEIGHT |
| May, 2022 | BANTAMWEIGHT |
| Apr, 2022 | BANTAMWEIGHT |
| Mar, 2022 | BANTAMWEIGHT |
| Feb, 2022 | BANTAMWEIGHT |
| Jan, 2022 | BANTAMWEIGHT |
| Dec, 2021 | BANTAMWEIGHT |
| Nov, 2021 | BANTAMWEIGHT |
| Oct, 2021 | BANTAMWEIGHT |
| Sep, 2021 | BANTAMWEIGHT |
| Aug, 2021 | BANTAMWEIGHT |
| Jul, 2021 | BANTAMWEIGHT |
| Jun, 2021 | BANTAMWEIGHT |
| May, 2021 | BANTAMWEIGHT |
| Apr, 2021 | BANTAMWEIGHT |
| Mar, 2021 | BANTAMWEIGHT |
| Feb, 2021 | BANTAMWEIGHT |
| Jan, 2021 | BANTAMWEIGHT |
| Dec, 2020 | BANTAMWEIGHT |
| Nov, 2020 | BANTAMWEIGHT |
| Oct, 2020 | BANTAMWEIGHT |
| Sep, 2020 | BANTAMWEIGHT |
| Aug, 2020 | BANTAMWEIGHT |
| Jul, 2020 | BANTAMWEIGHT |
| Jun, 2020 | BANTAMWEIGHT |
| May, 2020 | BANTAMWEIGHT |
| Apr, 2020 | BANTAMWEIGHT |
| Mar, 2020 | BANTAMWEIGHT |
| Feb, 2020 | BANTAMWEIGHT |
| Jan, 2020 | BANTAMWEIGHT |
| Dec, 2019 | BANTAMWEIGHT |
| Nov, 2019 | BANTAMWEIGHT |
The Wintrust Arena in Chicago witnessed one of those nights...
A storm swept through the Wintrust Arena in Chicago, Illinois,...
In a highly competitive, closely contested matchup that lived up...