KAROON JARUPIANLERD
| COUNTRY : | Thailand |
| RECORD : | 44-10-0 (20 KO's) |
| KO's : | 37.04 % |
| BORN : | 08-15-1985 |
| AGE : | 41 |
| ALIAS: | WISANU POR NOBNUM |
| HEIGHT : | 5′ 5″ |
| REACH : | 67″ |
FIGHTS
| UD 10 | KYONOSUKE KAMEDA | FEATHERWEIGHT | 2023-02-25 | Japan |
| TKO 5 | KAZUKI NAKAJIMA | SUPER BANTAMWEIGHT | 2022-07-12 | Japan |
| UD 10 | NATTAPONG JANKAEW | SUPER FLYWEIGHT | 2020-11-07 | Thailand |
| UD 6 | RENZ ROSIA | SUPER FLYWEIGHT | 2019-09-20 | Thailand |
| TKO 3 | MATTHEW ARCILLAS | SUPER FLYWEIGHT | 2019-05-17 | Thailand |
| UD 6 | AMNAT RUENROENG | BANTAMWEIGHT | 2019-02-07 | Thailand |
| TKO 4 | RYAN LUMACAD | BANTAMWEIGHT | 2018-09-21 | Thailand |
| UD 6 | NIRUN BAONOK | MINIMUM | 2018-05-11 | Thailand |
| KO 4 | FRANS DAMUR PALUE | BANTAMWEIGHT | 2017-08-16 | Thailand |
| UD 6 | BOIDO SIMANJUNTAK | BANTAMWEIGHT | 2017-06-21 | Thailand |
| TD 3 | WALDO SABU | SUPER FLYWEIGHT | 2017-05-24 | Thailand |
| UD 12 | SAMUEL TEHUAYO | SUPER FLYWEIGHT | 2017-01-08 | Thailand |
| KO 10 | NAOYA INOUE | WBO World SUPER FLYWEIGHT | 2016-09-03 | |
| UD 12 | NOULDY MANAKANE | WBC Asian Boxing Council Continental SUPER FLYWEIGHT | 2016-04-11 | |
| KO 2 | FRANS DAMUR PALUE | WBC Asian Boxing Council Continental SUPER FLYWEIGHT | 2016-02-28 | |
| TD 9 | JOHN BAJAWA | (VACANT) WBC Asian Boxing Council Continental SUPER FLYWEIGHT | 2015-12-05 | |
| KO 5 | HENGKY BARANSANO | SUPER FLYWEIGHT | 2015-11-06 | |
| UD 12 | ESPINOS SABU | SUPER FLYWEIGHT | 2015-09-25 | |
| UD 12 | FRANS DAMUR PALUE | WBO Asia Pacific SUPER FLYWEIGHT | 2015-07-03 | |
| TKO 5 | TOMMY SERAN | WBO Asia Pacific SUPER FLYWEIGHT | 2015-05-15 | |
| TKO 8 | FRANS DAMUR PALUE | SUPER FLYWEIGHT | 2015-03-01 | |
| TD 4 | JOHN BAJAWA | SUPER FLYWEIGHT | 2015-01-10 | |
| TKO 9 | MACREA GANDIONCO | (INTERIM) WBO Asia Pacific SUPER FLYWEIGHT | 2014-11-08 | |
| KO 3 | KICHANG KIM | SUPER FLYWEIGHT | 2014-10-03 | |
| UD 12 | FERNANDO LUMACAD | (INTERIM) WBO Asia Pacific SUPER FLYWEIGHT | 2014-07-25 | |
| UD 12 | ANIS CEUNFIN | SUPER FLYWEIGHT | 2014-06-06 | |
| UD 6 | GASPAR AMPOLO | SUPER FLYWEIGHT | 2014-04-11 | |
| UD 12 | JOEL KWONG | SUPER FLYWEIGHT | 2014-02-27 | |
| KO 2 | JEMMY GOBEL | SUPER FLYWEIGHT | 2013-12-27 | |
| KO 2 | SHO ISHIDA | SUPER FLYWEIGHT | 2013-09-11 | |
| TKO 4 | JOHAN WAHYUDI | SUPER FLYWEIGHT | 2013-08-06 | |
| UD 12 | ARDIN DIALE | (VACANT) WBO Oriental SUPER FLYWEIGHT | 2013-06-14 | |
| UD 12 | MICHAEL ESCOBIA | SUPER FLYWEIGHT | 2013-04-09 | |
| KO 1 | TOMOYA KANESHIRO | SUPER FLYWEIGHT | 2012-12-31 | |
| KO 2 | KID SURYANA | SUPER FLYWEIGHT | 2012-10-12 | |
| UD 8 | KOHEI KONO | SUPER FLYWEIGHT | 2012-09-10 | |
| UD 12 | ELBERT GUARDARIO | WBC Asian Boxing Council Continental SUPER FLYWEIGHT | 2012-07-24 | |
| TKO 1 | ALWI ALHABSYI | SUPER FLYWEIGHT | 2012-05-29 | |
| UD 12 | RONEREX DALUT | SUPER FLYWEIGHT | 2012-02-20 | |
| MD 6 | JEMMY GOBEL | SUPER FLYWEIGHT | 2011-12-09 | |
| MD 6 | BENJA LOEMOLI | SUPER FLYWEIGHT | 2011-10-14 | |
| MD 6 | RICKY MANUFOE | SUPER FLYWEIGHT | 2011-09-16 | |
| UD 6 | ALEX BUCKIE | SUPER FLYWEIGHT | 2011-07-08 | |
| TD 8 | WANDEE SINGWANGCHA | (VACANT) SUPER FLYWEIGHT | 2011-05-12 | |
| TKO 4 | SAENGPETCH SOR SAKULPHAN | SUPER FLYWEIGHT | 2011-04-08 | |
| MD 6 | FALAZONA FIDAL | SUPER FLYWEIGHT | 2011-02-10 | |
| TKO 3 | KHUNSUK SITHSAITHONG | SUPER FLYWEIGHT | 2010-12-29 | |
| MD 6 | WILLEM MARAHINA | SUPER FLYWEIGHT | 2010-10-24 | |
| MD 6 | SONGSEANGLEK PHOSUWANGYM | SUPER FLYWEIGHT | 2010-09-19 | |
| UD 8 | KATSUYA MATSUURA | SUPER FLYWEIGHT | 2010-07-25 | |
| UD 8 | SEIZO KONO | SUPER FLYWEIGHT | 2010-05-22 | |
| KO 1 | TAWEESARP OR INSUWAN | SUPER FLYWEIGHT | 2010-04-27 | |
| MD 6 | DENCHAILEK KRATINGDAENGGYM | SUPER FLYWEIGHT | 2010-03-26 | |
| MD 6 | SIRICHAI THAIYEN | FLYWEIGHT | 2010-02-19 | |
| TKO 8 | AEKARTHIT KANYAPROM | SUPER FLYWEIGHT | 2009-11-30 | |
| DRAW 10 | AEKARTHIT KANYAPROM | SUPER FLYWEIGHT | 2009-10-15 | |
| MD 6 | JOCKYLEK SITHSOEI | SUPER FLYWEIGHT | 2009-09-16 | |
| TKO 3 | PRAIKARN GT GYM | SUPER FLYWEIGHT | 2009-08-30 | |
| MD 6 | WEERASAK CHUWATANA | SUPER FLYWEIGHT | 2009-06-01 |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Oct, 2020 | BANTAMWEIGHT | |
| 13 | Sep, 2020 | BANTAMWEIGHT | |
| 12 | Aug, 2020 | BANTAMWEIGHT | |
| 13 | Jul, 2020 | BANTAMWEIGHT | |
| 13 | Jun, 2020 | BANTAMWEIGHT | |
| 13 | May, 2020 | BANTAMWEIGHT | |
| 13 | Apr, 2020 | BANTAMWEIGHT | |
| 13 | Mar, 2020 | BANTAMWEIGHT | |
| 13 | Feb, 2020 | BANTAMWEIGHT | |
| 13 | Jan, 2020 | BANTAMWEIGHT | |
| 12 | Dec, 2019 | BANTAMWEIGHT | |
| 13 | Nov, 2019 | BANTAMWEIGHT | |
| 13 | Oct, 2019 | BANTAMWEIGHT | |
| 12 | Jun, 2016 | SUPER FLYWEIGHT | |
| 12 | May, 2016 | SUPER FLYWEIGHT | |
| 12 | Apr, 2016 | SUPER FLYWEIGHT | |
| 13 | Mar, 2016 | SUPER FLYWEIGHT | |
| 13 | Feb, 2016 | SUPER FLYWEIGHT | |
| 11 | Jan, 2016 | SUPER FLYWEIGHT | |
| 11 | Dec, 2015 | SUPER FLYWEIGHT | |
| 9 | Nov, 2015 | SUPER FLYWEIGHT | |
| 11 | Oct, 2015 | SUPER FLYWEIGHT | |
| 10 | Sep, 2015 | SUPER FLYWEIGHT | |
| 10 | Aug, 2015 | SUPER FLYWEIGHT | |
| 10 | Jul, 2015 | SUPER FLYWEIGHT | |
| 9 | Jun, 2015 | SUPER FLYWEIGHT | |
| 10 | May, 2015 | SUPER FLYWEIGHT | |
| 9 | Apr, 2015 | SUPER FLYWEIGHT | |
| 9 | Mar, 2015 | SUPER FLYWEIGHT | |
| 10 | Feb, 2015 | SUPER FLYWEIGHT | |
| 9 | Jan, 2015 | SUPER FLYWEIGHT | |
| 9 | Dec, 2014 | SUPER FLYWEIGHT | |
| 9 | Nov, 2014 | SUPER FLYWEIGHT | |
| 9 | Oct, 2014 | SUPER FLYWEIGHT | |
| 9 | Sep, 2014 | SUPER FLYWEIGHT | |
| 9 | Aug, 2014 | SUPER FLYWEIGHT | |
| 9 | Jul, 2014 | SUPER FLYWEIGHT | |
| 10 | Jun, 2014 | SUPER FLYWEIGHT | |
| 13 | May, 2014 | SUPER FLYWEIGHT | |
| 10 | Aug, 2013 | SUPER FLYWEIGHT | |
| 11 | Jul, 2013 | SUPER FLYWEIGHT | |
| 12 | Jun, 2013 | SUPER FLYWEIGHT | |
| 12 | May, 2013 | SUPER FLYWEIGHT | |
| 12 | Apr, 2013 | SUPER FLYWEIGHT | |
| 13 | Mar, 2013 | SUPER FLYWEIGHT | |
| 13 | Feb, 2013 | SUPER FLYWEIGHT | |
| 14 | Jan, 2013 | SUPER FLYWEIGHT | |







