NOULDY MANAKANE
| COUNTRY : | India |
| RECORD : | 29-17-2 (18 KO's) |
| KO's : | 37.50 % |
| BORN : | 09-08-1983 |
| AGE : | 42 |
| ALIAS: | Noldi Manakane |
| HEIGHT : | 159cm |
| REACH : | 173cm |
FIGHTS
|
UD 12rd |
KAROON JARUPIANLERD
WBC Asian Boxing Council Continental SUPER FLYWEIGHT 2016-04-11 - Wat Huasuor, Maeta, Lampang, Thailand |
|
UD 12rd |
KOKI KAMEDA
WBA World BANTAMWEIGHT 2012-04-04 - Arena, Yokohama, Kanagawa, Japan |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Jul, 2012 | PABA | BANTAMWEIGHT |
| 11 | Jun, 2012 | PABA | BANTAMWEIGHT |
| 12 | May, 2012 | PABA | BANTAMWEIGHT |
| 12 | Apr, 2012 | PABA | BANTAMWEIGHT |
| 14 | Mar, 2012 | PABA | BANTAMWEIGHT |
| 11 | Feb, 2012 | PABA | BANTAMWEIGHT |
| 12 | Jan, 2012 | PABA | BANTAMWEIGHT |
| 11 | Dec, 2011 | PABA | BANTAMWEIGHT |
| 11 | Nov, 2011 | PABA | BANTAMWEIGHT |
| 13 | Oct, 2011 | PABA | BANTAMWEIGHT |
| 15 | Sep, 2011 | PABA | BANTAMWEIGHT |
| 15 | Aug, 2011 | PABA | BANTAMWEIGHT |
| 15 | Jul, 2011 | PABA | BANTAMWEIGHT |
| 15 | Jun, 2011 | PABA | BANTAMWEIGHT |
| 15 | May, 2011 | PABA | BANTAMWEIGHT |
| 15 | Feb, 2011 | BANTAMWEIGHT | |
| 15 | Jan, 2011 | BANTAMWEIGHT | |
| 15 | Dec, 2010 | PABA | BANTAMWEIGHT |
| 15 | Nov, 2010 | PABA | BANTAMWEIGHT |
| 15 | Oct, 2010 | PABA | BANTAMWEIGHT |
| 15 | Sep, 2010 | PABA | BANTAMWEIGHT |
| 15 | Aug, 2010 | PABA | BANTAMWEIGHT |
| 15 | Jul, 2010 | PABA | BANTAMWEIGHT |
| 15 | Jun, 2010 | PABA | BANTAMWEIGHT |
| 15 | May, 2010 | PABA | BANTAMWEIGHT |











