ALEXANDER MUÑOZ
| COUNTRY : | Venezuela |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 1rd 2:50 |
SAMUEL MOLINA
SUPER LIGHTWEIGHT 2019-07-06 - Club Saga Heredia, Malaga |
|
TKO 5rd 2:22 |
REY VARGAS
SUPER BANTAMWEIGHT WBC International Silver SUPER BANTAMWEIGHT 2016-09-03 - Deportivo Zaragoza, Atizapan de Zaragoza |
|
TKO 5rd 1:05 |
LEO SANTA CRUZ
SUPER BANTAMWEIGHT 2013-05-04 - MGM Grand, Grand Garden Arena, Las Vegas |
|
UD 12rd |
KOKI KAMEDA
(VACANT) WBA World BANTAMWEIGHT 2010-12-26 - Super Arena, Saitama, Saitama, Japan |
|
SD 12rd |
CRISTIAN MIJARES
WBA Super World SUPER FLYWEIGHT WBC World SUPER FLYWEIGHT 2008-05-17 - Mexico |
|
UD 12rd |
KATSUSHIGE KAWASHIMA
WBA World SUPER FLYWEIGHT 2008-01-14 - Japan |
|
UD 12rd |
KUNIYUKI AIZAWA
WBA World SUPER FLYWEIGHT 2007-09-24 - Japan |
|
UD 12rd |
NOBUO NASHIRO
WBA World SUPER FLYWEIGHT 2007-05-03 - Japan |
|
SD 12rd |
MARTIN CASTILLO
WBA World SUPER FLYWEIGHT 2006-01-21 - United States |
|
UD 12rd |
JULIO ROQUELER
(VACANT) SUPER FLYWEIGHT 2005-05-26 - Argentina |
|
UD 12rd |
MARTIN CASTILLO
WBA World SUPER FLYWEIGHT 2004-12-03 - United States |
|
TKO 10rd 3:03 |
EIJI KOJIMA
WBA World SUPER FLYWEIGHT 2004-01-03 - Japan |
ALEXANDER MUÑOZ LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Apr, 2008 | SUPER FLYWEIGHT |
| Mar, 2008 | SUPER FLYWEIGHT |
| Feb, 2008 | SUPER FLYWEIGHT |
| Jan, 2008 | SUPER FLYWEIGHT |
| Dec, 2007 | SUPER FLYWEIGHT |
| Nov, 2007 | SUPER FLYWEIGHT |
| Oct, 2007 | SUPER FLYWEIGHT |
| Sep, 2007 | SUPER FLYWEIGHT |
| Aug, 2007 | SUPER FLYWEIGHT |
| Jul, 2007 | SUPER FLYWEIGHT |
| Jun, 2007 | SUPER FLYWEIGHT |
| May, 2007 | SUPER FLYWEIGHT |
| Apr, 2007 | SUPER FLYWEIGHT |
| Oct, 2004 | SUPER FLYWEIGHT |
| Sep, 2004 | SUPER FLYWEIGHT |
| Aug, 2004 | SUPER FLYWEIGHT |
| Jul, 2004 | SUPER FLYWEIGHT |
| Jun, 2004 | SUPER FLYWEIGHT |
| May, 2004 | SUPER FLYWEIGHT |
| Apr, 2004 | SUPER FLYWEIGHT |
| Mar, 2004 | SUPER FLYWEIGHT |
| Feb, 2004 | SUPER FLYWEIGHT |
| Jan, 2004 | SUPER FLYWEIGHT |
| Nov, 2003 | SUPER FLYWEIGHT |
| Sep, 2003 | SUPER FLYWEIGHT |
| Aug, 2003 | SUPER FLYWEIGHT |
| Jul, 2003 | SUPER FLYWEIGHT |
| May, 2003 | SUPER FLYWEIGHT |
| Feb, 2003 | SUPER FLYWEIGHT |
| Jan, 2003 | SUPER FLYWEIGHT |
| Dec, 2002 | SUPER FLYWEIGHT |
| Nov, 2002 | SUPER FLYWEIGHT |
| Sep, 2002 | SUPER FLYWEIGHT |
| Aug, 2002 | SUPER FLYWEIGHT |
| Jul, 2002 | SUPER FLYWEIGHT |
| Jun, 2002 | SUPER FLYWEIGHT |
| May, 2002 | SUPER FLYWEIGHT |
| Mar, 2002 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Sep, 2001 | SUPER FLYWEIGHT | |
| 1 | Aug, 2001 | SUPER FLYWEIGHT | |
| 1 | Jul, 2001 | SUPER FLYWEIGHT | |
| 1 | Jun, 2001 | SUPER FLYWEIGHT | |
| 1 | May, 2001 | SUPER FLYWEIGHT | |
| 1 | Apr, 2001 | SUPER FLYWEIGHT | |
| 3 | Mar, 2001 | SUPER FLYWEIGHT | |
| 4 | Feb, 2001 | SUPER FLYWEIGHT | |
| 4 | Jan, 2001 | SUPER FLYWEIGHT | |
| 4 | Dec, 2000 | SUPER FLYWEIGHT | |
| 14 | Nov, 2000 | SUPER FLYWEIGHT | |
| 15 | Apr, 2013 | SUPER BANTAMWEIGHT | |
| 15 | Mar, 2013 | SUPER BANTAMWEIGHT | |
| 15 | Feb, 2013 | SUPER BANTAMWEIGHT | |
| 14 | Sep, 2011 | BANTAMWEIGHT | |
| 9 | Aug, 2011 | BANTAMWEIGHT | |
| 8 | Jul, 2011 | BANTAMWEIGHT | |
| 7 | Jun, 2011 | BANTAMWEIGHT | |
| 9 | May, 2011 | BANTAMWEIGHT | |
| 10 | Apr, 2011 | BANTAMWEIGHT | |
| 10 | Mar, 2011 | BANTAMWEIGHT | |
| 11 | Feb, 2011 | BANTAMWEIGHT | |
| 9 | Jan, 2011 | BANTAMWEIGHT | |
| 11 | Dec, 2010 | BANTAMWEIGHT | |
| 5 | Nov, 2010 | BANTAMWEIGHT | |
| 5 | Oct, 2010 | BANTAMWEIGHT | |
| 8 | Sep, 2010 | BANTAMWEIGHT | |
| 7 | Aug, 2010 | BANTAMWEIGHT | |
| 7 | Jul, 2010 | BANTAMWEIGHT | |
| 7 | Jun, 2010 | BANTAMWEIGHT | |
| 7 | May, 2010 | BANTAMWEIGHT | |
| 7 | Apr, 2010 | BANTAMWEIGHT | |
| 6 | Mar, 2010 | BANTAMWEIGHT | |
| 7 | Feb, 2010 | BANTAMWEIGHT | |
| 7 | Jan, 2010 | BANTAMWEIGHT | |
| 7 | Dec, 2009 | BANTAMWEIGHT | |
| 8 | Nov, 2009 | BANTAMWEIGHT | |
| 8 | Oct, 2009 | BANTAMWEIGHT | |
| 7 | Sep, 2009 | BANTAMWEIGHT | |
| 7 | Aug, 2009 | BANTAMWEIGHT | |
| 7 | Jul, 2009 | BANTAMWEIGHT | |
| 7 | Jun, 2009 | BANTAMWEIGHT | |
| 7 | May, 2009 | BANTAMWEIGHT | |
| 5 | Apr, 2009 | SUPER FLYWEIGHT | |
| 3 | Mar, 2009 | SUPER FLYWEIGHT | |
| 2 | Feb, 2009 | SUPER FLYWEIGHT | |
| 2 | Jan, 2009 | SUPER FLYWEIGHT | |
| 2 | Dec, 2008 | SUPER FLYWEIGHT | |
| 2 | Nov, 2008 | SUPER FLYWEIGHT | |
| 2 | Oct, 2008 | SUPER FLYWEIGHT | |
| 2 | Sep, 2008 | SUPER FLYWEIGHT | |
| 2 | Aug, 2008 | SUPER FLYWEIGHT | |
| 2 | Jul, 2008 | SUPER FLYWEIGHT | |
| 2 | Jun, 2008 | SUPER FLYWEIGHT | |
| 2 | May, 2008 | SUPER FLYWEIGHT | |
| 1 | Mar, 2007 | OC | SUPER FLYWEIGHT |
| 1 | Feb, 2007 | OC | SUPER FLYWEIGHT |
| 1 | Jan, 2007 | OC | SUPER FLYWEIGHT |
| 1 | Dec, 2006 | OC | SUPER FLYWEIGHT |
| 1 | Nov, 2006 | OC | SUPER FLYWEIGHT |
| 1 | Oct, 2006 | OC | SUPER FLYWEIGHT |
| 1 | Sep, 2006 | OC | SUPER FLYWEIGHT |
| 1 | Aug, 2006 | OC | SUPER FLYWEIGHT |
| 1 | Jul, 2006 | SUPER FLYWEIGHT | |
| 2 | May, 2006 | SUPER FLYWEIGHT | |
| 2 | Apr, 2006 | SUPER FLYWEIGHT | |
| 2 | Mar, 2006 | SUPER FLYWEIGHT | |
| 2 | Feb, 2006 | SUPER FLYWEIGHT | |
| 2 | Jan, 2006 | SUPER FLYWEIGHT | |
| 2 | Dec, 2005 | SUPER FLYWEIGHT | |
| 1 | Nov, 2005 | SUPER FLYWEIGHT | |
| 1 | Oct, 2005 | SUPER FLYWEIGHT | |
| 1 | Aug, 2005 | SUPER FLYWEIGHT | |
| 1 | Jul, 2005 | LAC | SUPER FLYWEIGHT |
| 1 | Jun, 2005 | LAC | SUPER FLYWEIGHT |
| 1 | May, 2005 | LAC | SUPER FLYWEIGHT |
| 2 | Apr, 2005 | SUPER FLYWEIGHT | |
| 2 | Mar, 2005 | SUPER FLYWEIGHT | |
| 2 | Feb, 2005 | SUPER FLYWEIGHT | |
| 4 | Jan, 2005 | SUPER FLYWEIGHT | |
| 4 | Dec, 2004 | SUPER FLYWEIGHT | |
| 4 | Nov, 2004 | SUPER FLYWEIGHT | |
| 1 | Feb, 2002 | SUPER FLYWEIGHT | |
| 1 | Jan, 2002 | SUPER FLYWEIGHT | |
| 1 | Dec, 2001 | SUPER FLYWEIGHT | |
| 1 | Nov, 2001 | SUPER FLYWEIGHT | |
| 1 | Oct, 2001 | SUPER FLYWEIGHT | |













