YURIORKIS GAMBOA
| COUNTRY : | Cuba |
| RECORD : | 30-4-0 (18 KO's) |
| KO's : | 52.94 % |
| BORN : | 12-23-1981 |
| AGE : | 43 |
| ALIAS: | EL CICLON DE GUANTANAMO |
| HEIGHT : | 5′ 5½″ |
| REACH : | 65″ |
FIGHTS
|
TKO 5rd 1:32 |
ISAAC CRUZ
LIGHTWEIGHT 2022-04-16 - AT&T Stadium, Arlington |
|
UD 12rd |
DEVIN HANEY
WBC World LIGHTWEIGHT 2020-11-06 - Hollywood Florida |
|
TKO 12rd |
GERVONTA DAVIS
WBA World LIGHTWEIGHT 2019-12-27 - Atlanta USA |
|
KO 2rd |
ROMAN MARTINEZ
SUPER FEATHERWEIGHT 2019-07-26 - Royal Farms Arena Baltimore Maryland |
|
UD 10rd |
MIGUEL BELTRAN JR
LIGHTWEIGHT 2018-11-09 - Miami-Dade County Fair Expo Miami Florida |
|
MD 10rd |
JASON SOSA
SUPER FEATHERWEIGHT 2017-11-24 - Madison Square Garden Theater New York New York |
|
MD 10rd |
ALEXIS REYES
LIGHTWEIGHT 2017-08-11 - Grand Oasis Arena Cancun Quintana Roo |
|
TD 7rd |
ROBINSON CASTELLANOS
LIGHTWEIGHT 2017-05-04 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
UD 10rd |
RENE ALVARADO
LIGHTWEIGHT 2017-03-10 - Turning Stone Resort Casino Verona New York |
|
UD 10rd |
HYLON WILLIAMS JR
LIGHTWEIGHT 2015-12-18 - Turning Stone Resort Casino Verona New York |
|
TKO 6rd |
JOEL MONTES DE OCA
LIGHTWEIGHT 2014-11-14 - Plaza de Toros Cancun Quintana Roo |
|
TKO 9rd |
TERENCE CRAWFORD
WBO World LIGHTWEIGHT 2014-06-27 - CenturyLink Center Omaha Nebraska |
|
UD 12rd |
DARLEYS PEREZ
(INTERIM) WBA World LIGHTWEIGHT 2013-06-08 - Bell Centre, Montreal, Quebec, Canada |
|
UD 12rd |
MICHAEL FARENAS
(INTERIM) WBA World SUPER FEATHERWEIGHT 2012-12-07 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
TD 8rd |
DANIEL PONCE DE LEON
SUPER FEATHERWEIGHT 2011-09-09 - Boardwalk Hall Atlantic City New Jersey |
|
TKO 4rd |
JORGE SOLIS
WBA Super World FEATHERWEIGHT IBF World FEATHERWEIGHT 2011-03-25 - Boardwalk Hall Atlantic City New Jersey |
|
UD 11rd |
ORLANDO SALIDO
WBA Super World FEATHERWEIGHT IBF World FEATHERWEIGHT 2010-09-10 - Palms Casino Resort Las Vegas Nevada |
|
UD 12rd |
JONATHAN VICTOR BARROS
WBA World FEATHERWEIGHT 2010-03-26 - Sporthalle Alsterdorf Hamburg |
|
TKO 2rd |
ROGERS MTAGWA
WBA World FEATHERWEIGHT 2010-01-22 - Madison Square Garden New York New York |
|
TKO 4rd |
WHYBER GARCIA
WBA World FEATHERWEIGHT 2009-10-09 - Madison Square Garden New York New York |
|
TKO 10rd 1:31 |
JOSE CHEO ROJAS
(INTERIM) WBA World FEATHERWEIGHT 2009-04-17 - Nevada, United States |
|
KO 1rd |
WALTER ESTRADA
SUPER FEATHERWEIGHT 2009-02-19 - University Center Arena Fort Lauderdale Florida |
|
TKO 10rd |
ROGER GONZALEZ
FEATHERWEIGHT 2009-01-08 - Buffalo Bills Star Arena Primm Nevada |
|
KO 2rd |
MARCOS RAMIREZ
SUPER FEATHERWEIGHT 2008-10-03 - Pechanga Resort Casino Temecula California |
|
TKO 1rd |
AL SEEGER
(VACANT) WBO NABO FEATHERWEIGHT 2008-07-17 - Buffalo Bills Star Arena Primm Nevada |
|
UD 10rd |
DARLING JIMENEZ
(VACANT) WBC International SUPER FEATHERWEIGHT 2008-05-16 - Buffalo Bills Star Arena Primm Nevada |
|
TKO 1rd |
JOHNNIE EDWARDS
(VACANT) North American Boxing Federation SUPER FEATHERWEIGHT 2008-02-21 - Xtreme Indoor Karting Fort Lauderdale Florida |
|
TKO 1rd |
GILBERTO LUQUE
SUPER FEATHERWEIGHT 2008-01-04 - Ballys Park Place Hotel Casino Atlantic City New Jersey |
|
TKO 6rd |
ADAILTON DE JESUS
SUPER FEATHERWEIGHT 2007-10-29 - Seminole Hard Rock Hotel and Casino Hollywood Florida |
|
TKO 2rd |
SAMUEL KEBEDE
LIGHTWEIGHT 2007-10-18 - Estrel Convention Center Neukoelln Berlin |
|
KO 1rd |
NESTOR HUGO PANIAGUA
FEATHERWEIGHT 2007-09-20 - Hansehalle Luebeck Schleswig-Holstein |
|
TKO 1rd |
THOMAS HENGSTBERGER
SUPER LIGHTWEIGHT 2007-09-01 - Universal Hall Mitte Berlin |
|
TKO 2rd |
JOEL MAYO
LIGHTWEIGHT 2007-07-05 - Arena Gym Hamburg |
|
TD 3rd |
ARAIK SACHBAZJAN
SUPER FEATHERWEIGHT 2007-06-15 - Ataturk Sport Salonu Ankara |
|
UD 4rd |
ALEXAN MANVELYAN
FEATHERWEIGHT 2007-04-26 - Arena Gym Hamburg |
MOVEMENTS IN WBA RANKING
Unidifed World Champion |
|
DATE |
DIVISION |
| Apr, 2011 | FEATHERWEIGHT |
| Mar, 2011 | FEATHERWEIGHT |
| Feb, 2011 | FEATHERWEIGHT |
| Jan, 2011 | FEATHERWEIGHT |
| Dec, 2010 | FEATHERWEIGHT |
| Nov, 2010 | FEATHERWEIGHT |
| Oct, 2010 | FEATHERWEIGHT |
| Sep, 2010 | FEATHERWEIGHT |
World Champion |
|
DATE |
DIVISION |
| Aug, 2010 | FEATHERWEIGHT |
| Jul, 2010 | FEATHERWEIGHT |
| Jun, 2010 | FEATHERWEIGHT |
| May, 2010 | FEATHERWEIGHT |
| Apr, 2010 | FEATHERWEIGHT |
| Mar, 2010 | FEATHERWEIGHT |
| Feb, 2010 | FEATHERWEIGHT |
| Jan, 2010 | FEATHERWEIGHT |
| Dec, 2009 | FEATHERWEIGHT |
| Nov, 2009 | FEATHERWEIGHT |
| Sep, 2009 | FEATHERWEIGHT |
| Aug, 2009 | FEATHERWEIGHT |
| Jul, 2009 | FEATHERWEIGHT |
| Jun, 2009 | FEATHERWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| May, 2009 | FEATHERWEIGHT |
| Apr, 2009 | FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Jul, 2021 | SUPER FEATHERWEIGHT | |
| 5 | Jun, 2021 | SUPER FEATHERWEIGHT | |
| 5 | May, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Apr, 2021 | SUPER FEATHERWEIGHT | |
| 4 | Mar, 2021 | SUPER FEATHERWEIGHT | |
| 8 | Sep, 2020 | LIGHTWEIGHT | |
| 8 | Aug, 2020 | LIGHTWEIGHT | |
| 9 | Jul, 2020 | LIGHTWEIGHT | |
| 8 | Jun, 2020 | LIGHTWEIGHT | |
| 8 | May, 2020 | LIGHTWEIGHT | |
| 8 | Apr, 2020 | LIGHTWEIGHT | |
| 8 | Mar, 2020 | LIGHTWEIGHT | |
| 8 | Feb, 2020 | LIGHTWEIGHT | |
| 8 | Jan, 2020 | LIGHTWEIGHT | |
| 8 | Dec, 2019 | LIGHTWEIGHT | |
| 2 | Nov, 2019 | LIGHTWEIGHT | |
| 2 | Oct, 2019 | LIGHTWEIGHT | |
| 2 | Sep, 2019 | LIGHTWEIGHT | |
| 2 | Aug, 2019 | LIGHTWEIGHT | |
| 4 | Jul, 2019 | LIGHTWEIGHT | |
| 10 | Jul, 2018 | SUPER FEATHERWEIGHT | |
| 10 | Jun, 2018 | SUPER FEATHERWEIGHT | |
| 10 | May, 2018 | SUPER FEATHERWEIGHT | |
| 10 | Apr, 2018 | SUPER FEATHERWEIGHT | |
| 11 | Mar, 2018 | SUPER FEATHERWEIGHT | |
| 11 | Feb, 2018 | SUPER FEATHERWEIGHT | |
| 10 | Jan, 2018 | SUPER FEATHERWEIGHT | |
| 10 | Dec, 2017 | SUPER FEATHERWEIGHT | |
| 11 | Nov, 2017 | SUPER FEATHERWEIGHT | |
| 1 | Apr, 2014 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Feb, 2014 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Mar, 2014 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Dec, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jan, 2014 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Nov, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Oct, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Sep, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Aug, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jul, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jun, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 3 | May, 2013 | LIGHTWEIGHT | |
| 3 | Apr, 2013 | LIGHTWEIGHT | |
| 1 | Mar, 2013 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 1 | Feb, 2013 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 1 | Jan, 2013 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 1 | Dec, 2012 | INTERIM CHAMP | UNKNOWN |
| 2 | Nov, 2012 | SUPER FEATHERWEIGHT | |
| 2 | Oct, 2012 | SUPER FEATHERWEIGHT | |
| 2 | Sep, 2012 | SUPER FEATHERWEIGHT | |
| 2 | Aug, 2012 | SUPER FEATHERWEIGHT | |
| 2 | Jul, 2012 | LIGHTWEIGHT | |
| 2 | Jun, 2012 | LIGHTWEIGHT | |
| 2 | May, 2012 | LIGHTWEIGHT | |
| 2 | Apr, 2012 | LIGHTWEIGHT | |
| 4 | Mar, 2012 | LIGHTWEIGHT | |
| 4 | Feb, 2012 | LIGHTWEIGHT | |
| 4 | Jan, 2012 | LIGHTWEIGHT | |
| 4 | Dec, 2011 | LIGHTWEIGHT | |
| 4 | Nov, 2011 | LIGHTWEIGHT | |
| 2 | Oct, 2011 | LIGHTWEIGHT | |
| 2 | Sep, 2011 | FEATHERWEIGHT | |
| 2 | Aug, 2011 | FEATHERWEIGHT | |
| 2 | Jul, 2011 | FEATHERWEIGHT | |
| 2 | Jun, 2011 | FEATHERWEIGHT | |
| 2 | May, 2011 | FEATHERWEIGHT | |
| 1 | Mar, 2009 | FEATHERWEIGHT | |
| 2 | Feb, 2009 | FEATHERWEIGHT | |
| 3 | Jan, 2009 | LAC | FEATHERWEIGHT |
| 3 | Dec, 2008 | LAC | FEATHERWEIGHT |
| 3 | Nov, 2008 | LAC | FEATHERWEIGHT |
| 3 | Oct, 2008 | LAC | FEATHERWEIGHT |
| 3 | Sep, 2008 | LAC | FEATHERWEIGHT |
| 3 | Aug, 2008 | LAC | FEATHERWEIGHT |
| 3 | Jul, 2008 | LAC | FEATHERWEIGHT |
| 3 | Jun, 2008 | LAC | FEATHERWEIGHT |
| 3 | May, 2008 | SUPER FEATHERWEIGHT | |
| 3 | Apr, 2008 | SUPER FEATHERWEIGHT | |
| 3 | Mar, 2008 | SUPER FEATHERWEIGHT | |
| 5 | Feb, 2008 | FEATHERWEIGHT | |
| 5 | Jan, 2008 | FEATHERWEIGHT | |
| 5 | Dec, 2007 | FEATHERWEIGHT | |
| 5 | Nov, 2007 | FEATHERWEIGHT | |
| 5 | Oct, 2007 | FEATHERWEIGHT | |











