JORGE SOLIS
| COUNTRY : | Mexico |
| RECORD : | 41-4-2 (30 KO's) |
| KO's : | 63.83 % |
| BORN : | 10-22-1979 |
| AGE : | 46 |
| ALIAS: | Coloradito |
| HEIGHT : | 173cm |
| REACH : | 175cm |
FIGHTS
|
TKO 10rd 0:19 |
TAKASHI UCHIYAMA
WBA World SUPER FEATHERWEIGHT 2011-12-31 - Bunka Gym, Yokohama, Kanagawa, Japan |
|
TKO 4rd |
YURIORKIS GAMBOA
WBA Super World FEATHERWEIGHT IBF World FEATHERWEIGHT 2011-03-25 - Boardwalk Hall Atlantic City New Jersey |
|
TKO 6rd 1:45 |
FRANCISCO CORDERO
SUPER FEATHERWEIGHT 2010-09-04 - Coliseo Olimpico de la UG, Guadalajara |
|
UD 12rd |
MARIO SANTIAGO
(INTERIM) WBA World SUPER FEATHERWEIGHT 2010-05-08 - La Feria de San Marcos , Aguascalientes, Aguascalientes, Mexico |
|
KO 7rd 2:59 |
LIKAR RAMOS
(INTERIM) WBA World SUPER FEATHERWEIGHT 2010-02-06 - Unidad Deportiva Inalámbrica, Merida, Yucatán, Mexico |
|
KO 8rd |
MANNY PACQUIAO
WBC International SUPER FEATHERWEIGHT 2007-04-13 - Alamodome San Antonio Texas |
MOVEMENTS IN WBA RANKING
Interim Champion |
|
DATE |
DIVISION |
| Oct, 2011 | SUPER FEATHERWEIGHT |
| Sep, 2011 | SUPER FEATHERWEIGHT |
| Aug, 2011 | SUPER FEATHERWEIGHT |
| Jul, 2011 | SUPER FEATHERWEIGHT |
| Jun, 2011 | SUPER FEATHERWEIGHT |
| May, 2011 | SUPER FEATHERWEIGHT |
| Apr, 2011 | SUPER FEATHERWEIGHT |
| Mar, 2011 | SUPER FEATHERWEIGHT |
| Feb, 2011 | SUPER FEATHERWEIGHT |
| Jan, 2011 | SUPER FEATHERWEIGHT |
| Dec, 2010 | SUPER FEATHERWEIGHT |
| Nov, 2010 | SUPER FEATHERWEIGHT |
| Oct, 2010 | SUPER FEATHERWEIGHT |
| Sep, 2010 | SUPER FEATHERWEIGHT |
| Aug, 2010 | SUPER FEATHERWEIGHT |
| Jul, 2010 | SUPER FEATHERWEIGHT |
| Jun, 2010 | SUPER FEATHERWEIGHT |
| May, 2010 | SUPER FEATHERWEIGHT |
| Apr, 2010 | SUPER FEATHERWEIGHT |
| Mar, 2010 | SUPER FEATHERWEIGHT |
| Feb, 2010 | SUPER FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Jul, 2012 | SUPER FEATHERWEIGHT | |
| 12 | Jun, 2012 | SUPER FEATHERWEIGHT | |
| 11 | May, 2012 | SUPER FEATHERWEIGHT | |
| 10 | Apr, 2012 | SUPER FEATHERWEIGHT | |
| 8 | Mar, 2012 | SUPER FEATHERWEIGHT | |
| 8 | Feb, 2012 | SUPER FEATHERWEIGHT | |
| 7 | Jan, 2012 | SUPER FEATHERWEIGHT | |
| 7 | Dec, 2011 | SUPER FEATHERWEIGHT | |
| 7 | Nov, 2011 | SUPER FEATHERWEIGHT | |
| 14 | Jan, 2010 | SUPER FEATHERWEIGHT | |
| 14 | Dec, 2009 | SUPER FEATHERWEIGHT | |
| 12 | Nov, 2008 | FEATHERWEIGHT | |
| 12 | Oct, 2008 | FEATHERWEIGHT | |
| 12 | Sep, 2008 | FEATHERWEIGHT | |
| 12 | Aug, 2008 | FEATHERWEIGHT | |
| 11 | Jul, 2008 | FEATHERWEIGHT | |
| 14 | Aug, 2007 | FEATHERWEIGHT | |
| 14 | Jul, 2007 | FEATHERWEIGHT | |
| 10 | Mar, 2007 | FEATHERWEIGHT | |
| 10 | Feb, 2007 | FEATHERWEIGHT | |
| 10 | Jan, 2007 | FEATHERWEIGHT | |
| 11 | Dec, 2006 | FEATHERWEIGHT | |
| 12 | Nov, 2006 | FEATHERWEIGHT | |
| 11 | Oct, 2006 | FEATHERWEIGHT | |
| 11 | Sep, 2006 | FEATHERWEIGHT | |
| 11 | Aug, 2006 | FEATHERWEIGHT | |
| 11 | Jul, 2006 | FEATHERWEIGHT | |
| 12 | May, 2006 | FEATHERWEIGHT | |
| 12 | Apr, 2006 | FEATHERWEIGHT | |
| 12 | Mar, 2006 | FEATHERWEIGHT | |
| 10 | Oct, 2005 | FEATHERWEIGHT | |
| 10 | Aug, 2005 | FEATHERWEIGHT | |
| 13 | Jul, 2005 | FEATHERWEIGHT | |
| 15 | Jan, 2005 | FEATHERWEIGHT | |
| 14 | Dec, 2004 | SUPER BANTAMWEIGHT | |
| 15 | Nov, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 14 | May, 2004 | SUPER BANTAMWEIGHT | |
| 14 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 15 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 15 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 15 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 15 | Nov, 2003 | SUPER BANTAMWEIGHT | |











