ALBERTO ROSSEL
| COUNTRY : | Peru |
| RECORD : | 34-9-0 (13 KO's) |
| KO's : | 30.23 % |
| BORN : | 01-25-1975 |
| AGE : | 51 |
| ALIAS: | Chiquito |
| HEIGHT : | 155cm |
| REACH : | 157cm |
FIGHTS
| UD 8rd |
JEYSON CERVANTES LUNA LIGHT FLYWEIGHT 2015-04-25 - Coliseo Mauro Mina Lima, Peru |
| UD 4rd |
ADENIJI WASHINGTON LIGHT FLYWEIGHT 2015-01-01 - Belterra Casino Resort Elizabeth, Indiana, USA |
| UD 6rd |
IVAN CALDERON LIGHT FLYWEIGHT 2015-01-01 - El San Juan Hotel & Casino San Juan, Puerto Rico |
| UD 12rd |
RYOICHI TAGUCHI WBA World LIGHT FLYWEIGHT 2014-12-31 - Japan |
| UD 12rd |
GABRIEL MENDOZA (INTERIM) WBA World LIGHT FLYWEIGHT 2014-03-08 - Peru |
| MD 12rd |
JOSE ALFREDO ZUÑIGA LIGHT FLYWEIGHT 2013-09-28 - Lima, Peru |
| UD 12rd |
WALTER TELLO (INTERIM) WBA World LIGHT FLYWEIGHT 2013-03-16 - Coliseo Miguel Grau, Callao, Peru |
| UD 12rd |
KARLUIS DIAZ (INTERIM) WBA World LIGHT FLYWEIGHT 2012-08-18 - Coliseo Miguel Grau, Callao, Perú |
| UD 12rd |
JOSE ALFREDO RODRIGUEZ (INTERIM) WBA World LIGHT FLYWEIGHT 2012-04-14 - Coliseo Dibos Dammert, Lima, Peru |
| TKO 6rd |
JORGE SAQUINGA LIGHT FLYWEIGHT 2011-12-17 - Coliseo ReserClub de Pueblo Libre Lima, Peru |
| UD 10rd |
CARLOS CORREA LIGHT FLYWEIGHT 2011-10-22 - Colegio La Salle Lima, Peru |
| TKO 2rd 1:15 |
LUIS TREJO FLYWEIGHT 2011-03-26 - Coliseo ReserClub de Pueblo Libre Lima, Peru |
| TKO 9rd 0:31 |
HUGO CAZARES WBA World SUPER FLYWEIGHT 2010-10-09 - Centro de Convenciones, Tlalnepantla, México, Mexico |
| MD 11rd |
LUIS WILLIAN SINGO TENESACA WBA FEDELATIN FLYWEIGHT 2010-07-31 - Colegio Salesiano Lima, Peru |
| KO 2rd |
CRISTIAN GALLEGOS FLYWEIGHT 2010-03-13 - Colegio Salesiano Lima, Peru |
| KO 2rd |
REGINALDO MARTINS CARVALHO (VACANT) WBA FEDELATIN FLYWEIGHT 2009-11-28 - Colegio La Salle Lima, Peru |
| UD 9rd |
ALFONSO DE LA HOZ (VACANT) WBA FEDEBOL FLYWEIGHT 2009-09-12 - Plaza de Armas de Breña Lima, Peru |
| UD 10rd |
LUIS WILLIAN SINGO TENESACA LIGHT FLYWEIGHT 2009-05-09 - Plaza de Armas de Breña Lima, Peru |
| TKO 4rd |
EDWIN ORTEGA SANTACRUZ FLYWEIGHT 2008-10-26 - Hotel Maria Angola Lima, Peru |
| KO 5rd 2:50 |
VUSI MALINGA WBC International BANTAMWEIGHT 2007-08-24 - Nasrec Indoor Arena Johannesburg, Gauteng, South Africa |
| KO 5rd |
GUILLERMO MARCELINO DEJEAS LARAS SUPER FLYWEIGHT 2007-06-30 - Sheraton Hotel Lima, Peru |
| TKO 3rd |
MARCOS AHUMADA LIGHT FLYWEIGHT 2006-04-01 - Hotel Maria Angola Lima, Peru |
| UD 10rd |
LUIS TREJO LIGHT FLYWEIGHT 2006-04-01 - Sheraton Hotel Lima, Peru |
| KO 2rd |
DIEGO RICARDO TIRADO MOPOSITA LIGHT FLYWEIGHT 2005-12-17 - Coliseo Mauro Mina Lima, Peru |
| TKO 9rd |
EFRAIN QUISPE FLYWEIGHT 2005-05-07 - Sheraton Hotel Lima, Peru |
| UD 10rd |
HUGO RAFAEL TIRADO MENDOZA FLYWEIGHT 2005-03-12 - Sheraton Hotel Lima, Peru |
| UD 6rd |
WILLIAM SUAREZ SUPER FLYWEIGHT 2003-12-20 - Coliseo La Paz Villa El Salvador Lima, Peru |
| UD 4rd |
LIBORIO ROMERO FLYWEIGHT 2003-02-22 - Arrowhead Pond Anaheim, California, USA |
| MD 12rd |
BRIAN VILORIA FLYWEIGHT 2002-11-24 - Sports Plus Events Center Lake Grove, New York, USA |
| UD 4rd |
BRUCE SMITH SUPER FEATHERWEIGHT 2002-10-11 - Sloan Convention Center Bowling Green, Kentucky, USA |
| UD 6rd |
NESTOR HUGO PANIAGUA BANTAMWEIGHT 2002-10-04 - Plaza Hotel & Casino Las Vegas, Nevada, USA |
| UD 4rd |
LUIS CARLOS NOE SUPER FEATHERWEIGHT 2002-04-05 - lima, peru |
| UD 8rd |
LUIS ALEJANDRO COX CORONADO SUPER FLYWEIGHT 2001-11-28 - lima, peru |
| UD 4rd |
RAMASES PATTERSON SUPER FLYWEIGHT 2001-10-07 - Grand Victoria Casino Elgin, Illinois, USA |
| TKO 4rd |
DANIEL REYES MINIMUM 2000-03-17 - cartagena, colombia |
| UD 8rd |
LUIS CARLOS NOE BANTAMWEIGHT 1999-06-11 - lima, peru |
| TKO 5rd |
CESAR FARFAN FLYWEIGHT 1999-04-20 - lima, peru |
| TKO 7rd |
JORGE MONTERO BANTAMWEIGHT 1998-08-14 - lima, peru |
| KO 1rd |
MIQUE ROBERTO POMA SANMIGUEL FLYWEIGHT 1998-05-22 - lima, peru |
| KO 2rd |
MICHEL VARGAS FLYWEIGHT 1998-03-06 - lima, peru |
ALBERTO ROSSEL LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Nov, 2014 | LIGHT FLYWEIGHT |
| Oct, 2014 | LIGHT FLYWEIGHT |
| Sep, 2014 | LIGHT FLYWEIGHT |
| Aug, 2014 | LIGHT FLYWEIGHT |
| Jul, 2014 | LIGHT FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Apr, 2016 | LIGHT FLYWEIGHT | |
| 3 | Mar, 2016 | LIGHT FLYWEIGHT | |
| 3 | Feb, 2016 | LIGHT FLYWEIGHT | |
| 3 | Jan, 2016 | LIGHT FLYWEIGHT | |
| 3 | Dec, 2015 | LIGHT FLYWEIGHT | |
| 4 | Nov, 2015 | LIGHT FLYWEIGHT | |
| 4 | Oct, 2015 | LIGHT FLYWEIGHT | |
| 5 | Sep, 2015 | LIGHT FLYWEIGHT | |
| 5 | Aug, 2015 | LIGHT FLYWEIGHT | |
| 5 | Jul, 2015 | LIGHT FLYWEIGHT | |
| 5 | Jun, 2015 | LIGHT FLYWEIGHT | |
| 6 | May, 2015 | LIGHT FLYWEIGHT | |
| 7 | Apr, 2015 | LIGHT FLYWEIGHT | |
| 7 | Mar, 2015 | LIGHT FLYWEIGHT | |
| 7 | Feb, 2015 | LIGHT FLYWEIGHT | |
| 7 | Jan, 2015 | LIGHT FLYWEIGHT | |
| 7 | Dec, 2014 | LIGHT FLYWEIGHT | |
| 1 | Jun, 2014 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2014 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2014 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Feb, 2014 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2014 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Dec, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jan, 2014 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Nov, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Oct, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Sep, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Aug, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jul, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jun, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Feb, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jan, 2013 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Dec, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 4 | Dec, 2012 | FEATHERWEIGHT | |
| 1 | Dec, 2012 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Nov, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Oct, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Sep, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Aug, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jul, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jun, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2012 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 13 | Mar, 2012 | LIGHT FLYWEIGHT | |
| 13 | Feb, 2012 | LIGHT FLYWEIGHT | |
| 13 | Jan, 2012 | LIGHT FLYWEIGHT | |
| 13 | Jan, 2012 | LIGHT FLYWEIGHT | |
| 13 | Dec, 2011 | LIGHT FLYWEIGHT | |
| 13 | Nov, 2011 | LIGHT FLYWEIGHT | |
| 15 | Oct, 2011 | LIGHT FLYWEIGHT | |
| 15 | Sep, 2011 | LIGHT FLYWEIGHT | |
| 15 | Aug, 2011 | LIGHT FLYWEIGHT | |
| 12 | Jul, 2011 | LIGHT FLYWEIGHT | |
| 12 | Jun, 2011 | LIGHT FLYWEIGHT | |
| 13 | May, 2011 | LIGHT FLYWEIGHT | |
| 14 | Apr, 2011 | LIGHT FLYWEIGHT | |
| 14 | Mar, 2011 | LIGHT FLYWEIGHT | |
| 15 | Feb, 2011 | LIGHT FLYWEIGHT | |
| 15 | Jan, 2011 | LIGHT FLYWEIGHT | |
| 15 | Dec, 2010 | LIGHT FLYWEIGHT | |
| 15 | Nov, 2010 | LIGHT FLYWEIGHT | |
| 11 | Aug, 2010 | SUPER FLYWEIGHT | |
| 11 | Jul, 2010 | LAC | FLYWEIGHT |
| 11 | Jun, 2010 | LAC | FLYWEIGHT |
| 14 | May, 2010 | LAC | FLYWEIGHT |
| 13 | Apr, 2010 | LAC | FLYWEIGHT |
| 12 | Mar, 2010 | LAC | FLYWEIGHT |
| 12 | Feb, 2010 | LAC | FLYWEIGHT |
| 13 | Jan, 2010 | LAC | FLYWEIGHT |
| 13 | Dec, 2009 | LAC | FLYWEIGHT |
| 12 | Nov, 2009 | LAC | FLYWEIGHT |
| 12 | Oct, 2009 | LAC | FLYWEIGHT |













