ROCKY JUAREZ
| COUNTRY : | Mexico |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
UD 12rd |
RENE ALVARADO
WBC Silver FEATHERWEIGHT 2014-05-25 - Fort Bliss Arena El Paso Texas |
|
UD 10rd |
ANDREW CANCIO
SUPER FEATHERWEIGHT 2012-06-01 - Indio California USA |
|
UD 10rd |
JORGE LINARES
(INTERIM) WBA FEDELATIN LIGHTWEIGHT 2010-07-30 - Mandalay Bay Resort Casino Las Vegas Nevada |
|
UD 12rd |
CHRIS JOHN
WBA Super World FEATHERWEIGHT 2009-09-19 - Las Vegas |
|
TDRAW 12rd |
CHRIS JOHN
WBA World FEATHERWEIGHT 2009-02-28 - Houston, Texas, United States |
|
TKO 5rd 1:05 |
EMMANUEL LUCERO
SUPER FEATHERWEIGHT 2007-02-09 - Desert Diamond Casino, Tucson |
ROCKY JUAREZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Feb, 2010 | FEATHERWEIGHT | |
| 6 | Jan, 2010 | FEATHERWEIGHT | |
| 6 | Dec, 2009 | FEATHERWEIGHT | |
| 6 | Nov, 2009 | FEATHERWEIGHT | |
| 6 | Oct, 2009 | FEATHERWEIGHT | |
| 5 | Sep, 2009 | FEATHERWEIGHT | |
| 5 | Aug, 2009 | FEATHERWEIGHT | |
| 2 | Jul, 2009 | FEATHERWEIGHT | |
| 2 | Jun, 2009 | FEATHERWEIGHT | |
| 2 | May, 2009 | FEATHERWEIGHT | |
| 2 | Apr, 2009 | FEATHERWEIGHT | |
| 3 | Mar, 2009 | FEATHERWEIGHT | |
| 4 | Feb, 2009 | FEATHERWEIGHT | |
| 4 | Jan, 2009 | FEATHERWEIGHT | |
| 4 | Dec, 2008 | FEATHERWEIGHT | |
| 5 | Oct, 2008 | FEATHERWEIGHT | |
| 6 | Sep, 2008 | FEATHERWEIGHT | |
| 7 | Aug, 2008 | FEATHERWEIGHT | |
| 2 | Jun, 2007 | FEATHERWEIGHT | |
| 2 | May, 2007 | LAC | FEATHERWEIGHT |
| 2 | Apr, 2007 | LAC | FEATHERWEIGHT |
| 6 | Mar, 2007 | SUPER FEATHERWEIGHT | |
| 6 | Feb, 2007 | SUPER FEATHERWEIGHT | |
| 6 | Jan, 2007 | SUPER FEATHERWEIGHT | |
| 14 | Jul, 2003 | FEATHERWEIGHT | |
| 14 | Aug, 2003 | FEATHERWEIGHT | |













