JORGE LINARES
| COUNTRY : | Venezuela |
| RECORD : | 47-8-0 (29 KO's) |
| KO's : | 52.73 % |
| BORN : | 08-22-1985 |
| AGE : | 40 |
| ALIAS: | EL NIÑO DE ORO |
| HEIGHT : | 5′ 8″ |
| REACH : | 69″ |
FIGHTS
|
UD 12rd |
JACK CATTERALL
WBA Inter-Continental SUPER LIGHTWEIGHT 2023-10-20 - Liverpool |
|
UD 10rd |
ZHORA HAMAZARYAN
LIGHTWEIGHT 2022-12-11 - DIVS, Ekaterinburg |
|
TKO 12rd 2:28 |
ZAUR ABDULLAEV
LIGHTWEIGHT 2022-02-19 - RCC Boxing Academy, Ekaterinburg |
|
UD 12rd |
DEVIN HANEY
WBC World LIGHTWEIGHT 2021-05-28 - usa |
|
KO 4rd |
CARLOS MORALES
LIGHTWEIGHT 2020-02-13 - Anaheim California USA |
|
UD 10rd |
AL TOYOGON
LIGHTWEIGHT 2019-09-06 - Tokyo Japan |
|
TKO 1rd |
PABLO CESAR CANO
LIGHTWEIGHT 2019-01-18 - New York, USA |
|
KO 3rd |
ABNER COTTO
SUPER LIGHTWEIGHT 2018-09-28 - Fantasy Springs Casino Indio California |
|
TKO 10rd 2:08 |
VASILIY LOMACHENKO
WBA Super World LIGHTWEIGHT 2018-05-12 - New York |
|
UD 12rd |
MERCITO GESTA
WBA World LIGHTWEIGHT 2018-01-27 - Inglewood, California |
|
SD 12rd |
LUKE CAMPBELL
WBA World LIGHTWEIGHT 2017-09-23 - California,USA |
|
UD 12rd |
ANTHONY CROLLA
WBA World LIGHTWEIGHT 2017-03-25 - Lancashire, UK |
|
UD 12rd |
ANTHONY CROLLA
WBA World LIGHTWEIGHT 2016-09-24 - Manchester Arena (formerly M.E.N Arena), Manchester, Lancashire, United Kingdom |
|
KO 4rd |
IVAN CANO
WBC World LIGHTWEIGHT 2015-10-09 - El Poliedro Caracas |
|
TKO 10rd |
KEVIN MITCHELL
WBC World LIGHTWEIGHT 2015-05-29 - O2 Arena Greenwich London |
|
KO 4rd |
FRANCISCO JAVIER PRIETO
(VACANT) WBC World LIGHTWEIGHT 2014-12-29 - Metropolitan Gym Tokyo |
|
KO 2rd |
IRA TERRY
SUPER LIGHTWEIGHT 2014-08-15 - StubHub Center Carson California |
|
UD 10rd |
NIHITO ARAKAWA
LIGHTWEIGHT 2014-03-07 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
KO 1rd |
FRANCISCO CONTRERAS
SUPER LIGHTWEIGHT 2013-11-09 - Kokugikan Tokyo |
|
TKO 3rd |
BERMAN SANCHEZ
SUPER LIGHTWEIGHT 2013-08-24 - Ariake Colosseum Tokyo |
|
TKO 8rd |
DAVID RODELA
LIGHTWEIGHT 2013-03-15 - Grand Oasis Arena Cancun Quintana Roo |
|
UD 10rd |
HECTOR VELAZQUEZ
LIGHTWEIGHT 2012-10-05 - Memorial Auditorium Sacramento California |
|
TKO 2rd |
SERGIO THOMPSON
LIGHTWEIGHT 2012-03-30 - Oasis Hotel Complex Cancun Quintana Roo |
|
TKO 11rd |
ANTONIO DEMARCO
(VACANT) WBC World LIGHTWEIGHT 2011-10-14 - Staples Center Los Angeles California |
|
TKO 7rd |
ADRIAN VERDUGO
LIGHTWEIGHT 2011-05-27 - Centro de Convenciones Mazatlan Sinaloa |
|
TD 4rd |
JESUS CHAVEZ
LIGHTWEIGHT 2010-10-23 - Kokugikan Tokyo |
|
UD 10rd |
ROCKY JUAREZ
(INTERIM) WBA FEDELATIN LIGHTWEIGHT 2010-07-30 - Mandalay Bay Resort Casino Las Vegas Nevada |
|
MD 10rd |
FRANCISCO LORENZO
SUPER FEATHERWEIGHT 2010-03-26 - Polideportivo Jose Maria Vargas La Guaira |
|
TKO 1rd 1:13 |
JUAN CARLOS SALGADO
WBA World SUPER FEATHERWEIGHT 2009-10-10 - Yoyogi #2 Gymnasium, Tokyo, Japan |
|
TKO 8rd 1:40 |
JOSAFAT PEREZ
WBA World SUPER FEATHERWEIGHT 2009-06-27 - Nuevo Laredo |
|
TKO 5rd 1:08 |
WHYBER GARCIA
(VACANT) WBA World SUPER FEATHERWEIGHT 2008-11-28 - Centro de Convenciones Atlapa, Panama City, Panama |
|
KO 8rd |
GAMALIEL DIAZ
WBC World FEATHERWEIGHT 2007-12-14 - Plaza de Toros Cancun Quintana Roo |
|
TKO 10rd |
OSCAR LARIOS
(VACANT) WBC World FEATHERWEIGHT 2007-07-20 - Mandalay Bay Resort Casino Las Vegas Nevada |
|
TKO 3rd |
RAMIRO LARA
SUPER FEATHERWEIGHT 2007-02-02 - Korakuen Hall Tokyo |
|
TKO 6rd |
HUMBERTO MARTINEZ
SUPER FEATHERWEIGHT 2006-10-06 - Korakuen Hall Tokyo |
|
UD 10rd |
PEDRO NAVARRETE
SUPER FEATHERWEIGHT 2006-06-02 - Korakuen Hall Tokyo |
|
UD 10rd |
ANUPONG SRISUK
SUPER FEATHERWEIGHT 2006-03-31 - Korakuen Hall Tokyo |
|
KO 1rd |
JEFFREY ONATE
SUPER FEATHERWEIGHT 2006-01-06 - Korakuen Hall Tokyo |
|
TKO 1rd |
SUPAN PIANYING
SUPER FEATHERWEIGHT 2005-11-02 - Seoul |
|
UD 6rd |
AYON NARANJO
SUPER FEATHERWEIGHT 2005-09-24 - Arena Yokohama Kanagawa |
|
TD 4rd |
JESUS PEREZ
FEATHERWEIGHT 2005-08-12 - Circulo Militar Maracay |
|
TKO 2rd |
JEAN JAVIER SOTELO
(VACANT) WBA FEDECENTRO FEATHERWEIGHT 2005-05-25 - Estadio Luna Park Buenos Aires Distrito Federal |
|
KO 4rd |
LUIS PEREZ VICENTE
SUPER FEATHERWEIGHT 2005-04-15 - Nippon Budokan Tokyo |
|
KO 1rd |
MELVIN AYUDTUD
SUPER FEATHERWEIGHT 2005-02-04 - Korakuen Hall Tokyo |
|
TKO 4rd |
RAFAEL CASTILLO
SUPER FEATHERWEIGHT 2004-12-02 - Centro de Convenciones Figali Panama City |
|
KO 1rd |
SUNG-HOON PARK
LIGHTWEIGHT 2004-10-01 - Korakuen Hall Tokyo |
|
UD 10rd |
RENAN ACOSTA
(VACANT) WBA FEDELATIN FEATHERWEIGHT 2004-08-06 - Korakuen Hall Tokyo |
|
UD 10rd |
MICHAEL DOMINGO
FEATHERWEIGHT 2004-04-30 - Korakuen Hall Tokyo |
|
UD 10rd |
HUGO RAFAEL SOTO
(VACANT) WBA FEDELATIN SUPER BANTAMWEIGHT 2004-01-30 - El Poliedro Caracas |
|
UD 10rd |
PEDERITO LAURENTE
FEATHERWEIGHT 2003-10-17 - Korakuen Hall Tokyo |
|
KO 2rd |
JUNG-KEUN WOO
FEATHERWEIGHT 2003-09-19 - Korakuen Hall Tokyo |
|
TKO 3rd |
THUNDER ITO
FEATHERWEIGHT 2003-07-11 - Pacifico Yokohama Kanagawa |
|
UD 8rd |
ARIEL AUSTRIA
SUPER BANTAMWEIGHT 2003-04-19 - Korakuen Hall |
|
KO 3rd |
SINGDAM MONSAICHON
SUPER BANTAMWEIGHT 2003-03-14 - Korakuen Hall Tokyo |
|
UD 6rd |
CHAWAN DARSI
SUPER BANTAMWEIGHT 2003-02-14 - Korakuen Hall Tokyo |
|
KO 1rd |
KYONG-SOO CHUNG
FEATHERWEIGHT 2002-12-14 - Prefectural Gymnasium Osaka Osaka |
|
UD 8rd |
ARIEL AUSTRIA
SUPER BANTAMWEIGHT 1969-12-31 - Korakuen Hall Tokyo |
JORGE LINARES LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Apr, 2018 | LIGHTWEIGHT |
| Mar, 2018 | LIGHTWEIGHT |
| Feb, 2018 | LIGHTWEIGHT |
| Jan, 2018 | LIGHTWEIGHT |
| Dec, 2017 | LIGHTWEIGHT |
| Nov, 2017 | LIGHTWEIGHT |
| Oct, 2017 | LIGHTWEIGHT |
| Sep, 2017 | LIGHTWEIGHT |
| Aug, 2017 | LIGHTWEIGHT |
| Jul, 2017 | LIGHTWEIGHT |
| Jun, 2017 | LIGHTWEIGHT |
| May, 2017 | LIGHTWEIGHT |
| Apr, 2017 | LIGHTWEIGHT |
| Mar, 2017 | LIGHTWEIGHT |
| Feb, 2017 | LIGHTWEIGHT |
| Jan, 2017 | LIGHTWEIGHT |
| Dec, 2016 | LIGHTWEIGHT |
| Nov, 2016 | LIGHTWEIGHT |
| Oct, 2016 | LIGHTWEIGHT |
| Sep, 2016 | LIGHTWEIGHT |
| Jul, 2009 | SUPER FEATHERWEIGHT |
| Jun, 2009 | SUPER FEATHERWEIGHT |
| May, 2009 | SUPER FEATHERWEIGHT |
| Apr, 2009 | SUPER FEATHERWEIGHT |
| Mar, 2009 | SUPER FEATHERWEIGHT |
| Feb, 2009 | SUPER FEATHERWEIGHT |
| Jan, 2009 | SUPER FEATHERWEIGHT |
| Dec, 2008 | SUPER FEATHERWEIGHT |
| Nov, 2008 | SUPER FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Dec, 2021 | LIGHTWEIGHT | |
| 3 | Nov, 2021 | LIGHTWEIGHT | |
| 3 | Oct, 2021 | LIGHTWEIGHT | |
| 5 | Sep, 2021 | LIGHTWEIGHT | |
| 5 | Aug, 2021 | LIGHTWEIGHT | |
| 4 | Jul, 2021 | LIGHTWEIGHT | |
| 3 | Jun, 2021 | LIGHTWEIGHT | |
| 4 | Mar, 2021 | LIGHTWEIGHT | |
| 3 | Feb, 2021 | LIGHTWEIGHT | |
| 3 | Jan, 2021 | LIGHTWEIGHT | |
| 3 | Dec, 2020 | LIGHTWEIGHT | |
| 4 | Nov, 2020 | LIGHTWEIGHT | |
| 4 | Oct, 2020 | LIGHTWEIGHT | |
| 3 | Sep, 2020 | LIGHTWEIGHT | |
| 3 | Aug, 2020 | LIGHTWEIGHT | |
| 3 | Jul, 2020 | LIGHTWEIGHT | |
| 3 | Jun, 2020 | LIGHTWEIGHT | |
| 3 | May, 2020 | LIGHTWEIGHT | |
| 3 | Apr, 2020 | LIGHTWEIGHT | |
| 3 | Mar, 2020 | LIGHTWEIGHT | |
| 3 | Feb, 2020 | LIGHTWEIGHT | |
| 3 | Jan, 2020 | LIGHTWEIGHT | |
| 3 | Dec, 2019 | LIGHTWEIGHT | |
| 9 | Nov, 2019 | LIGHTWEIGHT | |
| 9 | Oct, 2019 | LIGHTWEIGHT | |
| 9 | Sep, 2019 | LIGHTWEIGHT | |
| 10 | Aug, 2019 | LIGHTWEIGHT | |
| 10 | Jul, 2019 | LIGHTWEIGHT | |
| 10 | Jun, 2019 | LIGHTWEIGHT | |
| 10 | May, 2019 | LIGHTWEIGHT | |
| 10 | Apr, 2019 | LIGHTWEIGHT | |
| 10 | Mar, 2019 | LIGHTWEIGHT | |
| 9 | Feb, 2019 | LIGHTWEIGHT | |
| 9 | Jan, 2019 | LIGHTWEIGHT | |
| 2 | Dec, 2018 | LIGHTWEIGHT | |
| 1 | Nov, 2018 | LIGHTWEIGHT | |
| 1 | Oct, 2018 | LIGHTWEIGHT | |
| 1 | Sep, 2018 | LIGHTWEIGHT | |
| 1 | Aug, 2018 | LIGHTWEIGHT | |
| 1 | Jul, 2018 | LIGHTWEIGHT | |
| 1 | Jun, 2018 | LIGHTWEIGHT | |
| 1 | May, 2018 | LIGHTWEIGHT | |
| 2 | Oct, 2014 | LIGHTWEIGHT | |
| 2 | Sep, 2014 | LIGHTWEIGHT | |
| 2 | Aug, 2014 | LIGHTWEIGHT | |
| 2 | Jul, 2014 | LIGHTWEIGHT | |
| 2 | May, 2014 | LIGHTWEIGHT | |
| 2 | Jun, 2014 | LIGHTWEIGHT | |
| 2 | Apr, 2014 | LIGHTWEIGHT | |
| 2 | Feb, 2014 | LIGHTWEIGHT | |
| 2 | Mar, 2014 | LIGHTWEIGHT | |
| 2 | Dec, 2013 | LIGHTWEIGHT | |
| 2 | Jan, 2014 | LIGHTWEIGHT | |
| 2 | Nov, 2013 | LIGHTWEIGHT | |
| 2 | Oct, 2013 | LIGHTWEIGHT | |
| 2 | Sep, 2013 | LIGHTWEIGHT | |
| 3 | Aug, 2013 | LIGHTWEIGHT | |
| 8 | Jul, 2013 | LIGHTWEIGHT | |
| 8 | Jun, 2013 | LIGHTWEIGHT | |
| 8 | May, 2013 | LIGHTWEIGHT | |
| 8 | Apr, 2013 | LIGHTWEIGHT | |
| 9 | Mar, 2013 | LIGHTWEIGHT | |
| 2 | Feb, 2012 | LIGHTWEIGHT | |
| 2 | Jan, 2012 | LIGHTWEIGHT | |
| 2 | Dec, 2011 | LIGHTWEIGHT | |
| 2 | Nov, 2011 | LIGHTWEIGHT | |
| 1 | Oct, 2011 | LIGHTWEIGHT | |
| 3 | Jun, 2011 | LIGHTWEIGHT | |
| 3 | May, 2011 | LIGHTWEIGHT | |
| 3 | Apr, 2011 | LIGHTWEIGHT | |
| 3 | Mar, 2011 | LIGHTWEIGHT | |
| 1 | Feb, 2011 | SUPER FEATHERWEIGHT | |
| 1 | Jan, 2011 | SUPER FEATHERWEIGHT | |
| 1 | Dec, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Nov, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Oct, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Sep, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Aug, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Jul, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Jun, 2010 | SUPER FEATHERWEIGHT | |
| 1 | May, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Apr, 2010 | SUPER FEATHERWEIGHT | |
| 1 | Mar, 2010 | SUPER FEATHERWEIGHT | |
| 3 | Feb, 2010 | SUPER FEATHERWEIGHT | |
| 3 | Jan, 2010 | SUPER FEATHERWEIGHT | |
| 3 | Dec, 2009 | SUPER FEATHERWEIGHT | |
| 6 | Nov, 2009 | SUPER FEATHERWEIGHT | |
| 6 | Oct, 2009 | SUPER FEATHERWEIGHT | |
| 6 | Sep, 2009 | SUPER FEATHERWEIGHT | |
| 6 | Aug, 2009 | SUPER FEATHERWEIGHT | |
| 2 | Oct, 2008 | SUPER FEATHERWEIGHT | |
| 2 | Sep, 2008 | SUPER FEATHERWEIGHT | |
| 2 | Aug, 2008 | SUPER FEATHERWEIGHT | |
| 2 | Jul, 2008 | SUPER FEATHERWEIGHT | |
| 1 | Apr, 2007 | OC | FEATHERWEIGHT |
| 1 | Mar, 2007 | FEATHERWEIGHT | |
| 1 | Feb, 2007 | FEATHERWEIGHT | |
| 1 | Jan, 2007 | FEATHERWEIGHT | |
| 2 | Dec, 2006 | FEATHERWEIGHT | |
| 2 | Nov, 2006 | FEATHERWEIGHT | |
| 2 | Oct, 2006 | FEATHERWEIGHT | |
| 2 | Sep, 2006 | FEATHERWEIGHT | |
| 2 | Aug, 2006 | FEATHERWEIGHT | |
| 2 | Jul, 2006 | FEATHERWEIGHT | |
| 3 | May, 2006 | FEATHERWEIGHT | |
| 3 | Apr, 2006 | FEATHERWEIGHT | |
| 3 | Mar, 2006 | FEATHERWEIGHT | |
| 3 | Feb, 2006 | FEATHERWEIGHT | |
| 3 | Jan, 2006 | FEATHERWEIGHT | |
| 3 | Dec, 2005 | FEATHERWEIGHT | |
| 3 | Nov, 2005 | FEATHERWEIGHT | |
| 3 | Oct, 2005 | FEATHERWEIGHT | |
| 4 | Aug, 2005 | FEATHERWEIGHT | |
| 4 | Jul, 2005 | FEATHERWEIGHT | |
| 5 | Jun, 2005 | FEATHERWEIGHT | |
| 5 | May, 2005 | FEATHERWEIGHT | |
| 10 | Apr, 2005 | FEATHERWEIGHT | |
| 10 | Mar, 2005 | FEATHERWEIGHT | |
| 10 | Feb, 2005 | FEATHERWEIGHT | |
| 9 | Jan, 2005 | FEATHERWEIGHT | |
| 9 | Dec, 2004 | FEATHERWEIGHT | |
| 9 | Nov, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 9 | Oct, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | Sep, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | Aug, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | Jul, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | Jun, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | May, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | Apr, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |
| 11 | Mar, 2004 | WBO/LATIN | SUPER BANTAMWEIGHT |
| 11 | Feb, 2004 | WBO/LAC | SUPER BANTAMWEIGHT |












