Panama
COUNTRY
June 23, 1982
BORN
44
AGE
El Torito
ALIAS
163cm
HEIGHT
Interim Champion |
|
| DATE | Division |
|---|---|
| Jul, 2008 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 12 | Sep, 2011 | BANTAMWEIGHT | |
| 13 | Aug, 2011 | BANTAMWEIGHT | |
| 13 | Jul, 2011 | BANTAMWEIGHT | |
| 13 | Jun, 2011 | BANTAMWEIGHT | |
| 13 | May, 2011 | BANTAMWEIGHT | |
| 14 | Apr, 2011 | BANTAMWEIGHT | |
| 13 | Mar, 2011 | BANTAMWEIGHT | |
| 13 | Feb, 2011 | BANTAMWEIGHT | |
| 13 | Jan, 2011 | BANTAMWEIGHT | |
| 15 | Apr, 2010 | BANTAMWEIGHT | |
| 14 | Mar, 2010 | BANTAMWEIGHT | |
| 14 | Feb, 2010 | BANTAMWEIGHT | |
| 14 | Jan, 2010 | BANTAMWEIGHT | |
| 14 | Dec, 2009 | BANTAMWEIGHT | |
| 14 | Nov, 2009 | BANTAMWEIGHT | |
| 14 | Oct, 2009 | BANTAMWEIGHT | |
| 14 | Sep, 2009 | BANTAMWEIGHT | |
| 14 | Aug, 2009 | BANTAMWEIGHT | |
| 13 | Jul, 2009 | BANTAMWEIGHT | |
| 4 | Jun, 2009 | SUPER FLYWEIGHT | |
| 3 | May, 2009 | SUPER FLYWEIGHT | |
| 3 | Apr, 2009 | SUPER FLYWEIGHT | |
| 4 | Mar, 2009 | SUPER FLYWEIGHT | |
| 4 | Feb, 2009 | SUPER FLYWEIGHT | |
| 4 | Jan, 2009 | SUPER FLYWEIGHT | |
| 4 | Dec, 2008 | SUPER FLYWEIGHT | |
| 4 | Nov, 2008 | SUPER FLYWEIGHT | |
| 4 | Oct, 2008 | SUPER FLYWEIGHT | |
| 4 | Sep, 2008 | SUPER FLYWEIGHT | |
| 4 | Aug, 2008 | SUPER FLYWEIGHT | |
| 7 | Jun, 2008 | SUPER FLYWEIGHT | |
| 7 | May, 2008 | SUPER FLYWEIGHT | |
| 6 | Apr, 2008 | SUPER FLYWEIGHT | |
| 9 | Mar, 2008 | SUPER FLYWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...