United States
COUNTRY
PAULIE
ALIAS
5′ 5″
HEIGHT
66″
REACH
World Champion |
|
| DATE | Division |
|---|---|
| Jul, 2001 | BANTAMWEIGHT |
| Jun, 2001 | BANTAMWEIGHT |
| May, 2001 | BANTAMWEIGHT |
| Apr, 2001 | BANTAMWEIGHT |
| Mar, 2001 | BANTAMWEIGHT |
| Feb, 2001 | BANTAMWEIGHT |
| Jan, 2001 | BANTAMWEIGHT |
| Dec, 2000 | BANTAMWEIGHT |
| Nov, 2000 | BANTAMWEIGHT |
| Oct, 2000 | BANTAMWEIGHT |
| Sep, 2000 | BANTAMWEIGHT |
| Aug, 2000 | BANTAMWEIGHT |
| Jul, 2000 | BANTAMWEIGHT |
| May, 2000 | BANTAMWEIGHT |
| Mar, 2000 | BANTAMWEIGHT |
| Feb, 2000 | BANTAMWEIGHT |
| Jan, 2000 | BANTAMWEIGHT |
| Jun, 2006 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 5 | May, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Nov, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Sep, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2003 | SUPER BANTAMWEIGHT | |
| 7 | May, 2003 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2003 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2003 | SUPER BANTAMWEIGHT | |
| 8 | Dec, 2002 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2002 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2002 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2002 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2002 | SUPER BANTAMWEIGHT | |
| 3 | Jun, 2002 | SUPER BANTAMWEIGHT | |
| 4 | May, 2002 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2002 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2002 | SUPER BANTAMWEIGHT | |
“His name is Wilfredo Gómez, and he will become a...
Bangkok will take center stage this Friday, October 23, as...
The World Boxing Association regrets that the scheduled WBA Featherweight...