MICHAEL CARMONA
| COUNTRY : | Nicaragua |
| RECORD : | 5-1-0 (3 KO's) |
| KO's : | 50 % |
| BORN : | 04-26-2004 |
| AGE : | 22 |
FIGHTS
| KO 4 | EDWIN CANO |
MINIMUM WBO Latino MINIMUM |
2024-07-12 | Nicaragua |
| COUNTRY : | Nicaragua |
| RECORD : | 5-1-0 (3 KO's) |
| KO's : | 50 % |
| BORN : | 04-26-2004 |
| AGE : | 22 |
| KO 4 | EDWIN CANO |
MINIMUM WBO Latino MINIMUM |
2024-07-12 | Nicaragua |
The Caribe Royale in Orlando, Florida, will host one of...
The Atheyna Bylon Gymnasium on Panama City’s Cinta Costera hosted...
New Zealand’s Emma Nesbitt earned the biggest victory of her...