Philippines
COUNTRY
December 07, 1977
BORN
48
AGE
Eagle Eye
ALIAS
167cm
HEIGHT
170cm
REACH
| 201706051412 Resolution Reconsideration re Zeuge SPR CCM | ||
| DATE: | 06-05-2017 | |
| Fighters: | TYRON ZEUGE - PAUL SMITH | |
| Division: | SUPER MIDDLEWEIGHT | |
Zeuge-Smith Special Permit Request is conditionally granted subject to: The only title in dispute shall be the WBA’s, the winner shall fight Expo before September 16, 2017. |
||
| 201701310512 Resolution McDonnell-Solis | ||
| DATE: | 01-31-2017 | |
| Fighters: | JAMIE MCDONNELL - LIBORIO SOLIS | |
| Division: | BANTAMWEIGHT | |
WBA reviewed fight, the scoring and decision determined it was controversial, and ordered an immediate rematch. |
||
| 2018-0131 Resolution No.201801311602 Lebedev-Dorticos/Murat Gassiev | ||
| DATE: | 01-31-2018 | |
| Fighters: | DENIS LEBEDEV - YUNIEL DORTICOS | |
| Fighters: | MURAT GASSIEV | |
| PROMOTERS: | brigade trading corp - PATRIOT BOXING PROMOTIONS | |
| Division: | CRUISERWEIGHT | |
Lebedev shall be named Champion in Recess for the division.
Dorticos and Gassiev shall fight to unify titles in the Cruiserweight division at a bout on 3 February 2018 for WBA/IBF. |
||
| 2024-0112 Resolution 202401121608 - Arsen Goulamirian | ||
| DATE: | 01-12-2024 | |
| Fighters: | ARSEN GOULAMIRIAN - YUNIEL DORTICOS | |
| Fighters: | GILBERTO RAMIREZ | |
| PROMOTERS: | GOLDEN BOY PROMOTIONS - Y12 MANAGEMENT | |
| Division: | CRUISERWEIGHT | |
Goulamirian’s Special Permit Request to fight Ramirez is approved. The winner of the fight must face Dorticos in a mandatory defense within 120 days of the fight.
Dorticos is authorized to fight a non-title against an opponent approved by Championships Committee. |
||
| 2024-0208 Resolution 2024020808 - Clarification of Super Featherweight Division | ||
| DATE: | 02-08-2024 | |
| Fighters: | JONO CARROLL - OTAR ERANOSYAN | |
| Fighters: | LAMONT ROACH JR | |
| Division: | SUPER FEATHERWEIGHT | |
Jono Carroll request for reconsideration was approved and he is name Certified contender of the Super Featherweight Division. Carroll is ordered to fight Lamont Roach before August 24, 2024. The winner of the bout or Roach, if a draw, shall fight Otar Eranosyan in 180 days. |
||
| 2024-0112 Resolution 202401121608 - Arsen Goulamirian | ||
| DATE: | 01-12-2024 | |
| Fighters: | ARSEN GOULAMIRIAN - YUNIEL DORTICOS | |
| Fighters: | GILBERTO RAMIREZ | |
| PROMOTERS: | GOLDEN BOY PROMOTIONS - Y12 MANAGEMENT | |
| Division: | CRUISERWEIGHT | |
REQUEST
On December 12, 2023, WBA Super Cruiserweight Champion Arsen Goulamirian himself, ("Goulamirian") applied to the WBA for special permission for the Goulamiriam vs. Gilberto Ramirez ("Ramirez"), No. 2 rated contender, to be held on March 16, 2023, as a voluntary title defense.
The WBA provided notice of Goulamirian request to Jared Lopez (“Lopez”) representing mandatory contender Yuniel Dorticos (“Dorticos”) for comments. The WBA received comments in opposition to the request from Dorticos.
Dorticos’s based his opposition on the previous WBA mandatory negotiation notification that identified the timeline for Dorticos to face Goulamirian as his mandatory.
|
||
| Resolution No. 201602051612 Cruiserweight Division Lebedev vs Dorticos | ||
| DATE: | 02-05-2016 | |
| Fighters: | DENIS LEBEDEV - YUNIEL DORTICOS | |
| Division: | CRUISERWEIGHT | |
Lebedev must face the leading available contender, WBA ranked #2, Yunier Dorticos. The winner or Lebedev if a draw, must face the interim champion of the division, within one hundred twenty (120) days of bout. |
||
| Resolution No. 201602241612 WBA Championships Committee Cruiserweight Division | ||
| DATE: | 02-24-2016 | |
| Fighters: | DENIS LEBEDEV - VICTOR ROSAS | |
| Fighters: | YUNIEL DORTICOS - BEIBUT SHUMENOV | |
| Division: | CRUISERWEIGHT | |
Lebedev’s Special Permit Request is conditionally granted subject the following conditions: The winner of Lebedev/Ramirez, or Lebedev if a draw, must face Dorticos within 120 days of said bout. Unless the WBA receives signed
bout contracts for a bout between Dorticos and Lebedev/Ramirez within 30 days of the bout, the WBA shall issue a call for purse bid.
|
||
| 2016-0205 Resolution No. 201602051612 WBA Cruiserweight | ||
| DATE: | 02-05-2016 | |
| Fighters: | BEIBUT SHUMENOV - YUNIEL DORTICOS | |
| Fighters: | DENIS LEBEDEV | |
| Division: | CRUISERWEIGHT | |
Resolution No. 201602051612 Champion - Denis Lebedev: On December 17, 2012, Denis Lebedev became Champion of the division after defeating Santander Silgado via knockout in Myakinino, Russia. Lebedev´s last mandatory defense was April 10, 2015, thus his next mandatory defense is now due per WBA Rule C.11. As such, Lebedev must face the leading available contender, WBA ranked #2, Yunier Dorticos. Interim Champion Beibut Shumenov On November 30, 2015, Shumenov was scheduled to fight in Las Vegas, but was forced to withdraw due to an eye injury and has remained inactive since. |
||
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Jan, 2015 | BANTAMWEIGHT | |
| 8 | Dec, 2014 | BANTAMWEIGHT | |
| 11 | Nov, 2014 | BANTAMWEIGHT | |
| 13 | Oct, 2014 | BANTAMWEIGHT | |
| 13 | Sep, 2014 | BANTAMWEIGHT | |
| 13 | Aug, 2014 | BANTAMWEIGHT | |
| 14 | Jul, 2014 | BANTAMWEIGHT | |
| 14 | Jun, 2014 | BANTAMWEIGHT | |
| 6 | Nov, 2012 | SUPER BANTAMWEIGHT | |
| 8 | Oct, 2012 | SUPER BANTAMWEIGHT | |
| 8 | Sep, 2012 | BANTAMWEIGHT | |
| 8 | Aug, 2012 | BANTAMWEIGHT | |
| 7 | Jul, 2012 | BANTAMWEIGHT | |
| 6 | Jun, 2012 | BANTAMWEIGHT | |
| 6 | May, 2012 | BANTAMWEIGHT | |
| 6 | Apr, 2012 | BANTAMWEIGHT | |
| 9 | Mar, 2012 | BANTAMWEIGHT | |
| 9 | Feb, 2012 | BANTAMWEIGHT | |
| 8 | Jan, 2012 | BANTAMWEIGHT | |
| 8 | Dec, 2011 | BANTAMWEIGHT | |
| 8 | Nov, 2011 | BANTAMWEIGHT | |
| 9 | Oct, 2011 | BANTAMWEIGHT | |
| 9 | Sep, 2011 | BANTAMWEIGHT | |
| 11 | Aug, 2011 | BANTAMWEIGHT | |
| 11 | Jul, 2011 | BANTAMWEIGHT | |
| 11 | Jun, 2011 | BANTAMWEIGHT | |
| 8 | Apr, 2011 | BANTAMWEIGHT | |
| 8 | Feb, 2011 | BANTAMWEIGHT | |
| 12 | Jan, 2011 | BANTAMWEIGHT | |
| 14 | Dec, 2010 | BANTAMWEIGHT | |
| 14 | Nov, 2010 | BANTAMWEIGHT | |
| 14 | Oct, 2010 | BANTAMWEIGHT | |
| 13 | Sep, 2010 | BANTAMWEIGHT | |
| 13 | Aug, 2010 | BANTAMWEIGHT | |
| 13 | Jul, 2010 | BANTAMWEIGHT | |
| 13 | Jun, 2010 | BANTAMWEIGHT | |
| 15 | Jan, 2010 | BANTAMWEIGHT | |
| 15 | Dec, 2009 | BANTAMWEIGHT | |
| 12 | Nov, 2006 | BANTAMWEIGHT | |
| 11 | Oct, 2006 | BANTAMWEIGHT | |
| 11 | Sep, 2006 | BANTAMWEIGHT | |
| 11 | Aug, 2006 | BANTAMWEIGHT | |
| 10 | Jul, 2006 | BANTAMWEIGHT | |
| 12 | May, 2006 | BANTAMWEIGHT | |
| 11 | Apr, 2006 | BANTAMWEIGHT | |
| 11 | Mar, 2006 | BANTAMWEIGHT | |
| 11 | Feb, 2006 | BANTAMWEIGHT | |
| 12 | Jan, 2006 | SUPER FLYWEIGHT | |
| 12 | Dec, 2005 | SUPER FLYWEIGHT | |
| 14 | Nov, 2005 | SUPER FLYWEIGHT | |
| 13 | Oct, 2005 | SUPER FLYWEIGHT | |
| 14 | Aug, 2005 | SUPER FLYWEIGHT | |
| 15 | Aug, 2002 | SUPER FLYWEIGHT | |
| 15 | Jul, 2002 | SUPER FLYWEIGHT | |
“His name is Wilfredo Gómez, and he will become a...
Bangkok will take center stage this Friday, October 23, as...
The World Boxing Association regrets that the scheduled WBA Featherweight...